
Click on a resort name to see the full snow report.
| Last snowed | Current snow | |||
|---|---|---|---|---|
| Resort | Date | Fresh snow | Lower | Upper |
| Mt Lyford | 29 Jun 2008 | 85cm | 85cm | 85cm |
| Saas Fee | 30 May 2008 | 55cm | 0cm | 249cm |
| Porter Heights | 29 Jun 2008 | 40cm | 30cm | 60cm |
| Portillo | 21 Jun 2008 | 30cm | 153cm | 173cm |
| Treble Cone | 3 Jul 2008 | 20cm | 25cm | 55cm |
| Mount Olympus | 29 Jun 2008 | 20cm | 10cm | 40cm |
| El Colorado | 21 Jun 2008 | 20cm | 130cm | 150cm |
| La Parva | 21 Jun 2008 | 20cm | 185cm | 300cm |
| Mount Dobson | 3 Jul 2008 | 18cm | 20cm | 40cm |
| Whakapapa | 29 Jun 2008 | 18cm | 110cm | 110cm |
| Cardrona | 3 Jul 2008 | 15cm | 35cm | 55cm |
| Mount Hutt | 3 Jul 2008 | 15cm | 95cm | 95cm |
| Rainbow | 3 Jul 2008 | 15cm | 55cm | 55cm |
| Mount Buller | 2 Jul 2008 | 10cm | 17cm | 28cm |
| Cerro Catedral | 22 Jun 2008 | 10cm | 0cm | 30cm |
| Chapa Verde | 21 Jun 2008 | 10cm | 25cm | 60cm |
| Valle Nevado | 21 Jun 2008 | 10cm | 70cm | 70cm |
| Timberline | 9 Jun 2008 | 10cm | 251cm | 251cm |
| The Remarkables | 3 Jul 2008 | 8cm | 35cm | 52cm |
| Turoa | 30 Jun 2008 | 8cm | 174cm | 174cm |
| Coronet Peak | 3 Jul 2008 | 5cm | 26cm | 58cm |
| Cervinia | 28 Jun 2008 | 5cm | 0cm | 170cm |
| Termas de Chillan | 21 Jun 2008 | 5cm | 10cm | 80cm |
| Les Deux Alpes | 17 Jun 2008 | 5cm | 0cm | 320cm |
| Mount Hotham | 2 Jul 2008 | 4cm | 29cm | 35cm |
| Hintertux | 16 Jun 2008 | 4cm | 0cm | 205cm |
| Thredbo | 3 Jul 2008 | 3cm | 0cm | 9cm |
| Falls Creek | 2 Jul 2008 | 3cm | 36cm | 38cm |
| Selwyn Snowfields | 1 Jul 2008 | 3cm | 10cm | 10cm |
| Chapelco | 19 Jun 2008 | 3cm | 0cm | 10cm |
| Kaprun | 14 Jun 2008 | 3cm | 5cm | 70cm |
| Molltal Glacier | 16 May 2008 | 3cm | 0cm | 210cm |
| Las Lenas | 1 Jul 2008 | 2cm | 185cm | 371cm |
| Whistler | 17 Jun 2008 | 2cm | 0cm | 65cm |
| Stubai Glacier | 16 Jun 2008 | 2cm | 0cm | 120cm |
| Ben Lomond | 2 Jul 2008 | 1cm | 0cm | 0cm |
| Mount Baw Baw | 2 Jul 2008 | 1cm | 8cm | 11cm |
There are only 37 resorts with fresh snow today.