Ski Club
Snow reports - the best snow reports online

Snow Reports

The best snow reports online

view full snow reports by ski resort
snow conditions by country
email snow reports

Going away? Want to stay upto date with snow at your chosen resorts... Get snow reports direct to your inbox.

Email reports
The Ski Club’s snow reports are the best online, offering snow conditions, snow depths, fresh snowfall, resort weather and lift operations for over 250 resorts worldwide. The snow overview is a twice weekly summary of the skiing conditions around the world, plus up to nine days weather and snow forecast, webcams and 18 years of historical snow data – meaning you can find out where to go for snow.

ski and snow conditions - select a country to view

Close

Snow report glossary

Snow and weather data can vary depending on many factors. The data we provide gives you an indication of the conditions you can expect but, as conditions can vary so widely, the data is not a guarantee of the conditions at this resort. Weather data comes from our detailed weather forecast.
Upper piste depth
An indication of the snow depth on the upper prepared slopes.
Lower piste depth
An indication of the snow depth on the lower prepared slopes.
Last snowed (fresh snow)
The date of the last snowfall and the depth of snow that fell on that day.
Last 7 days
The total snowfall reported over the last 7 days.
Next 9 days
The total amount of fresh snow predicted at mid-mountain level from our detailed 9 day forecast.
Piste quality
An indication of the general piste conditions on the open pistes.
Off piste snow
An indication of the general off piste conditions.
Lifts open
An indication of the number of lifts that are open out of the total number of lifts possible in this resort/ski area.
Help with snow & weather

Snow conditions for Ski Club Leader resorts at a glance

 Upper
piste
Lower
piste
Last
snowed
Last
7 days
Next
9 days
Piste
quality
Off piste
snow
Lifts
open
AndorraSoldeu - Grandvalira 80cm 50cm 01 Feb (3cm) 53cm 23cm Excellent Powder 16 out of 17
AustriaIschgl 220cm 100cm 03 Feb (4cm) 8cm 1cm Excellent Powder 43 out of 44
AustriaKitzbuhel 240cm 100cm 24 Jan (25cm) 0cm 7cm Good Varied 52 out of 52
AustriaMayrhofen 190cm 20cm 02 Feb (10cm) 10cm 6cm Excellent Powder 48 out of 53
AustriaObergurgl 120cm 80cm 02 Feb (3cm) 5cm 0cm Good Varied 24 out of 24
AustriaZell am See 220cm 55cm 25 Jan (2cm) 0cm 8cm Excellent Tracked 26 out of 26
CanadaBanff/Lake Louise/Sunshine 192cm 143cm 02 Feb (2cm) 27cm 2cm Excellent Varied 26 out of 26
CanadaFernie 278cm 278cm 01 Feb (8cm) 51cm 0cm Packed Varied 9 out of 10
CanadaSun Peaks 151cm 123cm 31 Jan (12cm) 20cm 4cm Excellent Varied 10 out of 11
CanadaWhistler 247cm 247cm 31 Jan (14cm) 24cm 16cm Excellent Tracked 24 out of 26
FranceAlpe d'Huez 350cm 151cm 03 Feb (1cm) 21cm 2cm Excellent Tracked 74 out of 81
FranceArgentiere 450cm 205cm 31 Jan (10cm) 11cm 0cm Excellent Tracked 9 out of 11
FranceAvoriaz 300cm 260cm 01 Feb (10cm) 31cm 0cm Excellent Varied 33 out of 34
FranceCourchevel 230cm 177cm 01 Feb (14cm) 29cm 3cm Excellent Tracked 60 out of 62
FranceFlaine 345cm 90cm 01 Feb (5cm) 30cm 0cm Excellent Tracked 21 out of 23
FranceLa Plagne 305cm 190cm 31 Jan (11cm) 11cm 3cm Excellent Varied 106 out of 106
FranceLes Arcs 320cm 173cm 03 Feb (3cm) 13cm 2cm Good Tracked 50 out of 51
FranceMeribel 230cm 150cm 31 Jan (20cm) 23cm 3cm Excellent Tracked 42 out of 42
FranceTignes 205cm 145cm 31 Jan (10cm) 10cm 3cm Excellent Tracked 75 out of 79
FranceVal d'Isere 205cm 145cm 31 Jan (5cm) 5cm 5cm Excellent Tracked 75 out of 79
FranceVal Thorens 260cm 180cm 31 Jan (12cm) 21cm 3cm Good Varied 31 out of 31
ItalyCervinia 300cm 115cm 31 Jan (10cm) 20cm 4cm Excellent Varied 15 out of 15
ItalySauze d'Oulx 100cm 80cm 02 Feb (3cm) 52cm 7cm Excellent Tracked 43 out of 45
SwitzerlandDavos 226cm 138cm 02 Feb (5cm) 9cm 2cm Excellent Varied 57 out of 58
SwitzerlandGrindelwald 240cm 50cm 03 Feb (1cm) 9cm 2cm Excellent Powder 27 out of 28
SwitzerlandKlosters 226cm 117cm 02 Feb (3cm) 10cm 2cm Excellent Powder 57 out of 58
SwitzerlandMurren 356cm 156cm 03 Feb (4cm) 19cm 1cm Excellent Tracked 17 out of 17
SwitzerlandSaas Fee 348cm 81cm 31 Jan (5cm) 14cm 4cm Excellent Varied 21 out of 21
SwitzerlandVerbier 300cm 34cm 01 Feb (5cm) 10cm 3cm Excellent Tracked 32 out of 35
SwitzerlandWengen 170cm 85cm 03 Feb (1cm) 18cm 2cm Excellent Powder 19 out of 19
SwitzerlandZermatt 170cm 110cm 31 Jan (15cm) 15cm 4cm Excellent Tracked 45 out of 57
USAAspen 130cm 68cm 02 Feb (8cm) 8cm 3cm Good Tracked 32 out of 46
USABreckenridge 117cm 117cm 02 Feb (5cm) 5cm 5cm Fresh Fresh 31 out of 31
USAJackson Hole 188cm 165cm 02 Feb (5cm) 10cm 1cm Excellent Varied 11 out of 12
USAVail 86cm 86cm 02 Feb (3cm) 6cm 5cm Excellent Tracked 29 out of 31
Land Rover

print | share this page:

Bookmark and Share
Send us your feedback