Ski Club
Snow reports - the best snow reports online

Snow Reports

The best snow reports online

view full snow reports by ski resort
snow conditions by country
email snow reports

Going away? Want to stay upto date with snow at your chosen resorts... Get snow reports direct to your inbox.

Email reports
The Ski Club’s snow reports are the best online, offering snow conditions, snow depths, fresh snowfall, resort weather and lift operations for over 250 resorts worldwide. The snow overview is a twice weekly summary of the skiing conditions around the world, plus up to nine days weather and snow forecast, webcams and 18 years of historical snow data – meaning you can find out where to go for snow.

ski and snow conditions - select a country to view

Close

Snow report glossary

Snow and weather data can vary depending on many factors. The data we provide gives you an indication of the conditions you can expect but, as conditions can vary so widely, the data is not a guarantee of the conditions at this resort. Weather data comes from our detailed weather forecast.
Upper piste depth
An indication of the snow depth on the upper prepared slopes.
Lower piste depth
An indication of the snow depth on the lower prepared slopes.
Last snowed (fresh snow)
The date of the last snowfall and the depth of snow that fell on that day.
Last 7 days
The total snowfall reported over the last 7 days.
Next 9 days
The total amount of fresh snow predicted at mid-mountain level from our detailed 9 day forecast.
Piste quality
An indication of the general piste conditions on the open pistes.
Off piste snow
An indication of the general off piste conditions.
Lifts open
An indication of the number of lifts that are open out of the total number of lifts possible in this resort/ski area.
Help with snow & weather

Snow conditions for Austria at a glance

 Upper
piste
Lower
piste
Last
snowed
Last
7 days
Next
9 days
Piste
quality
Off piste
snow
Lifts
open
AustriaAlpbach 230cm 80cm 20 Feb (5cm) 5cm 8cm Excellent Tracked 19 out of 21
AustriaAxamer Lizum 165cm 125cm 20 Feb (30cm) 30cm 16cm Excellent Powder 9 out of 10
AustriaBad Gastein 200cm 60cm 20 Feb (5cm) 5cm 8cm Excellent Tracked 42 out of 42
AustriaBad Hofgastein 200cm 60cm 20 Feb (5cm) 5cm 8cm Excellent Tracked 42 out of 42
AustriaBad Kleinkirchheim 85cm 60cm 20 Feb (10cm) 10cm 0cm Excellent Varied 24 out of 25
AustriaBrand 235cm 100cm 19 Feb (5cm) 5cm 9cm Excellent Varied 14 out of 14
AustriaEllmau 280cm 100cm 20 Feb (5cm) 5cm 4cm Excellent Varied 19 out of 20
AustriaFieberbrunn 290cm 155cm 20 Feb (2cm) 12cm 12cm Excellent Varied 11 out of 11
AustriaFilzmoos 300cm 200cm 20 Feb (5cm) 5cm 7cm Excellent Varied 8 out of 8
AustriaFinkenberg 200cm 110cm 20 Feb (10cm) 10cm 7cm Excellent Varied 62 out of 74
AustriaFiss 280cm 125cm 16 Feb (30cm) 0cm 17cm Excellent Tracked 42 out of 42
AustriaFlachau 310cm 140cm 20 Feb (10cm) 20cm 5cm Excellent Varied 15 out of 15
AustriaFugen 320cm 50cm 20 Feb (5cm) 5cm 3cm Excellent Varied 38 out of 38
AustriaGaltur 215cm 170cm 20 Feb (15cm) 15cm 13cm Excellent Varied 9 out of 9
AustriaGargellen 220cm 165cm 20 Feb (10cm) 10cm 11cm Excellent Varied 8 out of 8
AustriaHintertux 325cm 145cm 19 Feb (10cm) 20cm 19cm Excellent Varied 20 out of 21
AustriaHopfgarten 280cm 100cm 20 Feb (5cm) 20cm 4cm Excellent Varied 18 out of 18
AustriaIgls 220cm 50cm 20 Feb (25cm) 25cm 8cm Excellent Varied 9 out of 9
AustriaIschgl 220cm 100cm 20 Feb (2cm) 7cm 13cm Excellent Tracked 44 out of 44
AustriaKaprun 270cm 140cm 20 Feb (20cm) 20cm 14cm Excellent Varied 23 out of 24
AustriaKaunertal 285cm 128cm 19 Feb (15cm) 15cm 23cm Excellent Varied 16 out of 17
AustriaKirchberg 260cm 130cm 20 Feb (10cm) 20cm 6cm Excellent Varied 55 out of 57
AustriaKitzbuhel 260cm 110cm 20 Feb (10cm) 25cm 6cm Excellent Tracked 52 out of 52
AustriaKuhtai 160cm 140cm 20 Feb (5cm) 10cm 20cm Excellent Varied 12 out of 12
AustriaLech 380cm 165cm 19 Feb (10cm) 10cm 14cm Excellent Varied 79 out of 84
AustriaLoferer Alm 280cm 110cm 20 Feb (5cm) 5cm 2cm Excellent Varied 10 out of 10
AustriaMayrhofen 280cm 30cm 20 Feb (15cm) 15cm 6cm Excellent Tracked 48 out of 53
AustriaNeustift 340cm 75cm 20 Feb (25cm) 35cm 16cm Excellent Varied 42 out of 41
AustriaNiederau 300cm 160cm 20 Feb (10cm) 10cm 4cm Excellent Varied 24 out of 25
AustriaObergurgl 120cm 71cm 20 Feb (5cm) 6cm 19cm Excellent Tracked 24 out of 24
AustriaObertauern 340cm 240cm 20 Feb (15cm) 35cm 9cm Excellent Varied 26 out of 26
AustriaPitztal 372cm 172cm 20 Feb (12cm) 12cm 22cm Excellent Varied 12 out of 15
AustriaSaalbach 290cm 150cm 20 Feb (11cm) 16cm 12cm Excellent Varied 55 out of 55
AustriaScheffau 280cm 100cm 20 Feb (5cm) 20cm 4cm Excellent Varied 14 out of 16
AustriaSchladming 200cm 90cm 16 Feb (20cm) 0cm 5cm Excellent Varied 21 out of 22
AustriaSeefeld 230cm 130cm 20 Feb (1cm) 1cm 13cm Excellent Varied 9 out of 9
AustriaSerfaus 285cm 130cm 16 Feb (30cm) 0cm 14cm Excellent Tracked 42 out of 42
AustriaSolden 293cm 44cm 19 Feb (10cm) 10cm 19cm Excellent Varied 31 out of 35
AustriaSoll 280cm 100cm 20 Feb (5cm) 5cm 4cm Excellent Varied 10 out of 10
AustriaSt Anton 515cm 175cm 19 Feb (5cm) 5cm 14cm Excellent Varied 79 out of 84
AustriaSt Johann in Tirol 253cm 140cm 20 Feb (3cm) 43cm 2cm Excellent Varied 18 out of 18
AustriaSt Wolfgang 340cm 240cm 20 Feb (5cm) 5cm 2cm Excellent Varied 5 out of 7
AustriaWagrain 275cm 130cm 20 Feb (5cm) 20cm 5cm Excellent Varied 18 out of 18
AustriaWaidring 300cm 120cm 20 Feb (10cm) 10cm 6cm Excellent Varied 8 out of 8
AustriaWestendorf 280cm 100cm 20 Feb (5cm) 20cm 4cm Excellent Varied 12 out of 12
AustriaWildschönau 300cm 140cm 20 Feb (10cm) 10cm 4cm Excellent Varied 24 out of 25
AustriaZauchensee 270cm 185cm 20 Feb (17cm) 17cm 10cm Excellent Varied 14 out of 14
AustriaZell am See 230cm 60cm 20 Feb (5cm) 35cm 6cm Excellent Tracked 26 out of 26
AustriaZell am Ziller 260cm 190cm 20 Feb (7cm) 7cm 16cm Excellent Varied 49 out of 49
AustriaZurs 380cm 165cm 19 Feb (10cm) 10cm 13cm Excellent Varied 79 out of 84
Land Rover

print | share this page:

Bookmark and Share
Send us your feedback