Ski Club
Snow reports - the best snow reports online

Snow Reports

The best snow reports online

view full snow reports by ski resort
snow conditions by country
email snow reports

Going away? Want to stay upto date with snow at your chosen resorts... Get snow reports direct to your inbox.

Email reports
The Ski Club’s snow reports are the best online, offering snow conditions, snow depths, fresh snowfall, resort weather and lift operations for over 250 resorts worldwide. The snow overview is a twice weekly summary of the skiing conditions around the world, plus up to nine days weather and snow forecast, webcams and 18 years of historical snow data – meaning you can find out where to go for snow.

ski and snow conditions - select a country to view

Close

Snow report glossary

Snow and weather data can vary depending on many factors. The data we provide gives you an indication of the conditions you can expect but, as conditions can vary so widely, the data is not a guarantee of the conditions at this resort. Weather data comes from our detailed weather forecast.
Upper piste depth
An indication of the snow depth on the upper prepared slopes.
Lower piste depth
An indication of the snow depth on the lower prepared slopes.
Last snowed (fresh snow)
The date of the last snowfall and the depth of snow that fell on that day.
Last 7 days
The total snowfall reported over the last 7 days.
Next 9 days
The total amount of fresh snow predicted at mid-mountain level from our detailed 9 day forecast.
Piste quality
An indication of the general piste conditions on the open pistes.
Off piste snow
An indication of the general off piste conditions.
Lifts open
An indication of the number of lifts that are open out of the total number of lifts possible in this resort/ski area.
Help with snow & weather

Snow conditions for USA at a glance

 Upper
piste
Lower
piste
Last
snowed
Last
7 days
Next
9 days
Piste
quality
Off piste
snow
Lifts
open
USAAlta 206cm 206cm 22 Feb (8cm) 26cm 13cm Fresh Powder 6 out of 7
USAAlyeska 472cm 168cm 21 Feb (23cm) 68cm 4cm Excellent Powder 7 out of 9
USAArapahoe Basin 124cm 124cm 22 Feb (13cm) 17cm 24cm Excellent Powder 5 out of 7
USAAspen 150cm 82cm 22 Feb (3cm) 31cm 28cm Excellent Fresh 33 out of 46
USAAttitash Bear Peak 91cm 31cm 22 Feb (3cm) 3cm 28cm Good Varied 9 out of 12
USABeaver Creek 115cm 115cm 22 Feb (5cm) 8cm 34cm Excellent Fresh 25 out of 25
USABig Sky 190cm 127cm 22 Feb (8cm) 45cm 25cm Excellent Powder 19 out of 19
USABreckenridge 150cm 150cm 22 Feb (18cm) 38cm 27cm Powder Powder 31 out of 31
USACopper Mountain 160cm 129cm 22 Feb (20cm) 25cm 28cm Powder Powder 21 out of 21
USACrested Butte 119cm 119cm 22 Feb (5cm) 8cm 27cm Excellent Fresh 14 out of 16
USADeer Valley 163cm 163cm 22 Feb (5cm) 13cm 15cm Excellent Powder 21 out of 21
USADurango 160cm 160cm 20 Feb (3cm) 3cm 9cm Excellent Varied 7 out of 10
USAHeavenly 102cm 71cm 20 Feb (3cm) 3cm 2cm Excellent Varied 26 out of 30
USAJackson Hole 218cm 193cm 22 Feb (35cm) 91cm 25cm Powder Powder 12 out of 12
USAKeystone 94cm 94cm 22 Feb (3cm) 8cm 27cm Excellent Fresh 18 out of 20
USAKillington 91cm 61cm 16 Feb (5cm) 0cm 35cm Good Varied 16 out of 31
USALoveland 125cm 125cm 22 Feb (5cm) 12cm 24cm Fresh Fresh 8 out of 9
USAMammoth 152cm 106cm 16 Feb (18cm) 0cm 0cm Excellent Varied 24 out of 25
USAMount Snow 76cm 40cm 16 Feb (10cm) 0cm 30cm Excellent Varied 19 out of 20
USAPark City 147cm 147cm 22 Feb (12cm) 17cm 14cm Excellent Powder 16 out of 16
USASmugglers' Notch 91cm 35cm 22 Feb (5cm) 5cm 45cm Fresh Fresh 8 out of 8
USASnowbasin 183cm 183cm 22 Feb (12cm) 25cm 12cm Fresh Powder 7 out of 9
USASnowbird 195cm 195cm 22 Feb (7cm) 20cm 13cm Fresh Powder 12 out of 12
USASolitude 165cm 165cm 22 Feb (5cm) 18cm 13cm Fresh Fresh 8 out of 8
USASquaw Valley 122cm 91cm 15 Feb (20cm) 0cm 2cm Excellent Varied 23 out of 32
USASteamboat 188cm 188cm 22 Feb (30cm) 53cm 33cm Powder Powder 16 out of 18
USAStowe 96cm 66cm 21 Feb (3cm) 3cm 43cm Excellent Varied 13 out of 13
USASugarbush 86cm 35cm 17 Feb (3cm) 3cm 41cm Good Varied 13 out of 16
USASunday River 102cm 102cm 22 Jan (3cm) 0cm 36cm Good Varied 15 out of 16
USATaos 167cm 167cm 15 Feb (15cm) 0cm 1cm Excellent Varied 13 out of 13
USATelluride 155cm 155cm 20 Feb (10cm) 10cm 16cm Excellent Varied 18 out of 18
USAThe Canyons 145cm 120cm 22 Feb (3cm) 11cm 15cm Excellent Fresh 19 out of 20
USATimberline 340cm 340cm 21 Feb (10cm) 41cm 81cm Excellent Heavy 6 out of 7
USAVail 120cm 120cm 22 Feb (28cm) 51cm 32cm Powder Powder 31 out of 31
USAWinter Park 155cm 135cm 22 Feb (2cm) 5cm 24cm Excellent Fresh 24 out of 25
Land Rover

print | share this page:

Bookmark and Share
Send us your feedback