Snow Report
Snowfall
Next 3 days | 18 |
Depths
Upper piste depth | 0 |
Lower piste depth | 0 |
Lifts
Lifts open | 0 out of 0 |
Next 3 days | 18 |
Upper piste depth | 0 |
Lower piste depth | 0 |
Lifts open | 0 out of 0 |
Resort | Wed 10 Aug | Thu 11 Aug | Fri 12 Aug | Sat 13 Aug | Sun 14 Aug | Mon 15 Aug | Tue 16 Aug | Wed 17 Aug | Thu 18 Aug | Fri 19 Aug |
Mount Hotham |
2
0
|
14
0
|
2
0
|
Ski Club members and registered users only
|
Going skiing? Get your snow reports direct to your inbox
Go