Select the date range for your forecast
Detailed weather forecast for top (0m)
information!
i
information!
Sat 16 Jan | Sun 17 Jan | Mon 18 Jan | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Snow showers |
Snow showers |
Cloudy |
Light snow |
Moderate snow |
Moderate snow |
Light snow |
Snow showers |
Snow showers |
Wind | |||||||||
Snow Expected | 2 | 1 | 0 | 11 | 9 | 12 | 7 | 5 | 0 |
Max Temp | -10 | -11 | -10 | -8 | -7 | -7 | -6 | -7 | -7 |
Min Temp | -11 | -12 | -11 | -9 | -9 | -8 | -7 | -7 | -7 |
Feels like Temp | -18 | -19 | -17 | -15 | -14 | -14 | -13 | -14 | -13 |
Freezing level | 2 | 0 | 31 | 230 | 175 | 300 | 472 | 465 | 503 |
Detailed weather forecast for bottom (0m)
information!
i
information!
Sat 16 Jan | Sun 17 Jan | Mon 18 Jan | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Snow showers |
Cloudy |
Cloudy |
Light snow |
Moderate snow |
Moderate snow |
Light snow |
Snow showers |
Cloudy |
Wind | |||||||||
Snow Expected | 1 | 0 | 0 | 7 | 6 | 9 | 5 | 2 | 0 |
Max Temp | -5 | -4 | -4 | -4 | -3 | -2 | -2 | 0 | 0 |
Min Temp | -7 | -5 | -6 | -5 | -6 | -3 | -3 | -1 | -2 |
Feels like Temp | -18 | -19 | -17 | -15 | -14 | -14 | -13 | -14 | -13 |
Freezing level | 2 | 0 | 31 | 230 | 175 | 300 | 472 | 465 | 503 |
Weather forecasts provided by MeteoGroup
Sign up to receive email snow reports
Going skiing? Get your snow reports direct to your inbox
Go