Select the date range for your forecast
Detailed weather forecast for top (0m)
information!
i
information!
Thu 22 Apr | Fri 23 Apr | Sat 24 Apr | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Snow showers |
Snow showers |
Snow showers |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Wind | |||||||||
Snow Expected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Temp | 2 | 3 | 3 | 1 | 4 | 5 | 3 | 8 | 8 |
Min Temp | -1 | 0 | 1 | -1 | -3 | 3 | 1 | 2 | 3 |
Feels like Temp | -2 | -3 | -1 | -3 | -2 | 3 | -1 | 3 | 5 |
Freezing level | 1745 | 1847 | 1853 | 1714 | 1647 | 2081 | 2248 | 2397 | 2547 |
Detailed weather forecast for bottom (0m)
information!
i
information!
Thu 22 Apr | Fri 23 Apr | Sat 24 Apr | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Rain showers |
Rain showers |
Rain showers |
Clear |
Clear |
Clear |
Clear |
Clear |
Clear |
Wind | |||||||||
Snow Expected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Temp | 7 | 12 | 12 | 6 | 14 | 15 | 8 | 9 | 11 |
Min Temp | 4 | 6 | 7 | 3 | 3 | 10 | 4 | 7 | 9 |
Feels like Temp | -2 | -3 | -1 | -3 | -2 | 3 | -1 | 3 | 5 |
Freezing level | 1745 | 1847 | 1853 | 1714 | 1647 | 2081 | 2248 | 2397 | 2547 |
Weather forecasts provided by MeteoGroup
Sign up to receive email snow reports
Going skiing? Get your snow reports direct to your inbox
Go