Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Women's All Mountain | |
| Ability Level | Advanced | |
| Sidecut | 132-82-120mm | |
| Turn radius | 12m (@160cm) | |
| Lengths | 144, 152, 160, 168, 176cm | |
| Construction | LCT Wood PEFC core, Line Control Tech, Carbon reinforcement, Rectangular sidewall, Extended sidecut, Tip & Tail Rocker | |
| Strengths | Smooth ride thanks to Rossi's tech | |
| Weaknesses | Piste rocker lets the side down by severely limiting off piste capability | |
| Year | 2025/26 | |
| Price | ยฃ525 inc. binding |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's All Mountain | Advanced | 132-82-120mm | 12m (@160cm) | 144, 152, 160, 168, 176cm | LCT Wood PEFC core, Line Control Tech, Carbon reinforcement, Rectangular sidewall, Extended sidecut, Tip & Tail Rocker | Smooth ride thanks to Rossi's tech | Piste rocker lets the side down by severely limiting off piste capability | 2025/26 | ยฃ525 inc. binding | |
|
|
Carve it all. The women’s Rossignol Arcade 82 skis redefine on-piste versatility with the ability to carve through all on-piste conditions. The shock-absorbing comfort of our VAS construction and the effortless turn initiation of our Air Tip technology ensures a responsive feel and a controlled finish to every turn.