Resort | Fri 8 Nov | Sat 9 Nov | Sun 10 Nov | Mon 11 Nov | Tue 12 Nov | Wed 13 Nov | Thu 14 Nov |
---|---|---|---|---|---|---|---|
Damuls/Mellau | 0 cm / 0.6°c | 0 cm / 2.7°c | 0 cm / 1.9°c | 0 cm / 1°c | 0.9 cm / 0.3°c | 0.8 cm / -2.3°c | 0.3 cm / -4.2°c |
Obergurgl | 0 cm / -1.8°c | 0 cm / -1.8°c | 0 cm / -2.9°c | 0 cm / -4.4°c | 0.5 cm / -4.7°c | 0.6 cm / -5.9°c | 0.4 cm / -5.6°c |
Ischgl | 0 cm / -0.5°c | 0 cm / 0.2°c | 0 cm / -0.8°c | 0 cm / -1.8°c | 1.3 cm / -2.6°c | 0.8 cm / -5.4°c | 0.3 cm / -4.9°c |
Schladming | 0 cm / -2.6°c | 0 cm / 1.4°c | 0 cm / 1°c | 0 cm / 0.1°c | 0.3 cm / -3.6°c | 1.5 cm / -4.8°c | 1.7 cm / -4.7°c |
Heiligenblut | 0 cm / -3.4°c | 0 cm / -3°c | 0 cm / -9.5°c | 0 cm / -8.8°c | 0.9 cm / -10.4°c | 2.2 cm / -12.4°c | 2.5 cm / -10.7°c |
Compare conditions and and upcoming weather for up to three resorts.
Resort |
|
|
|
---|---|---|---|
Upper piste | |||
Lower piste | |||
Last snowed |
Resort | Upper piste | Lower piste | Last snowed |
---|---|---|---|
|
|||
|
|||
|