Resort | Fri 8 Nov | Sat 9 Nov | Sun 10 Nov | Mon 11 Nov | Tue 12 Nov | Wed 13 Nov | Thu 14 Nov |
---|---|---|---|---|---|---|---|
Banff – Mount Norquay | 0 cm / 3.7°c | 0 cm / 5.1°c | 0.8 cm / 3.7°c | 1.6 cm / 1.9°c | 2.2 cm / 2.1°c | 6.4 cm / 1.1°c | 3.5 cm / 2.3°c |
Banff – Lake Louise | 0 cm / -7.8°c | 0.1 cm / -7.7°c | 0.1 cm / -8.3°c | 0.1 cm / -10.3°c | 0.2 cm / -10.7°c | 0.4 cm / -12.2°c | 1.2 cm / -10.4°c |
Revelstoke | 0 cm / 3.7°c | 0 cm / 5.1°c | 0.8 cm / 3.7°c | 1.6 cm / 1.9°c | 2.2 cm / 2.1°c | 6.4 cm / 1.1°c | 3.5 cm / 2.3°c |
Banff – Sunshine Village | 0 cm / -7.8°c | 0.1 cm / -7.7°c | 0.1 cm / -8.3°c | 0.1 cm / -10.3°c | 0.2 cm / -10.7°c | 0.4 cm / -12.2°c | 1.2 cm / -10.4°c |
Whistler | 0 cm / -2.1°c | 0 cm / -2°c | 0 cm / -2.4°c | 1.3 cm / -4.6°c | 0.9 cm / -3.6°c | 1.2 cm / -6.3°c | 1 cm / -2.6°c |
Compare conditions and and upcoming weather for up to three resorts.
Resort |
|
|
|
---|---|---|---|
Upper piste | |||
Lower piste | |||
Last snowed |
Resort | Upper piste | Lower piste | Last snowed |
---|---|---|---|
|
|||
|
|||
|