Select the date range for your forecast
Detailed weather forecast for top (0m)
information!
i
information!
Tue 20 Apr | Wed 21 Apr | Thu 22 Apr | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Some clouds |
Clear |
Clear |
Clear |
Clear |
Cloudy |
Some clouds |
Some clouds |
Some clouds |
Wind | |||||||||
Snow Expected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Temp | -8 | -7 | -6 | -7 | -6 | -6 | -5 | -4 | -4 |
Min Temp | -11 | -10 | -7 | -8 | -8 | -7 | -7 | -7 | -6 |
Feels like Temp | -12 | -11 | -6 | -10 | -7 | -9 | -8 | -6 | -6 |
Freezing level | 1682 | 1591 | 2052 | 1852 | 1867 | 2007 | 1940 | 1944 | 2300 |
Detailed weather forecast for bottom (0m)
information!
i
information!
Tue 20 Apr | Wed 21 Apr | Thu 22 Apr | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Some clouds |
Some clouds |
Some clouds |
Some clouds |
Some clouds |
Cloudy |
Cloudy |
Some clouds |
Cloudy |
Wind | |||||||||
Snow Expected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Temp | -4 | -1 | 2 | -3 | 1 | 1 | -2 | 2 | 2 |
Min Temp | -6 | -5 | -2 | -5 | -5 | -1 | -4 | -5 | 0 |
Feels like Temp | -12 | -11 | -6 | -10 | -7 | -9 | -8 | -6 | -6 |
Freezing level | 1682 | 1591 | 2052 | 1852 | 1867 | 2007 | 1940 | 1944 | 2300 |
Weather forecasts provided by MeteoGroup
Sign up to receive email snow reports
Going skiing? Get your snow reports direct to your inbox
Go