
There’s everything from gentle greens and long, well-groomed blues to some seriously steep and challenging hike-to terrain, but most people come here for the powder. It is also a great place to get back your ski legs before embarking on a heliskiing trip in the remote Chugach Mountains.
The resort’s location, a short drive from Anchorage, makes it very accessible and as a result crowds can build a little at the weekend or on a powder day โ but this does mean that the slopes are usually nice and quiet in the week.
Either stay in Anchorage or at the smart hotel complex at the foot of the mountain.
Resort website: www.alyeskaresort.com
Dates for the 2023/24 season are still to be confirmed
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
| Sat 6 Dec | Sun 7 Dec | Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow | ![]() Generally clear |
![]() Generally clear |
![]() Clear skies | ![]() Clear skies |
![]() Clear skies |
![]() Clear skies | ![]() Rather cloudy |
![]() Rather cloudy |
![]() Generally clear | ![]() Mainly fair |
![]() Generally clear |
![]() Mainly fair | ![]() Clear skies |
![]() Clear skies |
![]() Clear skies | ![]() Clear skies |
![]() Mainly fair |
![]() Broken clouds | ![]() Partly cloudy |
![]() Partly cloudy |
![]() Generally clear | ![]() Generally clear |
![]() Generally clear |
![]() Mainly fair | ![]() Mainly fair |
![]() Clear skies |
![]() Clear skies |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 0.8 cm | 0.9 cm | 0.4 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.3 cm | 0.4 cm | 0.4 cm | 0.4 cm | 0 cm | 0 cm | 0.2 cm | 0.2 cm | 0.1 cm | 0.2 cm |
| Max temp | -21.8ยฐc | -22.4ยฐc | -23.6ยฐc | -24.6ยฐc | -24.8ยฐc | -24.8ยฐc | -24.4ยฐc | -23.2ยฐc | -22.7ยฐc | -20.8ยฐc | -20.6ยฐc | -20.8ยฐc | -22ยฐc | -22.6ยฐc | -23ยฐc | -23ยฐc | -22.4ยฐc | -22.4ยฐc | -20.2ยฐc | -19ยฐc | -18.2ยฐc | -18.4ยฐc | -19ยฐc | -19.5ยฐc | -20.5ยฐc | -20.2ยฐc | -20.2ยฐc | -20.3ยฐc | -19ยฐc | -19.2ยฐc |
| Min temp | -23.3ยฐc | -23.9ยฐc | -25.8ยฐc | -26.1ยฐc | -25.3ยฐc | -26.2ยฐc | -25.8ยฐc | -24.6ยฐc | -23.2ยฐc | -21.8ยฐc | -21.1ยฐc | -21.6ยฐc | -22.6ยฐc | -23ยฐc | -24ยฐc | -23.7ยฐc | -23.3ยฐc | -22.7ยฐc | -22ยฐc | -20.2ยฐc | -19ยฐc | -19ยฐc | -19.5ยฐc | -20.2ยฐc | -21ยฐc | -21ยฐc | -20.6ยฐc | -20.9ยฐc | -20.5ยฐc | -20ยฐc |
| Feels like temp | -31.8ยฐc | -30ยฐc | -31.5ยฐc | -33ยฐc | -25.1ยฐc | -24.8ยฐc | -25.8ยฐc | -24.6ยฐc | -23.2ยฐc | -21.6ยฐc | -21ยฐc | -20.8ยฐc | -22.1ยฐc | -22.6ยฐc | -23ยฐc | -23.7ยฐc | -23.3ยฐc | -22.5ยฐc | -21.8ยฐc | -20.2ยฐc | -19ยฐc | -18.4ยฐc | -19ยฐc | -19.5ยฐc | -20.7ยฐc | -21ยฐc | -20.2ยฐc | -20.7ยฐc | -20.5ยฐc | -19.2ยฐc |
| AM | PM | Night | |
| Weather | ![]() Occasional snow |
![]() Occasional snow |
![]() Occasional snow |
| Wind | |
|
|
| Snow expected | 0.8 cm | 0.9 cm | 0.4 cm |
| Max temp | -21.8ยฐc | -22.4ยฐc | -23.6ยฐc |
| Min temp | -23.3ยฐc | -23.9ยฐc | -25.8ยฐc |
| Feels like temp | -31.8ยฐc | -30ยฐc | -31.5ยฐc |
| AM | PM | Night | |
| Weather | ![]() Generally clear |
![]() Generally clear |
![]() Clear skies |
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | -24.6ยฐc | -24.8ยฐc | -24.8ยฐc |
| Min temp | -26.1ยฐc | -25.3ยฐc | -26.2ยฐc |
| Feels like temp | -33ยฐc | -25.1ยฐc | -24.8ยฐc |
| Sat 6 Dec | Sun 7 Dec | Mon 8 Dec | Tue 9 Dec | Wed 10 Dec | Thu 11 Dec | Fri 12 Dec | Sat 13 Dec | Sun 14 Dec | Mon 15 Dec | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
| Weather | Occasional snow |
Occasional snow |
Light snow | Partly cloudy |
Broken clouds |
Generally clear | Generally clear |
Clear skies |
Clear skies | Rather cloudy |
Rather cloudy |
Partly cloudy | Mainly fair |
Broken clouds |
Broken clouds | Generally clear |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Broken clouds | Partly cloudy |
Snow flurry |
Occasional snow | Generally clear |
Generally clear |
Generally clear | Mainly fair |
Clear skies |
Clear skies |
| Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
| Snow expected | 1.9 cm | 4.8 cm | 3.2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.3 cm | 0.6 cm | 0.2 cm | 0.9 cm | 0.2 cm | 0 cm | 0.1 cm | 0.8 cm | 1.2 cm | 3.2 cm | 3.6 cm | 0.5 cm | 0.2 cm | 0.3 cm | 0.5 cm | 0.7 cm |
| Max temp | -6.8ยฐc | -9ยฐc | -8.9ยฐc | -12.1ยฐc | -11.9ยฐc | -11.9ยฐc | -14.1ยฐc | -14.3ยฐc | -14.4ยฐc | -13.8ยฐc | -13.8ยฐc | -14.4ยฐc | -14.6ยฐc | -14.6ยฐc | -14.5ยฐc | -15.6ยฐc | -15.6ยฐc | -16.1ยฐc | -14.6ยฐc | -13.8ยฐc | -12.5ยฐc | -12.2ยฐc | -12.2ยฐc | -12.2ยฐc | -11.8ยฐc | -11.8ยฐc | -12ยฐc | -11.6ยฐc | -10.6ยฐc | -10.7ยฐc |
| Min temp | -9.2ยฐc | -10ยฐc | -9.9ยฐc | -12.8ยฐc | -12.2ยฐc | -13.4ยฐc | -14.8ยฐc | -14.8ยฐc | -15ยฐc | -15ยฐc | -14.6ยฐc | -15ยฐc | -15.5ยฐc | -15.1ยฐc | -15ยฐc | -15.9ยฐc | -17ยฐc | -16.4ยฐc | -16.8ยฐc | -14.6ยฐc | -13.8ยฐc | -12.8ยฐc | -12.6ยฐc | -12.5ยฐc | -12.6ยฐc | -12.7ยฐc | -12.4ยฐc | -12.4ยฐc | -11.6ยฐc | -10.9ยฐc |
| Feels like temp | -11.8ยฐc | -14.4ยฐc | -13.8ยฐc | -18.4ยฐc | -17.3ยฐc | -16.6ยฐc | -19.7ยฐc | -19.8ยฐc | -14.4ยฐc | -14.2ยฐc | -13.8ยฐc | -14.4ยฐc | -15.4ยฐc | -14.8ยฐc | -14.6ยฐc | -21.3ยฐc | -21.3ยฐc | -22.3ยฐc | -23.7ยฐc | -20.9ยฐc | -19.9ยฐc | -18.7ยฐc | -17.3ยฐc | -17ยฐc | -17.4ยฐc | -16.5ยฐc | -17ยฐc | -17.5ยฐc | -16.1ยฐc | -10.8ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 1.9 cm | 4.8 cm | 3.2 cm |
| Max temp | -6.8ยฐc | -9ยฐc | -8.9ยฐc |
| Min temp | -9.2ยฐc | -10ยฐc | -9.9ยฐc |
| Feels like temp | -11.8ยฐc | -14.4ยฐc | -13.8ยฐc |
| AM | PM | Night | |
| Weather | |
|
|
| Wind | |
|
|
| Snow expected | 0 cm | 0 cm | 0 cm |
| Max temp | -12.1ยฐc | -11.9ยฐc | -11.9ยฐc |
| Min temp | -12.8ยฐc | -12.2ยฐc | -13.4ยฐc |
| Feels like temp | -18.4ยฐc | -17.3ยฐc | -16.6ยฐc |
| Snowfall | Last Snowfall | 04/12/2025 |
|---|---|---|
| Next 3 days | 2.1 cm | |
| Depths | Upper piste depth | 142 cm |
| Lower piste depth | 10 cm | |
| Snow conditions | Snow quality | Hard packed |
| Lifts | Lifts open | 3 out of 7 |
| Resort opening date | Fri 28 Nov 2025 | |
| Resort closing date | Sun 26 Apr 2026 |
Updated 02/05
Mild conditions dominate over the Left Coast, with plenty of fine, dry and bright conditions thanks to high pressure over the region. A few flurries of snow and rain will move across the region, and Colorado will see temperatures fall and up to 30cm of snow moving in to start the week.
On the Ice Coast, warm temperatures dominate with plenty of rain to boot, all throughout this weekend and the new week.
Thus concludes our snow overviews for the 2024/25 season; thank you to everyone who has tuned in, and we look forward to seeing you again next season!