Forecast today: Mainly fair
Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Generally clear |
![]() Partly cloudy |
Clear skies | ![]() Generally clear |
Broken clouds |
Light drizzle | Rather cloudy |
Rather cloudy |
![]() Generally clear | ![]() Generally clear |
![]() Mainly fair |
![]() Generally clear | ![]() Generally clear |
![]() Generally clear |
Clear skies | ![]() Generally clear |
![]() Mainly fair |
Occasional rain | Occasional rain |
Light rain |
Light rain/snow | Broken clouds |
Occasional rain |
![]() Partly cloudy | ![]() Generally clear |
![]() Partly cloudy |
![]() Partly cloudy | Overcast |
Mainly cloudy |
![]() Mainly fair |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.1 cm | 0 cm | 0.4 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 11.4ยฐc | 12.6ยฐc | 11.4ยฐc | 10.6ยฐc | 12.8ยฐc | 10.8ยฐc | 8ยฐc | 10ยฐc | 9.8ยฐc | 10.2ยฐc | 13.2ยฐc | 13ยฐc | 12.2ยฐc | 14.8ยฐc | 14.4ยฐc | 15ยฐc | 16.4ยฐc | 15.2ยฐc | 7.6ยฐc | 8ยฐc | 6.6ยฐc | 7.4ยฐc | 8.8ยฐc | 8.2ยฐc | 9.4ยฐc | 11ยฐc | 10.4ยฐc | 9.8ยฐc | 12ยฐc | 11.4ยฐc |
Min temp | 2.8ยฐc | 11.4ยฐc | 3.4ยฐc | 2ยฐc | 10.6ยฐc | 4ยฐc | 2.2ยฐc | 8ยฐc | 2.2ยฐc | 0ยฐc | 10.2ยฐc | 4.2ยฐc | 2.6ยฐc | 12.2ยฐc | 6ยฐc | 4.6ยฐc | 15ยฐc | 7ยฐc | 5.2ยฐc | 6.6ยฐc | 2ยฐc | 0.8ยฐc | 7.4ยฐc | 3.2ยฐc | 2ยฐc | 9.4ยฐc | 4ยฐc | 2ยฐc | 9.8ยฐc | 4.4ยฐc |
Feels like temp | 2.5ยฐc | 10.3ยฐc | 9.5ยฐc | 1.8ยฐc | 9.5ยฐc | 9.2ยฐc | 2ยฐc | 7.3ยฐc | 8.1ยฐc | 0ยฐc | 9.2ยฐc | 11.6ยฐc | 2.3ยฐc | 11ยฐc | 12.9ยฐc | 4.2ยฐc | 13.7ยฐc | 13.8ยฐc | 4.9ยฐc | 7.1ยฐc | 6.1ยฐc | 0.7ยฐc | 6.7ยฐc | 7.4ยฐc | 1.8ยฐc | 8.5ยฐc | 9.5ยฐc | 1.8ยฐc | 8.9ยฐc | 10.3ยฐc |
AM | PM | Night | |
Weather | ![]() Generally clear |
![]() Partly cloudy |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.4ยฐc | 12.6ยฐc | 11.4ยฐc |
Min temp | 2.8ยฐc | 11.4ยฐc | 3.4ยฐc |
Feels like temp | 2.5ยฐc | 10.3ยฐc | 9.5ยฐc |
AM | PM | Night | |
Weather | ![]() Generally clear |
Broken clouds |
Light drizzle |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.6ยฐc | 12.8ยฐc | 10.8ยฐc |
Min temp | 2ยฐc | 10.6ยฐc | 4ยฐc |
Feels like temp | 1.8ยฐc | 9.5ยฐc | 9.2ยฐc |
Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Mainly fair |
Light rain shwr |
![]() Mainly fair | ![]() Generally clear |
Broken clouds |
Broken clouds | Light drizzle |
Light rain shwr |
![]() Generally clear | ![]() Mainly fair |
![]() Generally clear |
![]() Generally clear | ![]() Generally clear |
![]() Generally clear |
Clear skies | Clear skies |
![]() Mainly fair |
![]() Partly cloudy | Occasional rain |
Occasional rain |
Snow grains | Light rain/snow |
Occasional rain |
Rain and snow | Some drizzle |
Light drizzle |
![]() Generally clear | Overcast |
Mainly cloudy |
![]() Mainly fair |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.1 cm | 0 cm | 0.9 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 11.6ยฐc | 12.9ยฐc | 11.6ยฐc | 9.6ยฐc | 12.1ยฐc | 11ยฐc | 7.6ยฐc | 9.1ยฐc | 9.1ยฐc | 10.9ยฐc | 12.8ยฐc | 12.5ยฐc | 13.1ยฐc | 15.5ยฐc | 15.1ยฐc | 15.5ยฐc | 17.1ยฐc | 16ยฐc | 8.8ยฐc | 8.9ยฐc | 7.4ยฐc | 7.1ยฐc | 8.8ยฐc | 8.8ยฐc | 9.5ยฐc | 10.8ยฐc | 10.6ยฐc | 10.5ยฐc | 12.1ยฐc | 12.1ยฐc |
Min temp | 2.9ยฐc | 11.6ยฐc | 2.9ยฐc | 0.6ยฐc | 9.6ยฐc | 5.1ยฐc | 3.8ยฐc | 7.6ยฐc | 2.6ยฐc | 0.2ยฐc | 10.9ยฐc | 3.6ยฐc | 1.8ยฐc | 13.1ยฐc | 5.2ยฐc | 3.8ยฐc | 15.5ยฐc | 7.1ยฐc | 4.9ยฐc | 7.4ยฐc | 2.8ยฐc | 1.5ยฐc | 7.1ยฐc | 2.5ยฐc | 1.6ยฐc | 9.5ยฐc | 3.8ยฐc | 2.2ยฐc | 10.5ยฐc | 3.9ยฐc |
Feels like temp | 2.6ยฐc | 10.6ยฐc | 10.6ยฐc | 0.5ยฐc | 8.9ยฐc | 9.2ยฐc | 1.5ยฐc | 5.5ยฐc | 7ยฐc | 0.2ยฐc | 9.9ยฐc | 10.8ยฐc | 1.6ยฐc | 12ยฐc | 13.6ยฐc | 3.5ยฐc | 14.3ยฐc | 14.7ยฐc | 4.6ยฐc | 7.3ยฐc | 5.4ยฐc | 1.4ยฐc | 6.5ยฐc | 8ยฐc | 1.5ยฐc | 8.7ยฐc | 9ยฐc | 2ยฐc | 9.6ยฐc | 10.6ยฐc |
AM | PM | Night | |
Weather | ![]() |
|
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.6ยฐc | 12.9ยฐc | 11.6ยฐc |
Min temp | 2.9ยฐc | 11.6ยฐc | 2.9ยฐc |
Feels like temp | 2.6ยฐc | 10.6ยฐc | 10.6ยฐc |
AM | PM | Night | |
Weather | ![]() |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.6ยฐc | 12.1ยฐc | 11ยฐc |
Min temp | 0.6ยฐc | 9.6ยฐc | 5.1ยฐc |
Feels like temp | 0.5ยฐc | 8.9ยฐc | 9.2ยฐc |
Updated 25/04
Mild albeit steady conditions dominate over the Canadian West Coast this weekend and into the new week, with temperatures varying considerably but things remaining mostly dry. Sun gives way to cloud and, in places, a couple of flocons of snow may be found.
Resorts over the St Lawrence are now closed.