Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Women's Freeride | |
| Ability Level | Expert | |
| Sidecut | 130-103-119mm (@170cm) | |
| Turn radius | 17m (@170cm) | |
| Lengths | 156, 162, 170, 178cm | |
| Construction | Powder Woodcore, CTI Powered, Dura Cap Sidewall, HRZN 3D tech, , All Mountain Rocker | |
| Strengths | Great do-it-all freeride ski | |
| Weaknesses | Needs a good skier to stay on top of | |
| Year | 2025/26 | |
| Price | ยฃ700 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's Freeride | Expert | 130-103-119mm (@170cm) | 17m (@170cm) | 156, 162, 170, 178cm | Powder Woodcore, CTI Powered, Dura Cap Sidewall, HRZN 3D tech, , All Mountain Rocker | Great do-it-all freeride ski | Needs a good skier to stay on top of | 2025/26 | ยฃ700 | |
|
|
A pure all-conditions freeride ski, the women’s Atomic Maven 103 CTI is designed to charge hard and driven to explore new terrain. Built similar to the sturdy, lower-impact design of the unisex Maverick 105 CTI, the Maven 103 CTI core construction uses less metal, fiberglass and resin, and features a Power Woodcore that uses a unique blend of ash and poplar wood to improve the skiโs stability and significantly reduce vibration when at speed.