Ability Level: Advanced
Select Skis |
|
|
---|---|---|
Category | Women's Freeride | |
Ability Level | Advanced | |
Sidecut | 129-94-109mm | |
Turn radius | 15.8m* | |
Lengths | 147, 154, 161, 168, 175cm | |
Construction | Tubelite Technology with Carbon Deck Technology, Flax Fibres, Carbon Rods | |
Strengths | Strikes a good blend between conditions, snow and ability | |
Weaknesses | Can run out of steam for expert skiers | |
Year | 2024/25 | |
Price | ยฃ649 |
Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's Freeride | Advanced | 129-94-109mm | 15.8m* | 147, 154, 161, 168, 175cm | Tubelite Technology with Carbon Deck Technology, Flax Fibres, Carbon Rods | Strikes a good blend between conditions, snow and ability | Can run out of steam for expert skiers | 2024/25 | ยฃ649 | |
|
Trusted & True. For days that begin on fresh groomed snow and end as a surprise powder day with friends, Ripstick 94W is trusted to turn good days into truly memorable experiences.
Notifications