Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Men's On Piste | |
| Ability Level | Advanced | |
| Sidecut | 126-72-110mm* | |
| Turn radius | 13m* | |
| Lengths | 149, 156, 163, 170, 177cm | |
| Construction | Poplar and Beech core, Cross Force Carbon plate, Titanal sheet, | |
| Strengths | This is a great well balanced piste ski for intermediate to advanced skiers looking to lay down arcs on corduroy. Hard to beat. | |
| Weaknesses | Lacks a little stability and grip when pushed hard, particularly on more bumpy terrain. | |
| Year | 2024/25 | |
| Price | £765 (inc. bindings) |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's On Piste | Advanced | 126-72-110mm* | 13m* | 149, 156, 163, 170, 177cm | Poplar and Beech core, Cross Force Carbon plate, Titanal sheet, | This is a great well balanced piste ski for intermediate to advanced skiers looking to lay down arcs on corduroy. Hard to beat. | Lacks a little stability and grip when pushed hard, particularly on more bumpy terrain. | 2024/25 | £765 (inc. bindings) | |
|
|
Lean into progressive engineering with this new line designed for power and pure performance. Supershape brings race to the piste. Honed and evolved over generations, this is future carving. Now featuring a TI plate and Cross Force Carbon, the Magnum adds power to precision and an increase in responsiveness.