Ability Level: Advanced
Select Skis |
|
|
---|---|---|
Category | Women's All Mountain | |
Ability Level | Advanced | |
Sidecut | 125-92-115mm | |
Turn radius | 16m* | |
Lengths | 147, 154, 161, 168, 175, 182cm | |
Construction | Poplar wood core, with pre-peg fibreglass layer and titanal sheet, Thin Titanal Sheet, Full ABS Sidewall | |
Strengths | The Pandora is really at home off piste and feels super stable. However it also feels very smooth in longer cruising turns both on and off the piste. | |
Weaknesses | The 92mm underfoot and the new construction can sometimes make the ski feel like a bit of a beast when it comes to pivoting the ski for a shorter turn. | |
Year | 2024/25 | |
Price | ยฃ445 |
Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Women's All Mountain | Advanced | 125-92-115mm | 16m* | 147, 154, 161, 168, 175, 182cm | Poplar wood core, with pre-peg fibreglass layer and titanal sheet, Thin Titanal Sheet, Full ABS Sidewall | The Pandora is really at home off piste and feels super stable. However it also feels very smooth in longer cruising turns both on and off the piste. | The 92mm underfoot and the new construction can sometimes make the ski feel like a bit of a beast when it comes to pivoting the ski for a shorter turn. | 2024/25 | ยฃ445 | |
|
Your ticket to a lightweight, nimble ride, the LINE Pandora 92 offers an unmatched weight-to-performance ratio to keep you skiing from the first chair to the last call. With a featherweight feel that enhances edge-to-edge quickness and precision, the Pandora 92 is right at home, ripping hardpack and those few inches of fresh that fell overnight.