The season generally runs from early July to late September. Seven lifts transport guests between 1460m and 1572m. The single field has 6km of runs which are best suited to beginners and intermediates, although there is 1km of black runs. Due to the low altitude, the snow cover can be variable so watch out for rocks which can poke out of the snow.
The resort has a small collection of accommodation, including private lodges.
The Ben Lomond Snow Fields are reached via the C401 Road from Launceston airport. The trip takes about 1 hour 20 minutes travel time from Launceston or 3.5 hours from Hobart via the Midlands Heritage Highway. Ensure that you have snow chains as otherwise you will be forced to leave your car at the base of the mountain and take the shuffle bus up to the resort.
Resort website: benlomondalpineresort.com.au/
Wed 17 Sep | Thu 18 Sep | Fri 19 Sep | Sat 20 Sep | Sun 21 Sep | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | Fri 26 Sep | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Freezing drizzle |
Broken clouds |
Broken clouds | Rather cloudy |
Broken clouds |
Partly cloudy | Partly cloudy |
Light rain shwr |
Light drizzle | Freezing rain |
Freezing drizzle |
Rather cloudy | Freezing drizzle |
Light drizzle |
Light rain | Freezing rain |
Occasional rain |
Generally clear | Mainly cloudy |
Rather cloudy |
Broken clouds | Rather cloudy |
Rather cloudy |
Rather cloudy | Light rain |
Light rain shwr |
Light rain | Freezing rain |
Rain |
Rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 0.6ยฐc | 1.4ยฐc | 0.8ยฐc | 2.4ยฐc | 5.5ยฐc | 4.9ยฐc | 4.1ยฐc | 5ยฐc | 4.6ยฐc | -0.5ยฐc | 0.4ยฐc | 0.2ยฐc | 1ยฐc | 2.1ยฐc | 1.6ยฐc | 0.6ยฐc | 0.8ยฐc | 0.1ยฐc | 1.6ยฐc | 3.1ยฐc | 2.6ยฐc | 2.6ยฐc | 4.2ยฐc | 3.8ยฐc | 2.8ยฐc | 3.9ยฐc | 2.6ยฐc | 1.5ยฐc | 2.1ยฐc | 1.4ยฐc |
Min temp | -0.4ยฐc | 0.6ยฐc | 0.1ยฐc | -0.5ยฐc | 2.4ยฐc | 2.9ยฐc | 1.2ยฐc | 4.1ยฐc | 1.2ยฐc | -1.1ยฐc | -1.1ยฐc | -0.5ยฐc | 0ยฐc | 1ยฐc | 0.1ยฐc | -0.6ยฐc | 0.1ยฐc | -1.8ยฐc | -0.2ยฐc | 1.6ยฐc | 1ยฐc | 0.8ยฐc | 2.6ยฐc | 2.6ยฐc | 1.6ยฐc | 2.6ยฐc | 0.4ยฐc | -0.2ยฐc | 1.4ยฐc | 0.1ยฐc |
Feels like temp | -6ยฐc | -6.4ยฐc | -6ยฐc | -4.9ยฐc | -2.6ยฐc | 0.3ยฐc | -2.8ยฐc | -0.4ยฐc | 0ยฐc | -7.8ยฐc | -8.7ยฐc | -7ยฐc | -6.5ยฐc | -5.5ยฐc | -4.5ยฐc | -6.3ยฐc | -5.6ยฐc | -6.6ยฐc | -5.9ยฐc | -4.3ยฐc | -3.1ยฐc | -4.7ยฐc | -2.7ยฐc | -1.4ยฐc | -3.9ยฐc | -2.9ยฐc | -3.2ยฐc | -5.3ยฐc | -4.2ยฐc | -4.6ยฐc |
AM | PM | Night | |
Weather | Freezing drizzle |
Broken clouds |
Broken clouds |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 0.6ยฐc | 1.4ยฐc | 0.8ยฐc |
Min temp | -0.4ยฐc | 0.6ยฐc | 0.1ยฐc |
Feels like temp | -6ยฐc | -6.4ยฐc | -6ยฐc |
AM | PM | Night | |
Weather | Rather cloudy |
Broken clouds |
Partly cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 2.4ยฐc | 5.5ยฐc | 4.9ยฐc |
Min temp | -0.5ยฐc | 2.4ยฐc | 2.9ยฐc |
Feels like temp | -4.9ยฐc | -2.6ยฐc | 0.3ยฐc |
Wed 17 Sep | Thu 18 Sep | Fri 19 Sep | Sat 20 Sep | Sun 21 Sep | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | Fri 26 Sep | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain shwr |
Light rain shwr |
Broken clouds | Broken clouds |
Rather cloudy |
Rather cloudy | Rain shower |
Rain shower |
Light rain | Light rain/snow |
Light rain shwr |
Broken clouds | Generally clear |
Partly cloudy |
Broken clouds | Occasional rain |
Light rain |
Partly cloudy | Rather cloudy |
Rather cloudy |
Partly cloudy | Broken clouds |
Broken clouds |
Partly cloudy | Mainly cloudy |
Light rain shwr |
Light rain shwr | Rain and snow |
Rain |
Rain/Snow shower |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.3 cm | 0 cm | 0 cm |
Max temp | 5.4ยฐc | 7.2ยฐc | 6.6ยฐc | 6.8ยฐc | 8.9ยฐc | 8.1ยฐc | 8.5ยฐc | 9.2ยฐc | 8.4ยฐc | 3.8ยฐc | 6.1ยฐc | 5.6ยฐc | 6.1ยฐc | 8.8ยฐc | 8.1ยฐc | 5.2ยฐc | 6.9ยฐc | 6ยฐc | 5.6ยฐc | 9ยฐc | 9ยฐc | 7.1ยฐc | 10.4ยฐc | 10.4ยฐc | 7.4ยฐc | 9.5ยฐc | 8.8ยฐc | 6.5ยฐc | 8.1ยฐc | 8.1ยฐc |
Min temp | 3.2ยฐc | 5.4ยฐc | 3.6ยฐc | 1.5ยฐc | 6.8ยฐc | 5.8ยฐc | 5.4ยฐc | 8.4ยฐc | 4.8ยฐc | 1.5ยฐc | 3.8ยฐc | 3ยฐc | 2.5ยฐc | 6.1ยฐc | 4.1ยฐc | 2.1ยฐc | 5.2ยฐc | 1.2ยฐc | 1.2ยฐc | 5.6ยฐc | 4.1ยฐc | 2.6ยฐc | 7.1ยฐc | 5.6ยฐc | 4ยฐc | 7.4ยฐc | 4.2ยฐc | 2.6ยฐc | 6.5ยฐc | 4ยฐc |
Feels like temp | -1.3ยฐc | 1.4ยฐc | 2.6ยฐc | -2.5ยฐc | 3.2ยฐc | 4.7ยฐc | 1.7ยฐc | 5.6ยฐc | 5.4ยฐc | -3.6ยฐc | -1.3ยฐc | 1.3ยฐc | -1.7ยฐc | 2.2ยฐc | 4.8ยฐc | -2.6ยฐc | 1.2ยฐc | 2.3ยฐc | -3.6ยฐc | 1.8ยฐc | 6ยฐc | -1.8ยฐc | 3.8ยฐc | 7.9ยฐc | -0.1ยฐc | 3.9ยฐc | 5.8ยฐc | -1.7ยฐc | 2.8ยฐc | 4.7ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 5.4ยฐc | 7.2ยฐc | 6.6ยฐc |
Min temp | 3.2ยฐc | 5.4ยฐc | 3.6ยฐc |
Feels like temp | -1.3ยฐc | 1.4ยฐc | 2.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.8ยฐc | 8.9ยฐc | 8.1ยฐc |
Min temp | 1.5ยฐc | 6.8ยฐc | 5.8ยฐc |
Feels like temp | -2.5ยฐc | 3.2ยฐc | 4.7ยฐc |