Blue Cow has more challenging terrain and a huge terrain park and snowcross course.
The lift pass covers 47 lifts.
Do not expect long runs as the slopes offer a vertical of less than 430m.ย Perisher village is very spread out, but recent investment has resulted in more facilities and lodging. You can stay at the village, or in Jindabyne – 30km away, but with a lively youth-oriented nightlife scene. Accommodation is available in lodges, hotels and self-contained apartments. Both Sydney and Melbourne are a six hour drive away. As with other Australian resorts, a park entry fee applies and if you are self-driving, you must bring snow chains.
Resort website: www.perisher.com.au
Fri 10 Oct | Sat 11 Oct | Sun 12 Oct | Mon 13 Oct | Tue 14 Oct | Wed 15 Oct | Thu 16 Oct | Fri 17 Oct | Sat 18 Oct | Sun 19 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly fair |
Mainly fair |
Clear skies | Generally clear |
Generally clear |
Mainly fair | Mainly fair |
Light rain shwr |
Light rain shwr | Occasional rain |
Mainly fair |
Clear skies | Clear skies |
Generally clear |
Clear skies | Clear skies |
Clear skies |
Clear skies | Clear skies |
Mainly fair |
Partly cloudy | Generally clear |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Partly cloudy | Light rain shwr |
Light rain shwr |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 7.2ยฐc | 9.9ยฐc | 9.5ยฐc | 6.4ยฐc | 8.8ยฐc | 8.5ยฐc | 7.1ยฐc | 7.6ยฐc | 5.4ยฐc | 3.6ยฐc | 8.1ยฐc | 7.9ยฐc | 7.1ยฐc | 9.6ยฐc | 9.4ยฐc | 11.9ยฐc | 13.6ยฐc | 13.1ยฐc | 14.6ยฐc | 15.6ยฐc | 14.9ยฐc | 13.8ยฐc | 14.9ยฐc | 14ยฐc | 11.6ยฐc | 12.8ยฐc | 12.4ยฐc | 8.9ยฐc | 11.6ยฐc | 10.5ยฐc |
Min temp | 4.6ยฐc | 7.1ยฐc | 7ยฐc | 4.9ยฐc | 6.4ยฐc | 6.6ยฐc | 5ยฐc | 5.4ยฐc | 3.1ยฐc | 0.9ยฐc | 3.6ยฐc | 1.1ยฐc | 0.8ยฐc | 7.1ยฐc | 3.6ยฐc | 3.6ยฐc | 11.9ยฐc | 6.8ยฐc | 6.1ยฐc | 14.6ยฐc | 10.6ยฐc | 10.8ยฐc | 13.8ยฐc | 8.9ยฐc | 6.6ยฐc | 11.6ยฐc | 10.1ยฐc | 7ยฐc | 8.9ยฐc | 6.6ยฐc |
Feels like temp | 1.1ยฐc | 3ยฐc | 6.5ยฐc | 1.8ยฐc | 2.7ยฐc | 5.3ยฐc | 1.5ยฐc | 3.6ยฐc | 1.9ยฐc | -1.8ยฐc | 0.6ยฐc | 5.6ยฐc | -3.1ยฐc | 3.8ยฐc | 6.9ยฐc | 1.3ยฐc | 9.6ยฐc | 11.2ยฐc | 4ยฐc | 12.7ยฐc | 13.3ยฐc | 8.8ยฐc | 11.9ยฐc | 12.5ยฐc | 4.3ยฐc | 9.2ยฐc | 10.2ยฐc | 4.5ยฐc | 5.8ยฐc | 7.9ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Mainly fair |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.2ยฐc | 9.9ยฐc | 9.5ยฐc |
Min temp | 4.6ยฐc | 7.1ยฐc | 7ยฐc |
Feels like temp | 1.1ยฐc | 3ยฐc | 6.5ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Generally clear |
Mainly fair |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.4ยฐc | 8.8ยฐc | 8.5ยฐc |
Min temp | 4.9ยฐc | 6.4ยฐc | 6.6ยฐc |
Feels like temp | 1.8ยฐc | 2.7ยฐc | 5.3ยฐc |
Fri 10 Oct | Sat 11 Oct | Sun 12 Oct | Mon 13 Oct | Tue 14 Oct | Wed 15 Oct | Thu 16 Oct | Fri 17 Oct | Sat 18 Oct | Sun 19 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Wind gusts |
Wind gusts |
Clear skies | Mainly fair |
Mainly fair |
Mainly fair | Mainly fair |
Light rain shwr |
Light rain shwr | Light rain/snow |
Mainly fair |
Clear skies | Clear skies |
Generally clear |
Clear skies | Clear skies |
Clear skies |
Clear skies | Clear skies |
Mainly fair |
Partly cloudy | Generally clear |
Mainly fair |
Generally clear | Generally clear |
Mainly fair |
Generally clear | Light rain shwr |
Light rain shwr |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 6.5ยฐc | 8.6ยฐc | 8.1ยฐc | 5.8ยฐc | 7.4ยฐc | 7.1ยฐc | 6.5ยฐc | 6.5ยฐc | 4.1ยฐc | 2.6ยฐc | 7.2ยฐc | 7.2ยฐc | 6.8ยฐc | 8.6ยฐc | 8.4ยฐc | 11.6ยฐc | 12.6ยฐc | 12.4ยฐc | 14ยฐc | 14.6ยฐc | 13.9ยฐc | 13.1ยฐc | 13.6ยฐc | 12.6ยฐc | 11.1ยฐc | 11.6ยฐc | 11.1ยฐc | 7.8ยฐc | 10.2ยฐc | 9.1ยฐc |
Min temp | 3.9ยฐc | 6.1ยฐc | 6.8ยฐc | 4.4ยฐc | 5.8ยฐc | 6.1ยฐc | 4.8ยฐc | 4.1ยฐc | 2.6ยฐc | 0.1ยฐc | 2.6ยฐc | -0.1ยฐc | -0.1ยฐc | 6.8ยฐc | 2.8ยฐc | 2.9ยฐc | 11.6ยฐc | 6ยฐc | 5.9ยฐc | 13.9ยฐc | 10.1ยฐc | 10.2ยฐc | 12.6ยฐc | 8.1ยฐc | 6.2ยฐc | 11.1ยฐc | 9.6ยฐc | 6.4ยฐc | 7.8ยฐc | 5.6ยฐc |
Feels like temp | 0.1ยฐc | 1.3ยฐc | 4.4ยฐc | 1.3ยฐc | 1.6ยฐc | 3.5ยฐc | 1.3ยฐc | 2.5ยฐc | 0.4ยฐc | -2.7ยฐc | -0.2ยฐc | 5.2ยฐc | -4.3ยฐc | 3.4ยฐc | 5.8ยฐc | 0.5ยฐc | 9.3ยฐc | 10.5ยฐc | 3.6ยฐc | 11.9ยฐc | 12.2ยฐc | 8.3ยฐc | 10.9ยฐc | 10.8ยฐc | 3.6ยฐc | 8.4ยฐc | 8.7ยฐc | 3.6ยฐc | 4.4ยฐc | 6.2ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.5ยฐc | 8.6ยฐc | 8.1ยฐc |
Min temp | 3.9ยฐc | 6.1ยฐc | 6.8ยฐc |
Feels like temp | 0.1ยฐc | 1.3ยฐc | 4.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 5.8ยฐc | 7.4ยฐc | 7.1ยฐc |
Min temp | 4.4ยฐc | 5.8ยฐc | 6.1ยฐc |
Feels like temp | 1.3ยฐc | 1.6ยฐc | 3.5ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Sat 07 Jun 2025 | |
Resort closing date | Mon 06 Oct 2025 |