Select the date range for your forecast
Detailed weather forecast for top (2685m)
Information!!!
i
Information!!!
Fri 22 Jan | Sat 23 Jan | Sun 24 Jan | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Light snow |
Light snow |
Light snow |
Snow showers |
Snow showers |
Snow showers |
Cloudy |
Snow showers |
Cloudy |
Wind | |||||||||
Snow Expected | 4 | 0 | 0 | 13 | 7 | 2 | 0 | 1 | 0 |
Max Temp | 1 | 2 | 2 | -4 | -6 | -7 | -9 | -8 | -8 |
Min Temp | 0 | 0 | 0 | -7 | -7 | -8 | -10 | -8 | -11 |
Feels like Temp | -5 | -3 | -4 | -10 | -13 | -12 | -16 | -14 | -17 |
Freezing level | 1982 | 1863 | 2095 | 1190 | 841 | 814 | 533 | 637 | 468 |
Detailed weather forecast for bottom (1080m)
Information!!!
i
Information!!!
Fri 22 Jan | Sat 23 Jan | Sun 24 Jan | |||||||
AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather |
Snow showers |
Light snow |
Light snow |
Snow showers |
Snow showers |
Snow showers |
Some clouds |
Light snow |
Cloudy |
Wind | |||||||||
Snow Expected | 6 | 0 | 0 | 8 | 7 | 1 | 0 | 0 | 0 |
Max Temp | 2 | 3 | 4 | -2 | 0 | 0 | -5 | -4 | -3 |
Min Temp | 1 | 0 | 2 | -3 | 0 | -3 | -7 | -6 | -5 |
Feels like Temp | -5 | -3 | -4 | -10 | -13 | -12 | -16 | -14 | -17 |
Freezing level | 1982 | 1863 | 2095 | 1190 | 841 | 814 | 533 | 637 | 468 |
Gastein Webcams
Click through to see webcams in Gastein
Sign up to receive email snow reports
Going skiing? Get your snow reports direct to your inbox
Go