Forecast today: Mainly fair
Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | Sat 10 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Generally clear |
![]() Mainly fair |
![]() Generally clear | ![]() Generally clear |
![]() Generally clear |
![]() Generally clear | ![]() Generally clear |
![]() Generally clear |
![]() Generally clear | Occasional rain |
Rain shower |
Snow | Snow |
Light snow |
Light snow | Light snow |
Light snow |
Occasional snow | Light snow |
Light snow |
Occasional snow | Light snow shwr |
Snow shower |
Occasional snow | Light snow shwr |
Light snow |
Occasional snow | Occasional snow |
Snow shower |
Occasional snow |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 5.5 cm | 7.2 cm | 5.1 cm | 2.6 cm | 1.8 cm | 3.2 cm | 2.2 cm | 1.2 cm | 2.3 cm | 1.3 cm | 1.3 cm | 3.8 cm | 1.1 cm | 1.2 cm | 2.9 cm | 1.4 cm | 1.4 cm | 1.9 cm | 1 cm |
Max temp | 6.4ยฐc | 7ยฐc | 5ยฐc | 8.3ยฐc | 8.5ยฐc | 6.2ยฐc | 6.9ยฐc | 6.9ยฐc | 4.4ยฐc | 3.9ยฐc | 3.6ยฐc | 1.7ยฐc | -0.4ยฐc | -2.7ยฐc | -2.4ยฐc | -2ยฐc | -1.5ยฐc | -1.9ยฐc | -1.7ยฐc | -1.8ยฐc | -2.3ยฐc | -1.5ยฐc | -0.8ยฐc | -1.4ยฐc | -0.3ยฐc | -0.1ยฐc | -1ยฐc | 0.3ยฐc | 0.6ยฐc | -0.6ยฐc |
Min temp | 3.2ยฐc | 5ยฐc | 2.3ยฐc | 3.9ยฐc | 6.2ยฐc | 3.7ยฐc | 4.8ยฐc | 4.4ยฐc | 2.3ยฐc | 3ยฐc | 1.7ยฐc | 0.5ยฐc | -2.7ยฐc | -3.1ยฐc | -3.1ยฐc | -2.4ยฐc | -2.2ยฐc | -2.3ยฐc | -2.1ยฐc | -2.3ยฐc | -3ยฐc | -2.2ยฐc | -1.6ยฐc | -2.4ยฐc | -1.4ยฐc | -1ยฐc | -2.6ยฐc | -1.6ยฐc | -0.6ยฐc | -2.3ยฐc |
Feels like temp | 2.9ยฐc | 5.9ยฐc | 4.6ยฐc | 3.6ยฐc | 6.5ยฐc | 5.7ยฐc | 2.6ยฐc | 4.4ยฐc | 2.3ยฐc | 0.9ยฐc | 1ยฐc | -0.6ยฐc | -3ยฐc | -6.9ยฐc | -7.7ยฐc | -5.1ยฐc | -5.4ยฐc | -5.3ยฐc | -2ยฐc | -6ยฐc | -6.2ยฐc | -2.2ยฐc | -5.1ยฐc | -4.3ยฐc | -1.4ยฐc | -3.5ยฐc | -4ยฐc | -1.6ยฐc | -3.2ยฐc | -4.3ยฐc |
AM | PM | Night | |
Weather | ![]() Generally clear |
![]() Mainly fair |
![]() Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.4ยฐc | 7ยฐc | 5ยฐc |
Min temp | 3.2ยฐc | 5ยฐc | 2.3ยฐc |
Feels like temp | 2.9ยฐc | 5.9ยฐc | 4.6ยฐc |
AM | PM | Night | |
Weather | ![]() Generally clear |
![]() Generally clear |
![]() Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.3ยฐc | 8.5ยฐc | 6.2ยฐc |
Min temp | 3.9ยฐc | 6.2ยฐc | 3.7ยฐc |
Feels like temp | 3.6ยฐc | 6.5ยฐc | 5.7ยฐc |
Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | Sat 10 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Mainly fair |
![]() Mainly fair |
Clear skies | ![]() Generally clear |
![]() Generally clear |
![]() Generally clear | ![]() Generally clear |
Rain shower |
Light rain shwr | Rain shower |
Rain shower |
Rain | Rain |
Rain |
Light rain | Light rain shwr |
Occasional rain |
Light rain | Occasional rain |
Occasional rain |
Light rain | Occasional rain |
Occasional rain |
Light rain | Occasional rain |
Occasional rain |
Occasional rain | Light rain shwr |
Occasional rain |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 17.8ยฐc | 18.1ยฐc | 14.5ยฐc | 20.1ยฐc | 20.2ยฐc | 16ยฐc | 18.4ยฐc | 18.4ยฐc | 13.8ยฐc | 13.4ยฐc | 13.4ยฐc | 9.8ยฐc | 5.9ยฐc | 5.6ยฐc | 4.2ยฐc | 6.4ยฐc | 6.6ยฐc | 5.1ยฐc | 7.4ยฐc | 7.6ยฐc | 5.9ยฐc | 8.8ยฐc | 9ยฐc | 7ยฐc | 9.1ยฐc | 9.5ยฐc | 7.1ยฐc | 10.5ยฐc | 10.8ยฐc | 8.5ยฐc |
Min temp | 7.1ยฐc | 14.5ยฐc | 8.9ยฐc | 11ยฐc | 16ยฐc | 10.6ยฐc | 12.1ยฐc | 13.8ยฐc | 9.5ยฐc | 8.5ยฐc | 9.8ยฐc | 7ยฐc | 3.6ยฐc | 4.1ยฐc | 3.1ยฐc | 2ยฐc | 5.1ยฐc | 3.5ยฐc | 2.4ยฐc | 5.9ยฐc | 2.8ยฐc | 2.8ยฐc | 7ยฐc | 3.1ยฐc | 3.6ยฐc | 7.1ยฐc | 3ยฐc | 4ยฐc | 8.5ยฐc | 3.5ยฐc |
Feels like temp | 6.8ยฐc | 17ยฐc | 14.2ยฐc | 10.8ยฐc | 19.1ยฐc | 15.7ยฐc | 11.8ยฐc | 18.1ยฐc | 14.1ยฐc | 8.5ยฐc | 13.2ยฐc | 9.8ยฐc | 3.5ยฐc | 5.3ยฐc | 3.9ยฐc | 1.9ยฐc | 5.9ยฐc | 4.8ยฐc | 2.3ยฐc | 5.9ยฐc | 5.6ยฐc | 2.6ยฐc | 8.3ยฐc | 6.7ยฐc | 3.4ยฐc | 8.6ยฐc | 6.8ยฐc | 3.8ยฐc | 10ยฐc | 8.2ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 17.8ยฐc | 18.1ยฐc | 14.5ยฐc |
Min temp | 7.1ยฐc | 14.5ยฐc | 8.9ยฐc |
Feels like temp | 6.8ยฐc | 17ยฐc | 14.2ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 20.1ยฐc | 20.2ยฐc | 16ยฐc |
Min temp | 11ยฐc | 16ยฐc | 10.6ยฐc |
Feels like temp | 10.8ยฐc | 19.1ยฐc | 15.7ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Wed 04 Dec 2024 | |
Resort closing date | Tue 22 Apr 2025 |
Updated 29/04
The penultimate Snow Overview of this season sees mixed conditions in play across Austria this week and into the weekend. Cloud and rain, especially over the west of the region, give way to sun for most areas through the middle of this week.
By the weekend, however, cloud and rain once again move in. The freezing line remains high and climbing throughout this period, starting the wee around the 2,750m mark before peaking above 3,750m by Saturday.
This may drop again into the new week, with snow predicted across some elevations during this period.