Often considered the hidden gem of the southern French Alps, Serre Chevalier is comprised of four villages sharing a huge 250km of high quality, varied terrain.
The resortโs north facing slopes sit between 1,200m and 2,800m, though in reality 80% lie above 2,000m, giving great snow reliability. In addition, the high treeline at over 2,100m means there are some great places to head to in a snowstorm. The once-antiquated lift system has seen investment in recent years and more new lifts are planned to speed up getting around even further, which is welcome as many of the lifts are still slow and old.
There are good beginner areas in the valley at Villeneuve and Le Monรชtier, as well as higher up the hill at Serre Ratier. Fast learners will quickly get to enjoy the resortโs longer greens โ weโd recommend those at Grande Alpe. Much of the rest of the pisted terrain is ideal for intermediates and there are great options both within and above the treeline. On a powder day, the area comes alive for advanced and expert skiers and snowboarders, particularly in the high bowls at LโEychauda and beneath the Pic de LโYret.
Each of the Serre Chevalier villages are based on a simple old centre, with narrow cobbled streets lined by small shops, cosy bars, hotels and traditional restaurants. These give each a very French feel. Briancon is more of a town and its 17th Century, fortified centre is listed as a UNESCO World Heritage Site โ it is well worth exploring one afternoon or on a bad weather day.
There are numerous hotels in the valley, most of which are very reasonably priced and many have excellent facilities for children โ the resort is very popular with French families (which also means it is best to avoid the French February half term as it can be crowded). Each village has its own quiet aprรจs ski scene, with the action focussed on small local bars and a quiet beer or vin chaud very much the order of the day.
Click on the link below to view webcams from Serre Chevalier
Updated for 2024/25
The table below displays prices for โPeak Seasonโ which covers most of the season โ between 21 December and 30 March โ other rates will be lower than this. Separate tickets are available for the individual sectors, but these are capped at one day each.
// | 1 Day | 3 Days | 6 Days |
---|---|---|---|
Peak Season (21 December โ 30 March) | |||
Adult (12-64) | โฌ63 | โฌ178.50 | โฌ325.50 |
Child (6-11) | โฌ51.50 | โฌ146.50 | โฌ267 |
Senior (64-74) | โฌ57.50 | โฌ162.50 | โฌ296 |
Join our Resort Facebook groups or Resort Groups via the Ski Club Forum App and connect with other Members, in resort and at home!
Sat 17 May | Sun 18 May | Mon 19 May | Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Sun 25 May | Mon 26 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Generally clear |
![]() Generally clear |
![]() Generally clear | ![]() Clear skies |
![]() Generally clear |
![]() Clear skies | ![]() Mainly fair |
![]() Light rain shwr |
Rain/Snow shower | Rain/Snow shower |
Rain/Snow shower |
Snow shower | Rain/Snow shower |
Rain/Snow shower |
Broken clouds | Occasional snow |
Occasional snow |
Snow grains | Light snow shwr |
Light snow shwr |
Generally clear | Mainly fair |
Mainly fair |
Generally clear | Generally clear |
Mainly fair |
Mainly fair | Mainly fair |
Generally clear |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.5 cm | 0 cm | 2 cm | 3.2 cm | 0 cm | 0 cm | 0.1 cm | 0.4 cm | 0.4 cm | 0.3 cm | 0.1 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 2.7ยฐc | 2.7ยฐc | -0.3ยฐc | 4.6ยฐc | 4.6ยฐc | 1.8ยฐc | 6.2ยฐc | 6.2ยฐc | 3ยฐc | 3.4ยฐc | 3.4ยฐc | 0.5ยฐc | 3.6ยฐc | 3.6ยฐc | 1.1ยฐc | 2.3ยฐc | 2.3ยฐc | -0.1ยฐc | 2.9ยฐc | 2.9ยฐc | 0.5ยฐc | 4.9ยฐc | 4.9ยฐc | 2.2ยฐc | 6.4ยฐc | 6.4ยฐc | 3.4ยฐc | 5.7ยฐc | 5.7ยฐc | 2.9ยฐc |
Min temp | -1.2ยฐc | -0.3ยฐc | -4.7ยฐc | -2ยฐc | 1.8ยฐc | -2.4ยฐc | 1ยฐc | 3ยฐc | 0.4ยฐc | 1.8ยฐc | 0.5ยฐc | -0.8ยฐc | 0.6ยฐc | 1.1ยฐc | -1.6ยฐc | -0.1ยฐc | -0.1ยฐc | -2.2ยฐc | -0.8ยฐc | 0.5ยฐc | -2.7ยฐc | -0.6ยฐc | 2.2ยฐc | -0.9ยฐc | 1.6ยฐc | 3.4ยฐc | -0.2ยฐc | 1.8ยฐc | 2.9ยฐc | -0.4ยฐc |
Feels like temp | -1.2ยฐc | 0ยฐc | -2.9ยฐc | -2ยฐc | 2.4ยฐc | 1.6ยฐc | 0.9ยฐc | 4.1ยฐc | 2.8ยฐc | 1.6ยฐc | 3.1ยฐc | 0.5ยฐc | 0.5ยฐc | 3.3ยฐc | -1.5ยฐc | -0.1ยฐc | 0ยฐc | -3ยฐc | -0.8ยฐc | 0.6ยฐc | -2.4ยฐc | -0.6ยฐc | 2.9ยฐc | -0.3ยฐc | 1.4ยฐc | 4.5ยฐc | 1.2ยฐc | 1.6ยฐc | 3.7ยฐc | 2.7ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Generally clear |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 2.7ยฐc | 2.7ยฐc | -0.3ยฐc |
Min temp | -1.2ยฐc | -0.3ยฐc | -4.7ยฐc |
Feels like temp | -1.2ยฐc | 0ยฐc | -2.9ยฐc |
AM | PM | Night | |
Weather | Clear skies |
Generally clear |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.6ยฐc | 4.6ยฐc | 1.8ยฐc |
Min temp | -2ยฐc | 1.8ยฐc | -2.4ยฐc |
Feels like temp | -2ยฐc | 2.4ยฐc | 1.6ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
![]() Light rain shwr |
Rain/Snow shower |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0.5 cm |
Max temp | 6.2ยฐc | 6.2ยฐc | 3ยฐc |
Min temp | 1ยฐc | 3ยฐc | 0.4ยฐc |
Feels like temp | 0.9ยฐc | 4.1ยฐc | 2.8ยฐc |
AM | PM | Night | |
Weather | Rain/Snow shower |
Rain/Snow shower |
Snow shower |
Wind | |
|
|
Snow expected | 0 cm | 2 cm | 3.2 cm |
Max temp | 3.4ยฐc | 3.4ยฐc | 0.5ยฐc |
Min temp | 1.8ยฐc | 0.5ยฐc | -0.8ยฐc |
Feels like temp | 1.6ยฐc | 3.1ยฐc | 0.5ยฐc |
AM | PM | Night | |
Weather | Rain/Snow shower |
Rain/Snow shower |
Broken clouds |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0.1 cm |
Max temp | 3.6ยฐc | 3.6ยฐc | 1.1ยฐc |
Min temp | 0.6ยฐc | 1.1ยฐc | -1.6ยฐc |
Feels like temp | 0.5ยฐc | 3.3ยฐc | -1.5ยฐc |
AM | PM | Night | |
Weather | Occasional snow |
Occasional snow |
Snow grains |
Wind | |
|
|
Snow expected | 0.4 cm | 0.4 cm | 0.3 cm |
Max temp | 2.3ยฐc | 2.3ยฐc | -0.1ยฐc |
Min temp | -0.1ยฐc | -0.1ยฐc | -2.2ยฐc |
Feels like temp | -0.1ยฐc | 0ยฐc | -3ยฐc |
AM | PM | Night | |
Weather | Light snow shwr |
Light snow shwr |
Generally clear |
Wind | |
|
|
Snow expected | 0.1 cm | 0.1 cm | 0 cm |
Max temp | 2.9ยฐc | 2.9ยฐc | 0.5ยฐc |
Min temp | -0.8ยฐc | 0.5ยฐc | -2.7ยฐc |
Feels like temp | -0.8ยฐc | 0.6ยฐc | -2.4ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Mainly fair |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.9ยฐc | 4.9ยฐc | 2.2ยฐc |
Min temp | -0.6ยฐc | 2.2ยฐc | -0.9ยฐc |
Feels like temp | -0.6ยฐc | 2.9ยฐc | -0.3ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Mainly fair |
Mainly fair |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.4ยฐc | 6.4ยฐc | 3.4ยฐc |
Min temp | 1.6ยฐc | 3.4ยฐc | -0.2ยฐc |
Feels like temp | 1.4ยฐc | 4.5ยฐc | 1.2ยฐc |
Sat 17 May | Sun 18 May | Mon 19 May | Tue 20 May | Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Sun 25 May | Mon 26 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Clear skies |
Generally clear |
Clear skies | Clear skies |
Generally clear |
Clear skies | Mainly fair |
![]() Light rain shwr |
![]() Light rain shwr | Rain shower |
Rain shower |
Rain shower | ![]() Light rain shwr |
![]() Light rain shwr |
Mainly fair | ![]() Occasional rain |
![]() Light rain shwr |
Mainly fair | ![]() Light rain shwr |
![]() Light rain shwr |
Mainly fair | Mainly fair |
Generally clear |
Mainly fair | Generally clear |
![]() Light rain shwr |
Generally clear | Generally clear |
![]() Light rain shwr |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 12.6ยฐc | 12.6ยฐc | 8.3ยฐc | 13.7ยฐc | 14ยฐc | 10.7ยฐc | 15.4ยฐc | 15.4ยฐc | 11ยฐc | 10.9ยฐc | 10.5ยฐc | 7.7ยฐc | 12.2ยฐc | 12.2ยฐc | 9.2ยฐc | 11.1ยฐc | 11.2ยฐc | 8.2ยฐc | 11.8ยฐc | 12ยฐc | 8.8ยฐc | 14ยฐc | 14.3ยฐc | 10.6ยฐc | 15.6ยฐc | 15.7ยฐc | 11.6ยฐc | 14.7ยฐc | 14.8ยฐc | 10.9ยฐc |
Min temp | 2.5ยฐc | 8.3ยฐc | 1.7ยฐc | 3.2ยฐc | 10.7ยฐc | 3.4ยฐc | 5.8ยฐc | 11ยฐc | 6.1ยฐc | 7ยฐc | 7.7ยฐc | 5.1ยฐc | 6.1ยฐc | 9.2ยฐc | 4.9ยฐc | 5.3ยฐc | 8.2ยฐc | 3.8ยฐc | 5ยฐc | 8.8ยฐc | 3.5ยฐc | 5ยฐc | 10.6ยฐc | 4.7ยฐc | 7ยฐc | 11.6ยฐc | 5.9ยฐc | 7.2ยฐc | 10.9ยฐc | 5.6ยฐc |
Feels like temp | 2.3ยฐc | 10.5ยฐc | 6.4ยฐc | 2.9ยฐc | 11.6ยฐc | 9.2ยฐc | 5.3ยฐc | 14ยฐc | 10.6ยฐc | 6.8ยฐc | 9.5ยฐc | 7.5ยฐc | 5.9ยฐc | 11.2ยฐc | 8ยฐc | 5ยฐc | 9.6ยฐc | 6.6ยฐc | 4.7ยฐc | 10.4ยฐc | 7.3ยฐc | 4.7ยฐc | 12.7ยฐc | 9.4ยฐc | 6.6ยฐc | 14.5ยฐc | 10.8ยฐc | 6.9ยฐc | 13.6ยฐc | 10ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 12.6ยฐc | 12.6ยฐc | 8.3ยฐc |
Min temp | 2.5ยฐc | 8.3ยฐc | 1.7ยฐc |
Feels like temp | 2.3ยฐc | 10.5ยฐc | 6.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 13.7ยฐc | 14ยฐc | 10.7ยฐc |
Min temp | 3.2ยฐc | 10.7ยฐc | 3.4ยฐc |
Feels like temp | 2.9ยฐc | 11.6ยฐc | 9.2ยฐc |
AM | PM | Night | |
Weather | |
![]() |
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 15.4ยฐc | 15.4ยฐc | 11ยฐc |
Min temp | 5.8ยฐc | 11ยฐc | 6.1ยฐc |
Feels like temp | 5.3ยฐc | 14ยฐc | 10.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.9ยฐc | 10.5ยฐc | 7.7ยฐc |
Min temp | 7ยฐc | 7.7ยฐc | 5.1ยฐc |
Feels like temp | 6.8ยฐc | 9.5ยฐc | 7.5ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 12.2ยฐc | 12.2ยฐc | 9.2ยฐc |
Min temp | 6.1ยฐc | 9.2ยฐc | 4.9ยฐc |
Feels like temp | 5.9ยฐc | 11.2ยฐc | 8ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.1ยฐc | 11.2ยฐc | 8.2ยฐc |
Min temp | 5.3ยฐc | 8.2ยฐc | 3.8ยฐc |
Feels like temp | 5ยฐc | 9.6ยฐc | 6.6ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.8ยฐc | 12ยฐc | 8.8ยฐc |
Min temp | 5ยฐc | 8.8ยฐc | 3.5ยฐc |
Feels like temp | 4.7ยฐc | 10.4ยฐc | 7.3ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14ยฐc | 14.3ยฐc | 10.6ยฐc |
Min temp | 5ยฐc | 10.6ยฐc | 4.7ยฐc |
Feels like temp | 4.7ยฐc | 12.7ยฐc | 9.4ยฐc |
AM | PM | Night | |
Weather | |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 15.6ยฐc | 15.7ยฐc | 11.6ยฐc |
Min temp | 7ยฐc | 11.6ยฐc | 5.9ยฐc |
Feels like temp | 6.6ยฐc | 14.5ยฐc | 10.8ยฐc |
Snowfall | Next 3 days | 1.5 cm |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Sat 06 Dec 2025 | |
Resort closing date | Sun 19 Apr 2026 |
Updated 02/05
Warm temperatures start the weekend, with the freezing line hitting 4,000m during the midday sun on Friday. This will fall, however, over the course of the long weekend, eventually hitting 2,000m on Monday evening and staying low throughout the new week.
Cloud will dominate this weekend, and with it will come precipitation. This will begin as rain on Saturday, but as things turn cooler this will turn to snow, with around 5cm falling across the region over Sunday evening, Monday and throughout Tuesday; this will fall on higher ground only as the freezing line remains on or just above 2,000m. High pressure returns in the middle of the week with plenty of fine, dry and bright conditions
Thus concludes this seasonโs snow overviews; thank you to everyone who has read them this season, and we look forward to seeing you again next year!
Our Reps service in Serre Chevalier has now concluded for the season; thank you to all our Reps who helped Members and non-Members alike discover better skiing! We look forward to seeing you all in in resort next season.
Choose from thousands of independent instructors across the Alps with Maison Sportโฆ
Find out more about how you can save money on Maison Sportโs discount page.
Save money on your ski lessons with New Generation Ski and Snowboard School โฆ
5-25% discount across New Generation bookings for all Ski Club Members
10-30% discount on group bookings, private ski and snowboard lessons and ski hire in the ski shop
Notifications