The season generally runs from early July to late September. Seven lifts transport guests between 1460m and 1572m. The single field has 6km of runs which are best suited to beginners and intermediates, although there is 1km of black runs. Due to the low altitude, the snow cover can be variable so watch out for rocks which can poke out of the snow.
The resort has a small collection of accommodation, including private lodges.
The Ben Lomond Snow Fields are reached via the C401 Road from Launceston airport. The trip takes about 1 hour 20 minutes travel time from Launceston or 3.5 hours from Hobart via the Midlands Heritage Highway. Ensure that you have snow chains as otherwise you will be forced to leave your car at the base of the mountain and take the shuffle bus up to the resort.
Resort website: benlomondalpineresort.com.au/
Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | Wed 16 Jul | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Clear skies |
Mainly fair | Partly cloudy |
Mainly cloudy |
Occasional rain | Occasional rain |
Light drizzle |
Partly cloudy | Freezing rain |
Light drizzle |
Generally clear | Generally clear |
Broken clouds |
Partly cloudy | Broken clouds |
Broken clouds |
Partly cloudy | Rain shower |
Occasional rain |
Mainly fair | Broken clouds |
Broken clouds |
Generally clear | Mainly fair |
Rather cloudy |
Light drizzle | Occasional rain |
Rather cloudy |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 3.1ยฐc | 5.4ยฐc | 3.9ยฐc | 4ยฐc | 4.4ยฐc | 4ยฐc | 2.1ยฐc | 2.2ยฐc | 1.2ยฐc | 1.6ยฐc | 2.1ยฐc | 1.1ยฐc | 2.5ยฐc | 2.8ยฐc | 2.1ยฐc | 2.8ยฐc | 4.2ยฐc | 4ยฐc | 3.9ยฐc | 3.1ยฐc | 0.6ยฐc | 0.5ยฐc | 1.5ยฐc | 0.8ยฐc | 0.6ยฐc | 2ยฐc | 1.5ยฐc | 2ยฐc | 2.6ยฐc | 2.2ยฐc |
Min temp | 0.6ยฐc | 3.1ยฐc | 1.2ยฐc | 1ยฐc | 3.6ยฐc | 3.6ยฐc | 1.6ยฐc | 1.2ยฐc | 1.1ยฐc | 0.4ยฐc | 1.1ยฐc | 0.1ยฐc | 0.1ยฐc | 2.1ยฐc | 1.2ยฐc | 1.1ยฐc | 2.8ยฐc | 2.8ยฐc | 2.6ยฐc | 0.6ยฐc | 0.1ยฐc | -1.1ยฐc | 0.5ยฐc | -0.4ยฐc | -1.4ยฐc | 0.6ยฐc | 0.9ยฐc | 0.6ยฐc | 2ยฐc | 1.1ยฐc |
Feels like temp | -2.4ยฐc | -0.1ยฐc | 3.6ยฐc | -3.6ยฐc | -0.1ยฐc | -1.6ยฐc | -2.8ยฐc | -3.4ยฐc | -4.5ยฐc | -3.2ยฐc | -2.1ยฐc | -3.2ยฐc | -4.6ยฐc | -1.7ยฐc | -2.5ยฐc | -3.1ยฐc | -1.1ยฐc | 0.3ยฐc | -1.2ยฐc | -1.7ยฐc | -5ยฐc | -6ยฐc | -3.9ยฐc | -2.5ยฐc | -5.9ยฐc | -3.8ยฐc | -2.5ยฐc | -3.3ยฐc | -2.1ยฐc | -1.8ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Clear skies |
Mainly fair |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 3.1ยฐc | 5.4ยฐc | 3.9ยฐc |
Min temp | 0.6ยฐc | 3.1ยฐc | 1.2ยฐc |
Feels like temp | -2.4ยฐc | -0.1ยฐc | 3.6ยฐc |
AM | PM | Night | |
Weather | Partly cloudy |
Mainly cloudy |
Occasional rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4ยฐc | 4.4ยฐc | 4ยฐc |
Min temp | 1ยฐc | 3.6ยฐc | 3.6ยฐc |
Feels like temp | -3.6ยฐc | -0.1ยฐc | -1.6ยฐc |
Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | Wed 16 Jul | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mist |
Generally clear |
Generally clear | Mainly cloudy |
Rather cloudy |
Light rain | Fog |
Rather cloudy |
Light drizzle | Light rain |
Occasional rain |
Partly cloudy | Generally clear |
Partly cloudy |
Generally clear | Partly cloudy |
Mainly cloudy |
Rather cloudy | Light rain |
Light rain |
Mainly fair | Partly cloudy |
Partly cloudy |
Occasional rain | Partly cloudy |
Rather cloudy |
Mist | Mist |
Rather cloudy |
Partly cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 7.6ยฐc | 10.5ยฐc | 8.1ยฐc | 7.1ยฐc | 8.1ยฐc | 7.4ยฐc | 3.5ยฐc | 5ยฐc | 4.9ยฐc | 4.6ยฐc | 5.8ยฐc | 5ยฐc | 4ยฐc | 6ยฐc | 5.6ยฐc | 4.8ยฐc | 7.1ยฐc | 6.6ยฐc | 5ยฐc | 5.6ยฐc | 4.1ยฐc | 2.8ยฐc | 4.6ยฐc | 4.1ยฐc | 3.4ยฐc | 5.1ยฐc | 4.6ยฐc | 4.2ยฐc | 6ยฐc | 5.5ยฐc |
Min temp | 4.6ยฐc | 7.6ยฐc | 4.4ยฐc | 4.5ยฐc | 7.1ยฐc | 4.8ยฐc | 2.6ยฐc | 3.1ยฐc | 3ยฐc | 3.4ยฐc | 4.6ยฐc | 1.6ยฐc | 1.1ยฐc | 4ยฐc | 2.8ยฐc | 1.8ยฐc | 4.8ยฐc | 4.8ยฐc | 4ยฐc | 4.1ยฐc | 1.8ยฐc | 0.4ยฐc | 2.8ยฐc | 1.5ยฐc | 0.9ยฐc | 3.4ยฐc | 2.6ยฐc | 2.1ยฐc | 4.2ยฐc | 3.1ยฐc |
Feels like temp | 4.8ยฐc | 7.5ยฐc | 6.6ยฐc | 1.4ยฐc | 4.2ยฐc | 4.5ยฐc | -0.6ยฐc | -1.7ยฐc | 1ยฐc | 0.2ยฐc | 2ยฐc | 2.4ยฐc | -2.7ยฐc | 0.7ยฐc | 2.6ยฐc | -1.5ยฐc | 1.8ยฐc | 3.7ยฐc | 0.3ยฐc | 1.3ยฐc | 0.1ยฐc | -3.6ยฐc | -0.4ยฐc | 1.1ยฐc | -2.3ยฐc | 0.4ยฐc | 1.5ยฐc | -1.3ยฐc | 1ยฐc | 2.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.6ยฐc | 10.5ยฐc | 8.1ยฐc |
Min temp | 4.6ยฐc | 7.6ยฐc | 4.4ยฐc |
Feels like temp | 4.8ยฐc | 7.5ยฐc | 6.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.1ยฐc | 8.1ยฐc | 7.4ยฐc |
Min temp | 4.5ยฐc | 7.1ยฐc | 4.8ยฐc |
Feels like temp | 1.4ยฐc | 4.2ยฐc | 4.5ยฐc |