Forecast today: Generally clear
Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Heavy rain shwr |
Heavy rain shwr | Thunderstorms |
Rain shower |
![]() Light rain shwr | Partly cloudy |
Generally clear |
Generally clear | Generally clear |
Mainly fair |
Generally clear | Partly cloudy |
![]() Light rain shwr |
![]() Light drizzle | Generally clear |
Mainly fair |
Clear skies | Mainly fair |
Generally clear |
Clear skies | Mainly fair |
Generally clear |
Clear skies | ![]() Light rain shwr |
Mainly fair |
Generally clear | Generally clear |
![]() Light rain shwr |
Partly cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 24ยฐc | 24ยฐc | 17.4ยฐc | 10.9ยฐc | 11.5ยฐc | 10.4ยฐc | 15.2ยฐc | 15.6ยฐc | 13.4ยฐc | 18.9ยฐc | 18.9ยฐc | 16ยฐc | 18.1ยฐc | 18.1ยฐc | 15.5ยฐc | 17.5ยฐc | 17.6ยฐc | 15.2ยฐc | 18.7ยฐc | 18.7ยฐc | 15.5ยฐc | 19ยฐc | 19.1ยฐc | 16.8ยฐc | 17.9ยฐc | 18ยฐc | 15.2ยฐc | 17ยฐc | 17ยฐc | 14.9ยฐc |
Min temp | 18.6ยฐc | 17.4ยฐc | 13.8ยฐc | 9.8ยฐc | 10.4ยฐc | 9.1ยฐc | 9.8ยฐc | 13.4ยฐc | 10.1ยฐc | 12.6ยฐc | 16ยฐc | 11.9ยฐc | 14ยฐc | 15.5ยฐc | 12.6ยฐc | 13.6ยฐc | 15.2ยฐc | 11ยฐc | 13.3ยฐc | 15.5ยฐc | 12.1ยฐc | 14.4ยฐc | 16.8ยฐc | 13.5ยฐc | 14.9ยฐc | 15.2ยฐc | 12.7ยฐc | 13.5ยฐc | 14.9ยฐc | 12.2ยฐc |
Feels like temp | 19.1ยฐc | 24.4ยฐc | 18.6ยฐc | 10.2ยฐc | 10.6ยฐc | 9.7ยฐc | 9.7ยฐc | 15ยฐc | 13.2ยฐc | 12.5ยฐc | 19.3ยฐc | 16.4ยฐc | 14.2ยฐc | 18.6ยฐc | 16ยฐc | 14ยฐc | 17.9ยฐc | 15.6ยฐc | 13.4ยฐc | 19ยฐc | 15.9ยฐc | 14.6ยฐc | 19.5ยฐc | 17.4ยฐc | 15.3ยฐc | 18.5ยฐc | 15.7ยฐc | 13.8ยฐc | 17.3ยฐc | 15.2ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Heavy rain shwr |
Heavy rain shwr |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 24ยฐc | 24ยฐc | 17.4ยฐc |
Min temp | 18.6ยฐc | 17.4ยฐc | 13.8ยฐc |
Feels like temp | 19.1ยฐc | 24.4ยฐc | 18.6ยฐc |
AM | PM | Night | |
Weather | Thunderstorms |
Rain shower |
![]() Light rain shwr |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.9ยฐc | 11.5ยฐc | 10.4ยฐc |
Min temp | 9.8ยฐc | 10.4ยฐc | 9.1ยฐc |
Feels like temp | 10.2ยฐc | 10.6ยฐc | 9.7ยฐc |
Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Thunderstorms |
Heavy rain shwr | Thunderstorms |
Thunderstorms |
Generally clear | Generally clear |
Mainly fair |
Generally clear | Generally clear |
Generally clear |
Generally clear | Partly cloudy |
Broken clouds |
![]() Some drizzle | Mainly fair |
Generally clear |
Clear skies | Generally clear |
Clear skies |
Clear skies | Generally clear |
Generally clear |
Clear skies | Mainly fair |
Generally clear |
Generally clear | Thunderstorms? |
![]() Light rain shwr |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 30.6ยฐc | 30.6ยฐc | 23.4ยฐc | 17.4ยฐc | 18ยฐc | 17ยฐc | 21.1ยฐc | 22ยฐc | 19.7ยฐc | 24.6ยฐc | 25.1ยฐc | 22.2ยฐc | 24.9ยฐc | 25.1ยฐc | 22ยฐc | 23.7ยฐc | 24ยฐc | 21.2ยฐc | 24.9ยฐc | 24.9ยฐc | 21.6ยฐc | 25.8ยฐc | 25.8ยฐc | 23ยฐc | 25.2ยฐc | 25.2ยฐc | 21.5ยฐc | 23.5ยฐc | 23.7ยฐc | 21.3ยฐc |
Min temp | 20.9ยฐc | 23.4ยฐc | 17.2ยฐc | 14.5ยฐc | 17ยฐc | 13ยฐc | 14.6ยฐc | 19.7ยฐc | 12.8ยฐc | 16.5ยฐc | 22.2ยฐc | 14.7ยฐc | 18.1ยฐc | 22ยฐc | 15.6ยฐc | 16.9ยฐc | 21.2ยฐc | 13.7ยฐc | 16.6ยฐc | 21.6ยฐc | 14.8ยฐc | 17.8ยฐc | 23ยฐc | 16ยฐc | 18.8ยฐc | 21.5ยฐc | 15.8ยฐc | 17.6ยฐc | 21.3ยฐc | 15.4ยฐc |
Feels like temp | 24.1ยฐc | 33.5ยฐc | 28ยฐc | 16ยฐc | 19.2ยฐc | 18.4ยฐc | 15.7ยฐc | 22.4ยฐc | 21.4ยฐc | 17.8ยฐc | 26.8ยฐc | 24.9ยฐc | 20.1ยฐc | 27.6ยฐc | 25ยฐc | 18.8ยฐc | 26ยฐc | 23.5ยฐc | 18.1ยฐc | 27.2ยฐc | 24.1ยฐc | 19.7ยฐc | 28.6ยฐc | 26.3ยฐc | 21.2ยฐc | 28.3ยฐc | 24.2ยฐc | 19.6ยฐc | 25.8ยฐc | 23.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 30.6ยฐc | 30.6ยฐc | 23.4ยฐc |
Min temp | 20.9ยฐc | 23.4ยฐc | 17.2ยฐc |
Feels like temp | 24.1ยฐc | 33.5ยฐc | 28ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 17.4ยฐc | 18ยฐc | 17ยฐc |
Min temp | 14.5ยฐc | 17ยฐc | 13ยฐc |
Feels like temp | 16ยฐc | 19.2ยฐc | 18.4ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | No information | |
Resort closing date | No information |
Resorts in Germany have now closed for winter operations.