Forecast today: Light rain
La Plagne consists of no fewer than 11 separate ‘villages’ and each is a self- sufficient mini-resort. These divide into two groups โ seven high altitude, purpose-built resorts and four villages lower down within the trees. The diversity of these villages also means there will always be options suitable for any group, but especially at Plagne Centre and Belle Plagne, the most popular destinations for Brits.
Most of the slopes in the main bowl are above the trees, but there are plenty of tree-lined trails for those bad weather days down towards Montalbert or Montchavin โ the latter of which is also where you need to head to catch the Vanoise Express to Les Arcs. La Plagne has some great intermediate cruising terrain (62% of the runs are rated blue) and there is some great off piste terrain on the upper mountain, much of which is fantastically snowsure.
Plagne Centre is the focal point of the resort and is where youโll want to be based if youโre looking for the liveliest base and the biggest range of shops, restaurants and bars. Belle Plagne is well located for the slopes and has lots of good apartment-style accommodation. Montalbert and the two villages of Montchavin and Les Coches are lower down, quieter and make attractive alternative bases away from the purpose-built hustle and bustle further up.
There are some fantastic options for families, with numerous UK chalet and tour operators running well-received chalets around the resort. The best facilities, but as a result the biggest crowds, are in Plagne Centre, but there are loads of options to choose from โ Esprit operate in Belle Plagne, Ski Famille work in 1800, Family Ski Company run a chalet in Les Coches, whilst Mark Warner operate a chalethotel in Plagne Centre.
When the resort is busy it certainly can be lively, but aprรจs here is nowhere near as raucous as in the likes of Val dโIsรจre or Les Deux Alpes. In Belle Plagne, the Tete Inn and the Cheyenne are the main bars whilst Scottyโs is popular in Plagne Centre.
Updated for 2024/25
There are two options โ either buy the local La Plagne pass or upgrade to also cover the Paradiski which includes Les Arcs, adding up for nearly 600km of skiing. Weโd recommend the latter for confident intermediates upwards. A season pass covering La Plagne costs โฌ716 whilst the entire Paradiski pass costs โฌ821 for an adult.
// | 1 Day | 3 Days | 6 Days |
---|---|---|---|
La Plagne only | |||
Adult (13-64yo) | โฌ68 | โฌ193 | โฌ348 |
Child (5-12yo) | โฌ55 | โฌ155 | โฌ279 |
Senior (65+) | โฌ55 | โฌ155 | โฌ279 |
Paradiski | |||
Adult (13-64yo) | โฌ74 | โฌ216 | โฌ389 |
Child (5-12yo) | โฌ60 | โฌ173 | โฌ312 |
Senior (65+) | โฌ60 | โฌ173 | โฌ312 |
Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light snow shwr |
Light snow shwr |
Partly cloudy | Generally clear |
Light snow shwr |
Mainly fair | Generally clear |
Rain/Snow shower |
Mainly fair | Generally clear |
Rain/Snow shower |
Generally clear | Generally clear |
Mainly fair |
Clear skies | Clear skies |
Clear skies |
Generally clear | Clear skies |
Generally clear |
Mainly fair | Mainly fair |
Light rain shwr |
Rain/Snow shower | Light snow |
Light snow shwr |
Occasional snow | Partly cloudy |
Mainly fair |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0.9 cm | 2.2 cm | 0.1 cm | 0 cm | 0.4 cm | 0.2 cm | 0 cm | 0.2 cm | 0.4 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1.1 cm | 0.3 cm | 0.5 cm | 1 cm | 0 cm | 0 cm | 0 cm |
Max temp | 0.6ยฐc | 0.7ยฐc | -0.9ยฐc | 2.6ยฐc | 2.7ยฐc | 0.3ยฐc | 4.3ยฐc | 4.5ยฐc | 1.3ยฐc | 5.6ยฐc | 5.6ยฐc | 2.2ยฐc | 6.7ยฐc | 7ยฐc | 3.8ยฐc | 8ยฐc | 8.2ยฐc | 4.9ยฐc | 8.1ยฐc | 8.2ยฐc | 4.7ยฐc | 6.6ยฐc | 6.7ยฐc | 2.8ยฐc | 2.8ยฐc | 2.8ยฐc | 0.6ยฐc | 3.9ยฐc | 4ยฐc | 1.5ยฐc |
Min temp | -1.6ยฐc | -0.9ยฐc | -2.8ยฐc | -1.8ยฐc | 0.3ยฐc | -2.3ยฐc | -1.2ยฐc | 1.3ยฐc | -1.8ยฐc | 0.1ยฐc | 2.2ยฐc | -0.8ยฐc | 1.3ยฐc | 3.8ยฐc | 0.1ยฐc | 2.2ยฐc | 4.9ยฐc | 1.4ยฐc | 3.1ยฐc | 4.7ยฐc | 1.1ยฐc | 3.3ยฐc | 2.8ยฐc | 0.4ยฐc | 0.6ยฐc | 0.6ยฐc | -1ยฐc | -0.2ยฐc | 1.5ยฐc | -1ยฐc |
Feels like temp | -1.6ยฐc | -2ยฐc | -0.9ยฐc | -5.5ยฐc | 2.3ยฐc | 0.3ยฐc | -1.2ยฐc | 3.8ยฐc | 1.2ยฐc | 0.1ยฐc | 5ยฐc | 2ยฐc | 1.1ยฐc | 6ยฐc | 3.5ยฐc | 2ยฐc | 7.2ยฐc | 4.5ยฐc | 2.8ยฐc | 6.3ยฐc | 4.3ยฐc | 2.9ยฐc | 4.4ยฐc | 2.6ยฐc | 0.5ยฐc | 0ยฐc | -2.3ยฐc | -0.2ยฐc | 1.1ยฐc | -1ยฐc |
AM | PM | Night | |
Weather | Light snow shwr |
Light snow shwr |
Partly cloudy |
Wind | |
|
|
Snow expected | 0.9 cm | 2.2 cm | 0.1 cm |
Max temp | 0.6ยฐc | 0.7ยฐc | -0.9ยฐc |
Min temp | -1.6ยฐc | -0.9ยฐc | -2.8ยฐc |
Feels like temp | -1.6ยฐc | -2ยฐc | -0.9ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Light snow shwr |
Mainly fair |
Wind | |
|
|
Snow expected | 0 cm | 0.4 cm | 0.2 cm |
Max temp | 2.6ยฐc | 2.7ยฐc | 0.3ยฐc |
Min temp | -1.8ยฐc | 0.3ยฐc | -2.3ยฐc |
Feels like temp | -5.5ยฐc | 2.3ยฐc | 0.3ยฐc |
Sun 27 Apr | Mon 28 Apr | Tue 29 Apr | Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain |
Light rain/snow |
Light rain/snow | Rather cloudy |
Partly cloudy |
Generally clear | Generally clear |
Mainly fair |
Mainly fair | Generally clear |
Light rain shwr |
Generally clear | Clear skies |
Generally clear |
Clear skies | Clear skies |
Clear skies |
Generally clear | Clear skies |
Clear skies |
Mainly fair | Mainly fair |
Light rain shwr |
Light rain | Occasional rain |
Occasional rain |
Occasional rain | Mainly fair |
Light rain shwr |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 3.7ยฐc | 4.9ยฐc | 3.7ยฐc | 6.3ยฐc | 6.9ยฐc | 4.9ยฐc | 8.9ยฐc | 9.1ยฐc | 6.2ยฐc | 10.5ยฐc | 10.6ยฐc | 7.4ยฐc | 11.9ยฐc | 12.2ยฐc | 9.1ยฐc | 13.3ยฐc | 13.6ยฐc | 10.4ยฐc | 13.6ยฐc | 13.6ยฐc | 10.1ยฐc | 12.1ยฐc | 12.1ยฐc | 8.5ยฐc | 8.2ยฐc | 8.2ยฐc | 6.2ยฐc | 9ยฐc | 9.2ยฐc | 7ยฐc |
Min temp | 1.6ยฐc | 3.7ยฐc | 1.5ยฐc | 2.1ยฐc | 4.9ยฐc | 1.3ยฐc | 1.6ยฐc | 6.2ยฐc | 2ยฐc | 2.9ยฐc | 7.4ยฐc | 3.1ยฐc | 4.2ยฐc | 9.1ยฐc | 4.1ยฐc | 5.4ยฐc | 10.4ยฐc | 5.5ยฐc | 6.2ยฐc | 10.1ยฐc | 5ยฐc | 6.4ยฐc | 8.5ยฐc | 4.4ยฐc | 4.6ยฐc | 6.2ยฐc | 3.6ยฐc | 3.6ยฐc | 7ยฐc | 3.4ยฐc |
Feels like temp | -1.1ยฐc | 1.1ยฐc | 1.7ยฐc | -0.2ยฐc | 4.1ยฐc | 3ยฐc | 1.5ยฐc | 7.1ยฐc | 5.8ยฐc | 2.6ยฐc | 8.8ยฐc | 7ยฐc | 3.8ยฐc | 10.9ยฐc | 8.6ยฐc | 3.6ยฐc | 12.1ยฐc | 9.4ยฐc | 4.2ยฐc | 12.4ยฐc | 9ยฐc | 4.8ยฐc | 10.6ยฐc | 8.1ยฐc | 2.3ยฐc | 6.1ยฐc | 4ยฐc | 1.4ยฐc | 7.1ยฐc | 5.5ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0.1 cm |
Max temp | 3.7ยฐc | 4.9ยฐc | 3.7ยฐc |
Min temp | 1.6ยฐc | 3.7ยฐc | 1.5ยฐc |
Feels like temp | -1.1ยฐc | 1.1ยฐc | 1.7ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.3ยฐc | 6.9ยฐc | 4.9ยฐc |
Min temp | 2.1ยฐc | 4.9ยฐc | 1.3ยฐc |
Feels like temp | -0.2ยฐc | 4.1ยฐc | 3ยฐc |
Snowfall | Last Snowfall | 17/04/2025 |
---|---|---|
Next 3 days | 4.6 cm | |
Depths | Upper piste depth | 250 cm |
Lower piste depth | 30 cm | |
Snow conditions | Snow quality | Spring snow |
Lifts | Lifts open | 29 out of 74 |
Resort opening date | Sat 07 Dec 2024 | |
Resort closing date | Sun 27 Apr 2025 |
Updated 25/04
Good conditions remain in play for resorts that are still open, with the snowpack holding up well above 2,000m. This is especially true after the good snowfall of the last couple of weeks, which has been retained at these higher elevations.
Things will remain broadly calm and dry for the French Alps this week, with high pressure bringing sun and fine, dry and bright conditions for many areas. The freezing line will climb gently over this weekend and into the new week, beginning at 1,750m overnight/2,250m day and rising to 2,500/3,500m.
Some precipitation may move across the region in the middle of next week – this could well fall as rain given these mild conditions.
Save money on your ski lessons with New Generation Ski and Snowboard School …
5-25% discount across New Generation bookings for all Ski Club Members
10-30% discount on group bookings, private ski and snowboard lessons and ski hire in the ski shop