Snowsure slopes and the largest skiable glacier in Europe, this isn't a resort to be missed.
Check out the Ski Clubโs holidays available in this resort
Beyond these achievements, itโs snowsure reputation and impressive off piste terrain make it a firm favourite for British visitors. The resort boasts 200km of on piste terrain, beginners are well catered for, expert skiers can head over to La Grave and the resort is also home to one of the best snowparks in Europe.
Numerous upgrades have been installed or are planned over the coming seasons, with more than โฌ500 million due to be spent on facilities, including two major new chairlifts and a massive upgrade to the Jandri Express.
There is a vast range of accommodation available in the village that stretches for almost 2km along a wide, sunny valley. Off the slopes there is a huge amount to do, including on the aprรจs front โ this is it is one of the liveliest resorts in France.
The main slopes are located above the treeline but their altitude makes them amongst the most snowsure in the Alps. A huge amount of money has been spent on improving the pistes back down into the resort โ there are now green and blue options back to town. Intermediates will be kept happy by the varied terrain beyond the Crรชtes ridge and more advanced skiers have some great off piste to look forward to, especially if you head to La_Grave.
The gentle slopes at the base of the hill are ideal for beginners, especially as their sunny aspect keeps the cold at bay and several of the lifts are free.
From here, progression to longer greens on the Crรชtes ridge and down the long, winding Demoiselles piste is good โ just steer clear of these areas at the end of the day to avoid the crowds returning home. On a sunny day, the gentle blues on the glacier are a good option, just make sure youโre competent on draglifts.
Intermediate skiers and boarders will enjoy the snow quality and the gentle runs at the top of the mountain, although some of the main routes can get busy and there is not a huge amount of groomed terrain to explore. The under- utilised Vallรฉe Blanche sector on the other side of town has some good runs but you will need to ride slow, old chairlifts.
On piste there are some genuine blacks, including the Bellecombes 6 and in good snow both Diable 1 and Diable 2. The main attraction however is the off piste, much of which centres on the La Fรฉe sector and the Chalance off piste route.
Expert skiers should make sure they catch the snowcat connection to La_Grave, where some of the worldโs best and gnarliest off piste terrain can be found.
The village is a long, sprawling collection of apartments, hotels, bars and shops, most of which line the two streets that form the one-way traffic system. Much of the accommodation is very good value, certainly compared to some of the other big French resorts. Off the slopes there is loads to do and you could quite happily come here and not even head up the mountain, see the resortโs website for more details.
There is an amazing range of childcare options available and lots of choice when it comes to UK tour operators that specialise in family chalet holidays. Add this to the sunny beginner slopes on the edge of the village, great ski schools and a wide range of things to do away from the slopes and this is an ideal choice for a family holiday.
Although it is great for families, Les Deux Alpes is also home to some of Franceโs best aprรจs and is always very lively โ none more so than during Rise Festival. Table dancing at aprรจs is a common feature at Pano Bar by Toura and then when back in the village there is a great range of bars to choose from โ including Smithyโs Tavern, OโBrians, Polar Bear Pub and Pub le Windsor.
Click on the link below to view webcams from Les Deux Alpes
Updated for 2024/25
// | 1 Day | 3 Days | 6 Days |
---|---|---|---|
Grand Domaine (Whole Area) pass | |||
Adult (19-64yo) | โฌ63 | โฌ189 | โฌ311 |
Child (5-12yo) | โฌ50.50 | โฌ151.50 | โฌ249 |
Junior (13-18yo) | โฌ58.50 | โฌ175.50 | โฌ311 |
Senior (65-71yo) | โฌ59 | โฌ177 | โฌ291 |
Join our Resort Facebook groups or Resort Groups via the Ski Club Forum App and connect with other Members, in resort and at home!
Sun 25 May | Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | Sat 31 May | Sun 1 Jun | Mon 2 Jun | Tue 3 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Partly cloudy |
Light snow shwr |
Snow grains | Mainly fair |
Mainly fair |
Generally clear | Mainly fair |
Mainly fair |
Generally clear | Mainly fair |
Generally clear |
Generally clear | Generally clear |
Generally clear |
Generally clear | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Rain/Snow shower |
Rain/Snow shower |
Light rain/snow | Rain/Snow shower |
Rain/Snow shower |
Generally clear | Rain/Snow shower |
Rain/Snow shower |
Rain/Snow shower |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0.2 cm | 1.2 cm | 0.6 cm | 0.1 cm | 0.1 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.2 cm | 0 cm | 0.2 cm | 0.7 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0.9 cm | 0.3 cm | 2.1 cm | 0.4 cm | 0.2 cm | 0.5 cm | 1.7 cm |
Max temp | 0ยฐc | 1ยฐc | -1.6ยฐc | 0.2ยฐc | 1ยฐc | -0.8ยฐc | 1.2ยฐc | 2ยฐc | 0ยฐc | 3.4ยฐc | 3.6ยฐc | 0.8ยฐc | 2.6ยฐc | 2.8ยฐc | 0.6ยฐc | 3.8ยฐc | 4ยฐc | 1.6ยฐc | 4.6ยฐc | 5ยฐc | 2.6ยฐc | 3.4ยฐc | 3.4ยฐc | 1.4ยฐc | 1.8ยฐc | 2.2ยฐc | 0.2ยฐc | 2.8ยฐc | 3ยฐc | 0.6ยฐc |
Min temp | -3.6ยฐc | -1.6ยฐc | -3.8ยฐc | -3ยฐc | -0.8ยฐc | -3.6ยฐc | -3.6ยฐc | 0ยฐc | -3.2ยฐc | -0.8ยฐc | 0.8ยฐc | -2.2ยฐc | -0.8ยฐc | 0.6ยฐc | -2ยฐc | -0.6ยฐc | 1.6ยฐc | -2.2ยฐc | -0.2ยฐc | 2.6ยฐc | -1.2ยฐc | 0.6ยฐc | 1.4ยฐc | -0.6ยฐc | -1.2ยฐc | 0.2ยฐc | -1.6ยฐc | -1ยฐc | 0.6ยฐc | -1ยฐc |
Feels like temp | -9.1ยฐc | -5.4ยฐc | -4.9ยฐc | -8.2ยฐc | -2.6ยฐc | -3.5ยฐc | -7.7ยฐc | -1.3ยฐc | -2.7ยฐc | -4.4ยฐc | -0.1ยฐc | -4ยฐc | -6.4ยฐc | -1.1ยฐc | -4ยฐc | -5.2ยฐc | 1.3ยฐc | -1.2ยฐc | -0.2ยฐc | 4.1ยฐc | 2.3ยฐc | 0.5ยฐc | 0.9ยฐc | 1.3ยฐc | -1.2ยฐc | -1.7ยฐc | 0.2ยฐc | -1ยฐc | -0.1ยฐc | 0.5ยฐc |
AM | PM | Night | |
Weather | Partly cloudy |
Light snow shwr |
Snow grains |
Wind | |
|
|
Snow expected | 0.2 cm | 1.2 cm | 0.6 cm |
Max temp | 0ยฐc | 1ยฐc | -1.6ยฐc |
Min temp | -3.6ยฐc | -1.6ยฐc | -3.8ยฐc |
Feels like temp | -9.1ยฐc | -5.4ยฐc | -4.9ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Mainly fair |
Generally clear |
Wind | |
|
|
Snow expected | 0.1 cm | 0.1 cm | 0.2 cm |
Max temp | 0.2ยฐc | 1ยฐc | -0.8ยฐc |
Min temp | -3ยฐc | -0.8ยฐc | -3.6ยฐc |
Feels like temp | -8.2ยฐc | -2.6ยฐc | -3.5ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Mainly fair |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 1.2ยฐc | 2ยฐc | 0ยฐc |
Min temp | -3.6ยฐc | 0ยฐc | -3.2ยฐc |
Feels like temp | -7.7ยฐc | -1.3ยฐc | -2.7ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0.2 cm |
Max temp | 3.4ยฐc | 3.6ยฐc | 0.8ยฐc |
Min temp | -0.8ยฐc | 0.8ยฐc | -2.2ยฐc |
Feels like temp | -4.4ยฐc | -0.1ยฐc | -4ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Generally clear |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0.2 cm | 0.7 cm |
Max temp | 2.6ยฐc | 2.8ยฐc | 0.6ยฐc |
Min temp | -0.8ยฐc | 0.6ยฐc | -2ยฐc |
Feels like temp | -6.4ยฐc | -1.1ยฐc | -4ยฐc |
AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 3.8ยฐc | 4ยฐc | 1.6ยฐc |
Min temp | -0.6ยฐc | 1.6ยฐc | -2.2ยฐc |
Feels like temp | -5.2ยฐc | 1.3ยฐc | -1.2ยฐc |
AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.6ยฐc | 5ยฐc | 2.6ยฐc |
Min temp | -0.2ยฐc | 2.6ยฐc | -1.2ยฐc |
Feels like temp | -0.2ยฐc | 4.1ยฐc | 2.3ยฐc |
AM | PM | Night | |
Weather | Rain/Snow shower |
Rain/Snow shower |
Light rain/snow |
Wind | |
|
|
Snow expected | 0 cm | 0.1 cm | 0.9 cm |
Max temp | 3.4ยฐc | 3.4ยฐc | 1.4ยฐc |
Min temp | 0.6ยฐc | 1.4ยฐc | -0.6ยฐc |
Feels like temp | 0.5ยฐc | 0.9ยฐc | 1.3ยฐc |
AM | PM | Night | |
Weather | Rain/Snow shower |
Rain/Snow shower |
Generally clear |
Wind | |
|
|
Snow expected | 0.3 cm | 2.1 cm | 0.4 cm |
Max temp | 1.8ยฐc | 2.2ยฐc | 0.2ยฐc |
Min temp | -1.2ยฐc | 0.2ยฐc | -1.6ยฐc |
Feels like temp | -1.2ยฐc | -1.7ยฐc | 0.2ยฐc |
Sun 25 May | Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | Sat 31 May | Sun 1 Jun | Mon 2 Jun | Tue 3 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly fair |
Broken clouds |
Partly cloudy | Broken clouds |
Partly cloudy |
Partly cloudy | Generally clear |
Mainly fair |
Clear skies | Clear skies |
Mainly fair |
Mainly fair | Generally clear |
Generally clear |
Generally clear | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | ![]() Light rain shwr |
![]() Light rain shwr |
Mainly fair | Mainly fair |
![]() Light rain shwr |
Mainly fair | Mainly fair |
Mainly fair |
Rain shower |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 14.3ยฐc | 14.3ยฐc | 10.9ยฐc | 11.9ยฐc | 12ยฐc | 9.2ยฐc | 13.4ยฐc | 13.9ยฐc | 11.1ยฐc | 16.6ยฐc | 16.6ยฐc | 13ยฐc | 15.4ยฐc | 15.8ยฐc | 13ยฐc | 17.5ยฐc | 17.5ยฐc | 14.4ยฐc | 18.9ยฐc | 19.2ยฐc | 16.1ยฐc | 18.1ยฐc | 18.3ยฐc | 14.7ยฐc | 15ยฐc | 15.8ยฐc | 13ยฐc | 16.3ยฐc | 16.7ยฐc | 13.5ยฐc |
Min temp | 6.9ยฐc | 10.9ยฐc | 6.4ยฐc | 7ยฐc | 9.2ยฐc | 5.2ยฐc | 6.8ยฐc | 11.1ยฐc | 6.4ยฐc | 10.3ยฐc | 13ยฐc | 7.6ยฐc | 9.5ยฐc | 13ยฐc | 8.2ยฐc | 10.8ยฐc | 14.4ยฐc | 8.8ยฐc | 12.3ยฐc | 16.1ยฐc | 10.4ยฐc | 13.9ยฐc | 14.7ยฐc | 10.5ยฐc | 10.6ยฐc | 12.6ยฐc | 7.9ยฐc | 10.4ยฐc | 13.5ยฐc | 9.4ยฐc |
Feels like temp | 6.4ยฐc | 13.6ยฐc | 10.7ยฐc | 5.7ยฐc | 10.9ยฐc | 7.8ยฐc | 5.1ยฐc | 12.4ยฐc | 10ยฐc | 9.8ยฐc | 16.1ยฐc | 12.2ยฐc | 8ยฐc | 14.6ยฐc | 12ยฐc | 9.9ยฐc | 16.9ยฐc | 13.9ยฐc | 11.8ยฐc | 18.6ยฐc | 16ยฐc | 13.5ยฐc | 18ยฐc | 14.9ยฐc | 10.5ยฐc | 13.7ยฐc | 13ยฐc | 10.2ยฐc | 15.9ยฐc | 13.5ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14.3ยฐc | 14.3ยฐc | 10.9ยฐc |
Min temp | 6.9ยฐc | 10.9ยฐc | 6.4ยฐc |
Feels like temp | 6.4ยฐc | 13.6ยฐc | 10.7ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 11.9ยฐc | 12ยฐc | 9.2ยฐc |
Min temp | 7ยฐc | 9.2ยฐc | 5.2ยฐc |
Feels like temp | 5.7ยฐc | 10.9ยฐc | 7.8ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 13.4ยฐc | 13.9ยฐc | 11.1ยฐc |
Min temp | 6.8ยฐc | 11.1ยฐc | 6.4ยฐc |
Feels like temp | 5.1ยฐc | 12.4ยฐc | 10ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 16.6ยฐc | 16.6ยฐc | 13ยฐc |
Min temp | 10.3ยฐc | 13ยฐc | 7.6ยฐc |
Feels like temp | 9.8ยฐc | 16.1ยฐc | 12.2ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 15.4ยฐc | 15.8ยฐc | 13ยฐc |
Min temp | 9.5ยฐc | 13ยฐc | 8.2ยฐc |
Feels like temp | 8ยฐc | 14.6ยฐc | 12ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 17.5ยฐc | 17.5ยฐc | 14.4ยฐc |
Min temp | 10.8ยฐc | 14.4ยฐc | 8.8ยฐc |
Feels like temp | 9.9ยฐc | 16.9ยฐc | 13.9ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 18.9ยฐc | 19.2ยฐc | 16.1ยฐc |
Min temp | 12.3ยฐc | 16.1ยฐc | 10.4ยฐc |
Feels like temp | 11.8ยฐc | 18.6ยฐc | 16ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 18.1ยฐc | 18.3ยฐc | 14.7ยฐc |
Min temp | 13.9ยฐc | 14.7ยฐc | 10.5ยฐc |
Feels like temp | 13.5ยฐc | 18ยฐc | 14.9ยฐc |
AM | PM | Night | |
Weather | |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 15ยฐc | 15.8ยฐc | 13ยฐc |
Min temp | 10.6ยฐc | 12.6ยฐc | 7.9ยฐc |
Feels like temp | 10.5ยฐc | 13.7ยฐc | 13ยฐc |
Snowfall | Last Snowfall | 22/05/2025 |
---|---|---|
Next 3 days | 2.6 cm | |
Depths | Upper piste depth | 270 cm |
Lower piste depth | No information | |
Snow conditions | Snow quality | Spring snow |
Lifts | Lifts open | 9 out of 44 |
Resort opening date | Sat 30 Nov 2024 | |
Resort closing date | Sun 06 Jul 2025 |
Updated 02/05
Warm temperatures start the weekend, with the freezing line hitting 4,000m during the midday sun on Friday. This will fall, however, over the course of the long weekend, eventually hitting 2,000m on Monday evening and staying low throughout the new week.
Cloud will dominate this weekend, and with it will come precipitation. This will begin as rain on Saturday, but as things turn cooler this will turn to snow, with around 5cm falling across the region over Sunday evening, Monday and throughout Tuesday; this will fall on higher ground only as the freezing line remains on or just above 2,000m. High pressure returns in the middle of the week with plenty of fine, dry and bright conditions
Thus concludes this seasonโs snow overviews; thank you to everyone who has read them this season, and we look forward to seeing you again next year!
Choose from thousands of independent instructors across the Alps with Maison Sportโฆ
Find out more about how you can save money on Maison Sportโs discount page.
Notifications