Beginners are well served by a dedicated learning area by the Top Hut, thereโs some nice longer blues that cover the entire 450m of vertical and more advanced skiers will love this area after fresh snow โ the inbounds terrain is great, but if youโre prepared to hike a little, the options really open up. As with most New Zealand club ski fields, the Windwhistle Winter Sports Club that run the area make it incredibly welcoming and a lot of the hard work is still put in by hard-working volunteers, especially in the summer months.
For a truly unique experience, book a night or two in the on-mountain Top Hut, which has accommodation for 52 people, New Zealandโs highest hot tub and one of the friendliest aprรจs ski bars anywhere in the world. Alternatively, you can stay down in the valley and Christchurch is only two and a half hours away.
Nearby ski areas worth trying include Broken River, Craigieburn (known for its exceptional backcountry), Mount Cheeseman, Mt Hutt (the biggest in the area) and Porters.
Resort website: www.mtolympus.co.nz
Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | Sat 31 May | Sun 1 Jun | Mon 2 Jun | Tue 3 Jun | Wed 4 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain |
Rain |
Rain | Light rain |
Light drizzle |
Generally clear | Light rain |
Rain |
Rain | Rain shower |
Light rain |
Rain | Light rain |
Rain shower |
Light rain shwr | Rain/Snow shower |
Snow shower |
Light snow | Light rain |
Light rain shwr |
Light drizzle | Light drizzle |
Mist |
Light rain shwr | Fog |
Light rain |
Light rain | Occasional rain |
Light rain |
Light rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.6 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 6.8ยฐc | 6.6ยฐc | 7.5ยฐc | 9.1ยฐc | 9.1ยฐc | 7.4ยฐc | 8.1ยฐc | 8ยฐc | 8.1ยฐc | 6.8ยฐc | 6.1ยฐc | 5.9ยฐc | 5.9ยฐc | 5.5ยฐc | 3.5ยฐc | 3.8ยฐc | 3.6ยฐc | 2.9ยฐc | 3.8ยฐc | 4.4ยฐc | 4ยฐc | 5.2ยฐc | 5.6ยฐc | 4.1ยฐc | 6.5ยฐc | 6.6ยฐc | 5.1ยฐc | 7.5ยฐc | 7.8ยฐc | 6.2ยฐc |
Min temp | 6.4ยฐc | 6.1ยฐc | 6.5ยฐc | 7.5ยฐc | 6.5ยฐc | 6.5ยฐc | 7.8ยฐc | 7.5ยฐc | 7.6ยฐc | 6.1ยฐc | 5.1ยฐc | 5.1ยฐc | 5.5ยฐc | 2.8ยฐc | 2.8ยฐc | 3.4ยฐc | 2.2ยฐc | 2.2ยฐc | 3ยฐc | 3.1ยฐc | 3.1ยฐc | 3.6ยฐc | 3.5ยฐc | 3.5ยฐc | 4.1ยฐc | 4.5ยฐc | 4.5ยฐc | 5.2ยฐc | 5.5ยฐc | 5.5ยฐc |
Feels like temp | 3.2ยฐc | 3.5ยฐc | 3.9ยฐc | 6.2ยฐc | 8.3ยฐc | 5.2ยฐc | 5.4ยฐc | 5.1ยฐc | 5.3ยฐc | 3.5ยฐc | 3ยฐc | 2.2ยฐc | 3.1ยฐc | 2.5ยฐc | -1.6ยฐc | -0.8ยฐc | -1.1ยฐc | -2.5ยฐc | -0.9ยฐc | 0ยฐc | -0.5ยฐc | 1ยฐc | 2.3ยฐc | 1ยฐc | 2ยฐc | 3.9ยฐc | 2.1ยฐc | 2.8ยฐc | 5.4ยฐc | 3.2ยฐc |
AM | PM | Night | |
Weather | Light rain |
Rain |
Rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.8ยฐc | 6.6ยฐc | 7.5ยฐc |
Min temp | 6.4ยฐc | 6.1ยฐc | 6.5ยฐc |
Feels like temp | 3.2ยฐc | 3.5ยฐc | 3.9ยฐc |
AM | PM | Night | |
Weather | Light rain |
Light drizzle |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.1ยฐc | 9.1ยฐc | 7.4ยฐc |
Min temp | 7.5ยฐc | 6.5ยฐc | 6.5ยฐc |
Feels like temp | 6.2ยฐc | 8.3ยฐc | 5.2ยฐc |
Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | Sat 31 May | Sun 1 Jun | Mon 2 Jun | Tue 3 Jun | Wed 4 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain |
Some drizzle |
Mist | Mainly fair |
Mainly fair |
Partly cloudy | Rain |
Rain |
Rain | Light rain |
Occasional rain |
Partly cloudy | Rain shower |
Light rain/snow |
Rain and snow | Light rain/snow |
Generally clear |
Mainly fair | Light drizzle |
Rather cloudy |
Rather cloudy | Light rain |
Light rain |
Light rain | Light rain |
Light rain |
Light rain | Rain shower |
Light rain |
Rain/Snow shower |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.1 cm | 0 cm | 0.1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 9.1ยฐc | 9.1ยฐc | 5ยฐc | 6.6ยฐc | 6.9ยฐc | 2.8ยฐc | 6.1ยฐc | 6.2ยฐc | 5.6ยฐc | 7.1ยฐc | 7.4ยฐc | 4.6ยฐc | 4ยฐc | 4ยฐc | 1.1ยฐc | 1.8ยฐc | 2.6ยฐc | 0.1ยฐc | 3.6ยฐc | 4.6ยฐc | 2.4ยฐc | 4.9ยฐc | 5.9ยฐc | 3.8ยฐc | 5.8ยฐc | 6.4ยฐc | 4.5ยฐc | 5.8ยฐc | 7.1ยฐc | 4.6ยฐc |
Min temp | 7.6ยฐc | 5ยฐc | 2.1ยฐc | 0.4ยฐc | 2.8ยฐc | 2.4ยฐc | 3.6ยฐc | 5.6ยฐc | 5.2ยฐc | 4.6ยฐc | 4.6ยฐc | 3.4ยฐc | 2.6ยฐc | 0.8ยฐc | 0.8ยฐc | 0.1ยฐc | 0ยฐc | -0.2ยฐc | 1.1ยฐc | 2.4ยฐc | 1.9ยฐc | 2.1ยฐc | 3.8ยฐc | 3.4ยฐc | 4ยฐc | 4.5ยฐc | 4.1ยฐc | 4ยฐc | 4.6ยฐc | 3.6ยฐc |
Feels like temp | 5.9ยฐc | 7.5ยฐc | 3.3ยฐc | -2.1ยฐc | 4.3ยฐc | 0.1ยฐc | 1.2ยฐc | 3.7ยฐc | 5.5ยฐc | 4.5ยฐc | 6.9ยฐc | 4.4ยฐc | -0.1ยฐc | 0.7ยฐc | -3.1ยฐc | -4.8ยฐc | -2.2ยฐc | -3.8ยฐc | -2.7ยฐc | 0.4ยฐc | -0.7ยฐc | -0.9ยฐc | 2ยฐc | 0.9ยฐc | 0.9ยฐc | 2.9ยฐc | 1.6ยฐc | 1.3ยฐc | 3.5ยฐc | 2.3ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.1ยฐc | 9.1ยฐc | 5ยฐc |
Min temp | 7.6ยฐc | 5ยฐc | 2.1ยฐc |
Feels like temp | 5.9ยฐc | 7.5ยฐc | 3.3ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.6ยฐc | 6.9ยฐc | 2.8ยฐc |
Min temp | 0.4ยฐc | 2.8ยฐc | 2.4ยฐc |
Feels like temp | -2.1ยฐc | 4.3ยฐc | 0.1ยฐc |