Beginners are well served by a dedicated learning area by the Top Hut, thereโs some nice longer blues that cover the entire 450m of vertical and more advanced skiers will love this area after fresh snow โ the inbounds terrain is great, but if youโre prepared to hike a little, the options really open up. As with most New Zealand club ski fields, the Windwhistle Winter Sports Club that run the area make it incredibly welcoming and a lot of the hard work is still put in by hard-working volunteers, especially in the summer months.
For a truly unique experience, book a night or two in the on-mountain Top Hut, which has accommodation for 52 people, New Zealandโs highest hot tub and one of the friendliest aprรจs ski bars anywhere in the world. Alternatively, you can stay down in the valley and Christchurch is only two and a half hours away.
Nearby ski areas worth trying include Broken River, Craigieburn (known for its exceptional backcountry), Mount Cheeseman, Mt Hutt (the biggest in the area) and Porters.
Resort website: www.mtolympus.co.nz
Fri 3 Oct | Sat 4 Oct | Sun 5 Oct | Mon 6 Oct | Tue 7 Oct | Wed 8 Oct | Thu 9 Oct | Fri 10 Oct | Sat 11 Oct | Sun 12 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rain shower |
Rain shower |
Rain | Rain shower |
Rain shower |
Light rain | Light drizzle |
Rain shower |
Light rain | Light rain shwr |
Light rain shwr |
Light rain | Rain |
Rain shower |
Freezing rain | Rather cloudy |
Rather cloudy |
Broken clouds | Broken clouds |
Occasional rain |
Light rain | Light rain |
Rain |
Light rain | Light rain |
Light rain |
Light rain | Light rain |
Rain shower |
Light rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 10.1ยฐc | 10.1ยฐc | 8ยฐc | 6.9ยฐc | 5.6ยฐc | 3.5ยฐc | 5.6ยฐc | 5.6ยฐc | 3.1ยฐc | 6.1ยฐc | 6.1ยฐc | 4.1ยฐc | 5.6ยฐc | 4.5ยฐc | 1ยฐc | 5.8ยฐc | 6.1ยฐc | 4ยฐc | 7.9ยฐc | 8.1ยฐc | 6.1ยฐc | 8.8ยฐc | 8.9ยฐc | 7.9ยฐc | 9.1ยฐc | 9.1ยฐc | 7.6ยฐc | 8ยฐc | 8.1ยฐc | 6.8ยฐc |
Min temp | 4ยฐc | 8ยฐc | 7.9ยฐc | 5.6ยฐc | 3.5ยฐc | 2.8ยฐc | 2.4ยฐc | 3.1ยฐc | 2.5ยฐc | 1.6ยฐc | 4.1ยฐc | 3.2ยฐc | 4.4ยฐc | 1ยฐc | -0.1ยฐc | 0.4ยฐc | 4ยฐc | 1.6ยฐc | 2.4ยฐc | 6.1ยฐc | 5.1ยฐc | 6.1ยฐc | 7.9ยฐc | 7.1ยฐc | 6.9ยฐc | 7.6ยฐc | 6.6ยฐc | 6.9ยฐc | 6.8ยฐc | 4.6ยฐc |
Feels like temp | 3.8ยฐc | 9.3ยฐc | 6.5ยฐc | 4.3ยฐc | 2.6ยฐc | 0.2ยฐc | 2.3ยฐc | 3.1ยฐc | 0.9ยฐc | -1.3ยฐc | 3.4ยฐc | 0.9ยฐc | 2.2ยฐc | 0.6ยฐc | -3.8ยฐc | -2.8ยฐc | 3ยฐc | 1.2ยฐc | 0.1ยฐc | 5.7ยฐc | 3.4ยฐc | 3.4ยฐc | 6.8ยฐc | 5.8ยฐc | 4.7ยฐc | 7.2ยฐc | 5.3ยฐc | 4.3ยฐc | 5.6ยฐc | 4.1ยฐc |
AM | PM | Night | |
Weather | Rain shower |
Rain shower |
Rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.1ยฐc | 10.1ยฐc | 8ยฐc |
Min temp | 4ยฐc | 8ยฐc | 7.9ยฐc |
Feels like temp | 3.8ยฐc | 9.3ยฐc | 6.5ยฐc |
AM | PM | Night | |
Weather | Rain shower |
Rain shower |
Light rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.9ยฐc | 5.6ยฐc | 3.5ยฐc |
Min temp | 5.6ยฐc | 3.5ยฐc | 2.8ยฐc |
Feels like temp | 4.3ยฐc | 2.6ยฐc | 0.2ยฐc |
Fri 3 Oct | Sat 4 Oct | Sun 5 Oct | Mon 6 Oct | Tue 7 Oct | Wed 8 Oct | Thu 9 Oct | Fri 10 Oct | Sat 11 Oct | Sun 12 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Ground fog |
Rather cloudy |
Rain | Light rain |
Rain shower |
Light rain | Light rain/snow |
Light rain/snow |
Light rain | Generally clear |
Rain |
Heavy rain | Occasional snow |
Light snow shwr |
Mainly fair | Light rain/snow |
Light rain |
Light rain | Light drizzle |
Light rain |
Rain | Heavy rain shwr |
Occasional rain |
Light rain | Light rain |
Rain shower |
Rain | Light rain |
Rain shower |
Rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.3 cm | 0.2 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 9.1ยฐc | 9.4ยฐc | 6.4ยฐc | 6.6ยฐc | 7ยฐc | 5ยฐc | 3.5ยฐc | 3.5ยฐc | 2.4ยฐc | 6.8ยฐc | 6.8ยฐc | 4.6ยฐc | 3.1ยฐc | 3.1ยฐc | 1.4ยฐc | 4.1ยฐc | 4.6ยฐc | 3.6ยฐc | 7.4ยฐc | 7.4ยฐc | 6.6ยฐc | 8.6ยฐc | 8.6ยฐc | 6.6ยฐc | 7.8ยฐc | 7.8ยฐc | 6.4ยฐc | 6.2ยฐc | 6.6ยฐc | 4.6ยฐc |
Min temp | -1.5ยฐc | 6.4ยฐc | 3.9ยฐc | 3.6ยฐc | 5ยฐc | 3.2ยฐc | 2ยฐc | 2.4ยฐc | 1ยฐc | -1.1ยฐc | 4.5ยฐc | 4.1ยฐc | 0.9ยฐc | 1.4ยฐc | -0.6ยฐc | 0.5ยฐc | 3.6ยฐc | 3.1ยฐc | 3.4ยฐc | 6ยฐc | 5.9ยฐc | 6.8ยฐc | 6.6ยฐc | 5ยฐc | 5.1ยฐc | 6.4ยฐc | 5.2ยฐc | 4.9ยฐc | 4.6ยฐc | 2.9ยฐc |
Feels like temp | -1.5ยฐc | 8.6ยฐc | 6.1ยฐc | 3.5ยฐc | 6.4ยฐc | 4.8ยฐc | 1.9ยฐc | 0.3ยฐc | -0.3ยฐc | -4.3ยฐc | 4ยฐc | 0.6ยฐc | -3.3ยฐc | -0.6ยฐc | -2.3ยฐc | -3.4ยฐc | 0.5ยฐc | 0.1ยฐc | -0.1ยฐc | 4.6ยฐc | 2.9ยฐc | 4ยฐc | 6.2ยฐc | 3.6ยฐc | 1.8ยฐc | 4.9ยฐc | 3.5ยฐc | 1.4ยฐc | 2.4ยฐc | 1.1ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.1ยฐc | 9.4ยฐc | 6.4ยฐc |
Min temp | -1.5ยฐc | 6.4ยฐc | 3.9ยฐc |
Feels like temp | -1.5ยฐc | 8.6ยฐc | 6.1ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.6ยฐc | 7ยฐc | 5ยฐc |
Min temp | 3.6ยฐc | 5ยฐc | 3.2ยฐc |
Feels like temp | 3.5ยฐc | 6.4ยฐc | 4.8ยฐc |