Beginners are well served by a dedicated learning area by the Top Hut, thereโs some nice longer blues that cover the entire 450m of vertical and more advanced skiers will love this area after fresh snow โ the inbounds terrain is great, but if youโre prepared to hike a little, the options really open up. As with most New Zealand club ski fields, the Windwhistle Winter Sports Club that run the area make it incredibly welcoming and a lot of the hard work is still put in by hard-working volunteers, especially in the summer months.
For a truly unique experience, book a night or two in the on-mountain Top Hut, which has accommodation for 52 people, New Zealandโs highest hot tub and one of the friendliest aprรจs ski bars anywhere in the world. Alternatively, you can stay down in the valley and Christchurch is only two and a half hours away.
Nearby ski areas worth trying include Broken River, Craigieburn (known for its exceptional backcountry), Mount Cheeseman, Mt Hutt (the biggest in the area) and Porters.
Resort website: www.mtolympus.co.nz
Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies | Clear skies |
Clear skies |
Clear skies | Generally clear |
Partly cloudy |
Rather cloudy | Mist |
Light rain |
Light rain | Rain |
Rain shower |
Rain shower | Light rain |
Mist |
Mist | Partly cloudy |
Broken clouds |
Mist | Generally clear |
Generally clear |
Generally clear | Mainly fair |
Clear skies |
Generally clear | Mainly fair |
Generally clear |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 8.6ยฐc | 8.6ยฐc | 2.8ยฐc | 8.8ยฐc | 8.8ยฐc | 3.6ยฐc | 8.6ยฐc | 8.6ยฐc | 6.4ยฐc | 9.8ยฐc | 9.8ยฐc | 9.4ยฐc | 9.9ยฐc | 10.1ยฐc | 8.9ยฐc | 10.6ยฐc | 10.6ยฐc | 7.6ยฐc | 10.2ยฐc | 10.2ยฐc | 6ยฐc | 10ยฐc | 10ยฐc | 5.6ยฐc | 9ยฐc | 9ยฐc | 6.1ยฐc | 7ยฐc | 7ยฐc | 4.2ยฐc |
Min temp | 0.9ยฐc | 2.6ยฐc | 2.1ยฐc | 1.6ยฐc | 3.2ยฐc | 3.1ยฐc | 3.5ยฐc | 5.2ยฐc | 5.2ยฐc | 6.1ยฐc | 8.1ยฐc | 8.1ยฐc | 9.4ยฐc | 8.8ยฐc | 8.6ยฐc | 8.6ยฐc | 7.6ยฐc | 7ยฐc | 6.9ยฐc | 5.9ยฐc | 5.5ยฐc | 4.4ยฐc | 5.6ยฐc | 5.1ยฐc | 5.1ยฐc | 5.9ยฐc | 5.9ยฐc | 4.9ยฐc | 4.1ยฐc | 4ยฐc |
Feels like temp | 0.8ยฐc | 7.9ยฐc | 2.4ยฐc | 1.5ยฐc | 7.1ยฐc | 1.1ยฐc | 1.3ยฐc | 6.6ยฐc | 3.4ยฐc | 3.9ยฐc | 8.2ยฐc | 6.2ยฐc | 7.9ยฐc | 8.9ยฐc | 7.7ยฐc | 7.5ยฐc | 9.9ยฐc | 7.6ยฐc | 6.7ยฐc | 9.3ยฐc | 4.2ยฐc | 4.2ยฐc | 8.7ยฐc | 5.5ยฐc | 4.9ยฐc | 7.5ยฐc | 5.8ยฐc | 2.7ยฐc | 5.3ยฐc | 3.9ยฐc |
AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.6ยฐc | 8.6ยฐc | 2.8ยฐc |
Min temp | 0.9ยฐc | 2.6ยฐc | 2.1ยฐc |
Feels like temp | 0.8ยฐc | 7.9ยฐc | 2.4ยฐc |
AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.8ยฐc | 8.8ยฐc | 3.6ยฐc |
Min temp | 1.6ยฐc | 3.2ยฐc | 3.1ยฐc |
Feels like temp | 1.5ยฐc | 7.1ยฐc | 1.1ยฐc |
Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Fog |
Generally clear |
Mist | Generally clear |
Generally clear |
Generally clear | Partly cloudy |
Light drizzle |
Light rain | Light rain |
Rain |
Rain | Rain/Snow shower |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Partly cloudy | Light drizzle |
Partly cloudy |
Mainly fair | Mainly fair |
Mainly fair |
Generally clear | Light rain |
Light drizzle |
Light rain | Mainly fair |
Generally clear |
Mainly fair |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 9.1ยฐc | 10.1ยฐc | 5.6ยฐc | 7.6ยฐc | 7.9ยฐc | 5.4ยฐc | 7.9ยฐc | 8.2ยฐc | 6.5ยฐc | 7.9ยฐc | 8.5ยฐc | 7.6ยฐc | 5.9ยฐc | 6.1ยฐc | 3.6ยฐc | 7.6ยฐc | 8.1ยฐc | 5.5ยฐc | 6.4ยฐc | 6.9ยฐc | 4.1ยฐc | 7.9ยฐc | 8ยฐc | 4.6ยฐc | 7.1ยฐc | 7.1ยฐc | 4.1ยฐc | 6.1ยฐc | 6.6ยฐc | 3.6ยฐc |
Min temp | 3.6ยฐc | 5.6ยฐc | 2.9ยฐc | 3.4ยฐc | 5.4ยฐc | 4.2ยฐc | 4.8ยฐc | 6.5ยฐc | 6.2ยฐc | 6.2ยฐc | 7.6ยฐc | 6.9ยฐc | 3.9ยฐc | 3.6ยฐc | 2.4ยฐc | 3.1ยฐc | 5.5ยฐc | 3.9ยฐc | 3.6ยฐc | 4.1ยฐc | 2.6ยฐc | 2.6ยฐc | 4.6ยฐc | 2.8ยฐc | 3.1ยฐc | 4.1ยฐc | 2.6ยฐc | 2.2ยฐc | 3.6ยฐc | 2.2ยฐc |
Feels like temp | 3.4ยฐc | 8.9ยฐc | 5.4ยฐc | 0.9ยฐc | 5.4ยฐc | 3ยฐc | 2.2ยฐc | 5.6ยฐc | 4.3ยฐc | 3.5ยฐc | 5.3ยฐc | 5.1ยฐc | 3.9ยฐc | 4.2ยฐc | 1.7ยฐc | 0.6ยฐc | 5.6ยฐc | 3.5ยฐc | 3.4ยฐc | 4.7ยฐc | 3.9ยฐc | 2.5ยฐc | 6.1ยฐc | 2.7ยฐc | 0.7ยฐc | 5.1ยฐc | 3.9ยฐc | 0ยฐc | 4ยฐc | 1.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 9.1ยฐc | 10.1ยฐc | 5.6ยฐc |
Min temp | 3.6ยฐc | 5.6ยฐc | 2.9ยฐc |
Feels like temp | 3.4ยฐc | 8.9ยฐc | 5.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.6ยฐc | 7.9ยฐc | 5.4ยฐc |
Min temp | 3.4ยฐc | 5.4ยฐc | 4.2ยฐc |
Feels like temp | 0.9ยฐc | 5.4ยฐc | 3ยฐc |