Blue Cow has more challenging terrain and a huge terrain park and snowcross course.
The lift pass covers 47 lifts.
Do not expect long runs as the slopes offer a vertical of less than 430m.ย Perisher village is very spread out, but recent investment has resulted in more facilities and lodging. You can stay at the village, or in Jindabyne – 30km away, but with a lively youth-oriented nightlife scene. Accommodation is available in lodges, hotels and self-contained apartments. Both Sydney and Melbourne are a six hour drive away. As with other Australian resorts, a park entry fee applies and if you are self-driving, you must bring snow chains.
Resort website: www.perisher.com.au
Tue 16 Sep | Wed 17 Sep | Thu 18 Sep | Fri 19 Sep | Sat 20 Sep | Sun 21 Sep | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain |
Rain |
Heavy rain | Light rain shwr |
Broken clouds |
Generally clear | Clear skies |
Generally clear |
Generally clear | Generally clear |
Rain shower |
Rain shower | Rain/Snow shower |
Rain/Snow shower |
Freezing drizzle | Freezing rain |
Light rain shwr |
Mist | Partly cloudy |
Rather cloudy |
Freezing rain | Partly cloudy |
Partly cloudy |
Rather cloudy | Partly cloudy |
Generally clear |
Generally clear | Partly cloudy |
Partly cloudy |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.4 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 8.9ยฐc | 7.1ยฐc | 5.4ยฐc | 2.4ยฐc | 3.1ยฐc | 2.8ยฐc | 4.5ยฐc | 6.5ยฐc | 5.9ยฐc | 7.8ยฐc | 7.8ยฐc | 5.6ยฐc | 1.1ยฐc | 0.1ยฐc | -0.1ยฐc | 0ยฐc | 2.4ยฐc | 2.2ยฐc | 1.9ยฐc | 3.6ยฐc | 3.4ยฐc | 3.1ยฐc | 5.1ยฐc | 4.8ยฐc | 5.1ยฐc | 7.1ยฐc | 6.9ยฐc | 6.6ยฐc | 8.1ยฐc | 7.9ยฐc |
Min temp | 7.1ยฐc | 5.4ยฐc | 3.1ยฐc | 1.2ยฐc | 1.4ยฐc | -0.5ยฐc | -2.1ยฐc | 4.5ยฐc | 1.6ยฐc | 2.1ยฐc | 5.6ยฐc | 5ยฐc | -1.9ยฐc | -1.9ยฐc | -1.2ยฐc | -1.1ยฐc | 0ยฐc | 0ยฐc | -0.8ยฐc | 1.9ยฐc | -0.9ยฐc | -1.4ยฐc | 3.1ยฐc | 1.6ยฐc | 0.6ยฐc | 5.1ยฐc | 0.8ยฐc | 0.1ยฐc | 6.6ยฐc | 2.4ยฐc |
Feels like temp | 5.3ยฐc | 3.9ยฐc | 1.9ยฐc | -2ยฐc | -3.6ยฐc | -1.3ยฐc | -5.4ยฐc | 1ยฐc | 2.8ยฐc | -1.4ยฐc | 4.4ยฐc | 2.1ยฐc | -4.4ยฐc | -7.9ยฐc | -5.3ยฐc | -5.8ยฐc | -4.9ยฐc | -1.8ยฐc | -4.8ยฐc | -2.1ยฐc | 0.1ยฐc | -4.3ยฐc | -0.6ยฐc | 1.5ยฐc | -2.1ยฐc | 1.9ยฐc | 4.2ยฐc | -3ยฐc | 3.5ยฐc | 5.2ยฐc |
AM | PM | Night | |
Weather | Light rain |
Rain |
Heavy rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.9ยฐc | 7.1ยฐc | 5.4ยฐc |
Min temp | 7.1ยฐc | 5.4ยฐc | 3.1ยฐc |
Feels like temp | 5.3ยฐc | 3.9ยฐc | 1.9ยฐc |
AM | PM | Night | |
Weather | Light rain shwr |
Broken clouds |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 2.4ยฐc | 3.1ยฐc | 2.8ยฐc |
Min temp | 1.2ยฐc | 1.4ยฐc | -0.5ยฐc |
Feels like temp | -2ยฐc | -3.6ยฐc | -1.3ยฐc |
Tue 16 Sep | Wed 17 Sep | Thu 18 Sep | Fri 19 Sep | Sat 20 Sep | Sun 21 Sep | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rain shower |
Rain |
Heavy rain | Rain/Snow shower |
Partly cloudy |
Mainly fair | Clear skies |
Generally clear |
Clear skies | Generally clear |
Rain shower |
Rain shower | Rain/Snow shower |
Rain/Snow shower |
Rain/Snow shower | Freezing rain |
Light rain shwr |
Broken clouds | Generally clear |
Broken clouds |
Broken clouds | Partly cloudy |
Broken clouds |
Rather cloudy | Partly cloudy |
Generally clear |
Partly cloudy | Generally clear |
Generally clear |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.3 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 8.6ยฐc | 6.6ยฐc | 4.6ยฐc | 1.4ยฐc | 2ยฐc | 1.6ยฐc | 4.1ยฐc | 5.6ยฐc | 4.9ยฐc | 7.4ยฐc | 7.4ยฐc | 4.8ยฐc | 0.2ยฐc | -1.4ยฐc | -1.4ยฐc | -0.4ยฐc | 1.2ยฐc | 1.2ยฐc | 1.1ยฐc | 2.5ยฐc | 2.1ยฐc | 2.9ยฐc | 4.1ยฐc | 3.6ยฐc | 4.5ยฐc | 6.1ยฐc | 5.8ยฐc | 6.1ยฐc | 7.1ยฐc | 6.6ยฐc |
Min temp | 6.6ยฐc | 4.6ยฐc | 2.6ยฐc | 0.4ยฐc | 1ยฐc | -1.9ยฐc | -3.4ยฐc | 4.1ยฐc | 0.5ยฐc | 1.1ยฐc | 4.8ยฐc | 4.5ยฐc | -2.8ยฐc | -2.8ยฐc | -2ยฐc | -1.9ยฐc | -0.4ยฐc | -0.5ยฐc | -1.4ยฐc | 1.1ยฐc | -1.1ยฐc | -1.9ยฐc | 2.9ยฐc | 1.1ยฐc | 0.1ยฐc | 4.5ยฐc | 0ยฐc | -0.8ยฐc | 6.1ยฐc | 1.9ยฐc |
Feels like temp | 4.8ยฐc | 2.8ยฐc | 0.6ยฐc | -3.8ยฐc | -4.6ยฐc | -2.8ยฐc | -3.4ยฐc | 0.8ยฐc | 1.7ยฐc | -2.8ยฐc | 3.7ยฐc | 0.9ยฐc | -6.1ยฐc | -9.5ยฐc | -7.2ยฐc | -7ยฐc | -5.8ยฐc | -3.3ยฐc | -5.8ยฐc | -3.4ยฐc | -1.8ยฐc | -5.8ยฐc | -1ยฐc | -0.2ยฐc | -3.5ยฐc | 1.1ยฐc | 2.8ยฐc | -4.3ยฐc | 2.8ยฐc | 3.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.6ยฐc | 6.6ยฐc | 4.6ยฐc |
Min temp | 6.6ยฐc | 4.6ยฐc | 2.6ยฐc |
Feels like temp | 4.8ยฐc | 2.8ยฐc | 0.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 1.4ยฐc | 2ยฐc | 1.6ยฐc |
Min temp | 0.4ยฐc | 1ยฐc | -1.9ยฐc |
Feels like temp | -3.8ยฐc | -4.6ยฐc | -2.8ยฐc |
Snowfall | Last Snowfall | 11/09/2025 |
---|---|---|
Next 3 days | No information | |
Depths | Upper piste depth | 215 cm |
Lower piste depth | 120 cm | |
Snow conditions | Snow quality | Spring snow |
Lifts | Lifts open | 33 out of 47 |
Resort opening date | Sat 07 Jun 2025 | |
Resort closing date | Sun 28 Sep 2025 |