Forecast today: Thunderstorms
Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Sun 25 May | Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain shwr |
![]() Rain shower |
Light rain | ![]() Rain |
Heavy rain/snow |
Light snow | Snow grains |
Rain/Snow shower |
Occasional snow | Rain/Snow shower |
Light rain shwr |
Mainly fair | Generally clear |
Generally clear |
Clear skies | Partly cloudy |
Light rain shwr |
Light rain shwr | Light rain shwr |
![]() Rain shower |
Light rain | Generally clear |
Generally clear |
Partly cloudy | Broken clouds |
Generally clear |
Generally clear | Mainly fair |
Mainly fair |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 3.4 cm | 4.8 cm | 0.2 cm | 0 cm | 1 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 7.4ยฐc | 7.4ยฐc | 4.9ยฐc | 3.9ยฐc | 2.4ยฐc | 0.2ยฐc | 2.7ยฐc | 3.2ยฐc | 1.6ยฐc | 4ยฐc | 4ยฐc | 2.1ยฐc | 8.2ยฐc | 8.3ยฐc | 6.2ยฐc | 10ยฐc | 10ยฐc | 7.2ยฐc | 8.6ยฐc | 8.6ยฐc | 5.4ยฐc | 8.9ยฐc | 8.9ยฐc | 6.4ยฐc | 10.1ยฐc | 10.1ยฐc | 7.9ยฐc | 12.1ยฐc | 12.1ยฐc | 9.2ยฐc |
Min temp | 4.9ยฐc | 4.9ยฐc | 2.8ยฐc | 2.4ยฐc | 0.1ยฐc | -0.5ยฐc | -0.1ยฐc | 1.6ยฐc | -2.6ยฐc | 0.6ยฐc | 2.1ยฐc | -2.3ยฐc | 1.8ยฐc | 6.2ยฐc | 1.6ยฐc | 6ยฐc | 7.2ยฐc | 4ยฐc | 6.3ยฐc | 5.4ยฐc | 2.5ยฐc | 4.4ยฐc | 6.4ยฐc | 3ยฐc | 5.7ยฐc | 7.9ยฐc | 2.9ยฐc | 7ยฐc | 9.2ยฐc | 4.8ยฐc |
Feels like temp | 4.7ยฐc | 7.1ยฐc | 4.7ยฐc | 3.7ยฐc | 2.3ยฐc | -2.6ยฐc | -3ยฐc | 0.5ยฐc | 1.5ยฐc | 0.5ยฐc | 3.7ยฐc | 1.9ยฐc | 1.6ยฐc | 7.5ยฐc | 5.9ยฐc | 5.6ยฐc | 9.5ยฐc | 7ยฐc | 6.1ยฐc | 8.3ยฐc | 3.7ยฐc | 2.5ยฐc | 7.3ยฐc | 6.1ยฐc | 5.4ยฐc | 8.7ยฐc | 7.6ยฐc | 6.6ยฐc | 11ยฐc | 9ยฐc |
AM | PM | Night | |
Weather | Light rain shwr |
![]() Rain shower |
Light rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7.4ยฐc | 7.4ยฐc | 4.9ยฐc |
Min temp | 4.9ยฐc | 4.9ยฐc | 2.8ยฐc |
Feels like temp | 4.7ยฐc | 7.1ยฐc | 4.7ยฐc |
AM | PM | Night | |
Weather | ![]() Rain |
Heavy rain/snow |
Light snow |
Wind | |
|
|
Snow expected | 0 cm | 3.4 cm | 4.8 cm |
Max temp | 3.9ยฐc | 2.4ยฐc | 0.2ยฐc |
Min temp | 2.4ยฐc | 0.1ยฐc | -0.5ยฐc |
Feels like temp | 3.7ยฐc | 2.3ยฐc | -2.6ยฐc |
Wed 21 May | Thu 22 May | Fri 23 May | Sat 24 May | Sun 25 May | Mon 26 May | Tue 27 May | Wed 28 May | Thu 29 May | Fri 30 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Thunderstorms |
Thunderstorms |
![]() Rain shower | ![]() Rain |
![]() Rain |
![]() Rain shower | Light drizzle |
Light rain shwr |
Occasional rain | Light rain shwr |
Light rain shwr |
Generally clear | Generally clear |
Generally clear |
Clear skies | Light rain shwr |
Light rain shwr |
Light rain shwr | Light rain shwr |
![]() Rain shower |
Occasional rain | Generally clear |
Generally clear |
Partly cloudy | Partly cloudy |
Partly cloudy |
Generally clear | Mainly fair |
Generally clear |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 12.6ยฐc | 12.6ยฐc | 9ยฐc | 7ยฐc | 6.2ยฐc | 4.8ยฐc | 8.2ยฐc | 8.6ยฐc | 6.5ยฐc | 9.4ยฐc | 9.4ยฐc | 7.1ยฐc | 13.4ยฐc | 13.7ยฐc | 11ยฐc | 14.7ยฐc | 14.7ยฐc | 11.8ยฐc | 13.1ยฐc | 13.1ยฐc | 9.9ยฐc | 13.6ยฐc | 13.7ยฐc | 11.1ยฐc | 15ยฐc | 15.2ยฐc | 12.5ยฐc | 16.8ยฐc | 16.9ยฐc | 13.6ยฐc |
Min temp | 7.7ยฐc | 9ยฐc | 6.4ยฐc | 6.2ยฐc | 4.8ยฐc | 3.6ยฐc | 3.7ยฐc | 6.5ยฐc | 1.5ยฐc | 4ยฐc | 7.1ยฐc | 1.6ยฐc | 4.9ยฐc | 11ยฐc | 5.2ยฐc | 8.8ยฐc | 11.8ยฐc | 7.7ยฐc | 9.2ยฐc | 9.9ยฐc | 6.4ยฐc | 7.8ยฐc | 11.1ยฐc | 6.7ยฐc | 9ยฐc | 12.5ยฐc | 6.4ยฐc | 10ยฐc | 13.6ยฐc | 8.2ยฐc |
Feels like temp | 7.6ยฐc | 12.4ยฐc | 9ยฐc | 6.8ยฐc | 6.1ยฐc | 4.6ยฐc | 3.5ยฐc | 6.6ยฐc | 6.1ยฐc | 3.7ยฐc | 8.8ยฐc | 6.7ยฐc | 4.6ยฐc | 12.5ยฐc | 10.7ยฐc | 8.5ยฐc | 14.4ยฐc | 11.8ยฐc | 9.1ยฐc | 13ยฐc | 9.8ยฐc | 7.6ยฐc | 12.8ยฐc | 10.9ยฐc | 8.8ยฐc | 14.6ยฐc | 12.4ยฐc | 9.8ยฐc | 16.4ยฐc | 13.8ยฐc |
AM | PM | Night | |
Weather | |
|
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 12.6ยฐc | 12.6ยฐc | 9ยฐc |
Min temp | 7.7ยฐc | 9ยฐc | 6.4ยฐc |
Feels like temp | 7.6ยฐc | 12.4ยฐc | 9ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
![]() |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7ยฐc | 6.2ยฐc | 4.8ยฐc |
Min temp | 6.2ยฐc | 4.8ยฐc | 3.6ยฐc |
Feels like temp | 6.8ยฐc | 6.1ยฐc | 4.6ยฐc |
Updated 02/05
The weekend opens warm across Italy, with the freezing line hovering around 3,500m. This will fall over the course of the weekend and into the new week, and as a layer of cloud cover moves in this brings with it precipitation.
This will fall as snow in parts especially across the northern Alps. Up to 20cm could fall in the Dolomites and elsewhere, primarily across higher ground as the freezing line remains above 2,000m when the snow arrives. A brief flash of sun through the middle of new week before another burst of unsettled weather moves in over the region later in the week.
Thus concludes the Ski Club’s snow overviews for the 2024/25 season; thank you to everyone who’s tuned in over the course of the season, and we look forward to seeing you again soon!
Choose from thousands of independent instructors across the Alps with Maison Sport…
Find out more about how you can save money on Maison Sport’s discount page.