Forecast today: Thunderstorms
Season dates and lift pass prices updated for 2025/26 now!
The resortโs north facing slopes sit between 1,200m and 2,800m, though in reality 80% lie above 2,000m, giving great snow reliability. In addition, the high treeline at over 2,100m means there are some great places to head to in a snowstorm. The once-antiquated lift system has seen investment in recent years and more new lifts are planned to speed up getting around even further, which is welcome as many of the lifts are still slow and old.
There are good beginner areas in the valley at Villeneuve and Le Monรชtier, as well as higher up the hill at Serre Ratier. Fast learners will quickly get to enjoy the resortโs longer greens โ weโd recommend those at Grande Alpe. Much of the rest of the pisted terrain is ideal for intermediates and there are great options both within and above the treeline. On a powder day, the area comes alive for advanced and expert skiers and snowboarders, particularly in the high bowls at LโEychauda and beneath the Pic de LโYret.
Each of the Serre Chevalier villages are based on a simple old centre, with narrow cobbled streets lined by small shops, cosy bars, hotels and traditional restaurants. These give each a very French feel. Briancon is more of a town and its 17th Century, fortified centre is listed as a UNESCO World Heritage Site โ it is well worth exploring one afternoon or on a bad weather day.
There are numerous hotels in the valley, most of which are very reasonably priced and many have excellent facilities for children โ the resort is very popular with French families (which also means it is best to avoid the French February half term as it can be crowded). Each village has its own quiet aprรจs ski scene, with the action focussed on small local bars and a quiet beer or vin chaud very much the order of the day.
Updated for 2025/26
Children aged 5 or under, and seniors 75 or over, ski for free upon presentation to the lift pass office. Slightly cheaper rates are available in the main season for:
// | 1 Day | 3 Days | 6 Days |
---|---|---|---|
Main Season (20 December 2025 – 27 March 2026) | |||
Adult (12-64) | โฌ65.60 | โฌ185.50 | โฌ335 |
Child (6-11) | โฌ53.50 | โฌ152 | โฌ274.50 |
Senior (64-74) | โฌ59.50 | โฌ169 | โฌ305 |
// | 1 Day | 3 Days | 6 Days |
Early & Late Season (6-19 December 2025 & 28 March – 12 April 2026) | |||
Adult (12-64) | โฌ52.50 | โฌ148.40 | โฌ268 |
Child (6-11) | โฌ43 | โฌ121.70 | โฌ219.80 |
Senior (64-74) | โฌ48 | โฌ135 | โฌ243.90 |
Mon 30 Jun | Tue 1 Jul | Wed 2 Jul | Thu 3 Jul | Fri 4 Jul | Sat 5 Jul | Sun 6 Jul | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Thunderstorms |
Rain shower |
Generally clear | Light rain shwr |
Heavy rain shwr |
Generally clear | Light rain shwr |
Occasional rain |
Generally clear | Mainly fair |
Light rain shwr |
Mainly fair | Light rain shwr |
Light rain shwr |
Generally clear | Light rain shwr |
Light rain shwr |
Generally clear | Light rain shwr |
Rain shower |
Occasional rain | Occasional rain |
Rain shower |
Rain shower | Mainly fair |
Clear skies |
Generally clear | Mainly fair |
Generally clear |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 14ยฐc | 14ยฐc | 10.6ยฐc | 12.6ยฐc | 12ยฐc | 10.9ยฐc | 12ยฐc | 11.9ยฐc | 11ยฐc | 13.2ยฐc | 13.2ยฐc | 10.6ยฐc | 12.7ยฐc | 12.8ยฐc | 11.1ยฐc | 12.7ยฐc | 12.8ยฐc | 10ยฐc | 10.7ยฐc | 10.6ยฐc | 8.5ยฐc | 7.8ยฐc | 7.5ยฐc | 5.4ยฐc | 8.6ยฐc | 9.4ยฐc | 7.5ยฐc | 8.1ยฐc | 8.6ยฐc | 6.6ยฐc |
Min temp | 12.3ยฐc | 9.2ยฐc | 9.1ยฐc | 11ยฐc | 10.4ยฐc | 8.7ยฐc | 10.4ยฐc | 11ยฐc | 8.6ยฐc | 10.8ยฐc | 10.6ยฐc | 9ยฐc | 10.6ยฐc | 11.1ยฐc | 8.4ยฐc | 9.9ยฐc | 10ยฐc | 8ยฐc | 9.4ยฐc | 8.5ยฐc | 7.2ยฐc | 6.6ยฐc | 5.4ยฐc | 4ยฐc | 5.4ยฐc | 7.5ยฐc | 4.2ยฐc | 5.1ยฐc | 6.6ยฐc | 4.2ยฐc |
Feels like temp | 12.6ยฐc | 14.2ยฐc | 9.1ยฐc | 10.7ยฐc | 11.9ยฐc | 10.8ยฐc | 9.9ยฐc | 11.1ยฐc | 10.7ยฐc | 10.3ยฐc | 12.7ยฐc | 10.5ยฐc | 10.1ยฐc | 12.3ยฐc | 10.9ยฐc | 9.4ยฐc | 11.8ยฐc | 9.1ยฐc | 8.8ยฐc | 9.1ยฐc | 6.9ยฐc | 4.8ยฐc | 5.4ยฐc | 2.9ยฐc | 3.3ยฐc | 6.5ยฐc | 5.3ยฐc | 2.7ยฐc | 5.9ยฐc | 4ยฐc |
AM | PM | Night | |
Weather | ![]() Thunderstorms |
Rain shower |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14ยฐc | 14ยฐc | 10.6ยฐc |
Min temp | 12.3ยฐc | 9.2ยฐc | 9.1ยฐc |
Feels like temp | 12.6ยฐc | 14.2ยฐc | 9.1ยฐc |
AM | PM | Night | |
Weather | Light rain shwr |
Heavy rain shwr |
Generally clear |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 12.6ยฐc | 12ยฐc | 10.9ยฐc |
Min temp | 11ยฐc | 10.4ยฐc | 8.7ยฐc |
Feels like temp | 10.7ยฐc | 11.9ยฐc | 10.8ยฐc |
Mon 30 Jun | Tue 1 Jul | Wed 2 Jul | Thu 3 Jul | Fri 4 Jul | Sat 5 Jul | Sun 6 Jul | Mon 7 Jul | Tue 8 Jul | Wed 9 Jul | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Thunderstorms |
Rain shower |
Clear skies | Some drizzle |
Heavy rain shwr |
Generally clear | Light rain shwr |
Rain shower |
Generally clear | Mainly fair |
Rain shower |
Mainly fair | Light rain shwr |
Rain shower |
Generally clear | Light rain shwr |
Light rain shwr |
Generally clear | Occasional rain |
Rain shower |
Occasional rain | Occasional rain |
Rain shower |
Rain shower | Generally clear |
Clear skies |
Clear skies | Generally clear |
Generally clear |
Clear skies |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 24.1ยฐc | 23ยฐc | 15.6ยฐc | 22.7ยฐc | 22.7ยฐc | 18.4ยฐc | 21.5ยฐc | 21.5ยฐc | 18.9ยฐc | 23.8ยฐc | 23.8ยฐc | 18.9ยฐc | 23ยฐc | 23ยฐc | 19.5ยฐc | 21.9ยฐc | 22.3ยฐc | 18.2ยฐc | 20.2ยฐc | 20.5ยฐc | 17ยฐc | 17.7ยฐc | 17.8ยฐc | 14.2ยฐc | 19ยฐc | 19.6ยฐc | 16.3ยฐc | 18.4ยฐc | 19.1ยฐc | 15.4ยฐc |
Min temp | 17.1ยฐc | 15.6ยฐc | 12.6ยฐc | 15.3ยฐc | 18.4ยฐc | 12.8ยฐc | 14.6ยฐc | 18.9ยฐc | 12.8ยฐc | 14.8ยฐc | 18.9ยฐc | 13.2ยฐc | 15ยฐc | 19.5ยฐc | 13ยฐc | 14.3ยฐc | 18.2ยฐc | 12.2ยฐc | 13.7ยฐc | 17ยฐc | 12.1ยฐc | 11.6ยฐc | 14.2ยฐc | 8.7ยฐc | 10.2ยฐc | 16.3ยฐc | 9ยฐc | 9.8ยฐc | 15.4ยฐc | 8.7ยฐc |
Feels like temp | 18.8ยฐc | 25.3ยฐc | 16.5ยฐc | 16.3ยฐc | 24.2ยฐc | 19.6ยฐc | 15.3ยฐc | 22.3ยฐc | 19.7ยฐc | 15.3ยฐc | 24ยฐc | 20ยฐc | 15.8ยฐc | 23.8ยฐc | 20.3ยฐc | 14.9ยฐc | 22.3ยฐc | 18.7ยฐc | 14.1ยฐc | 20.5ยฐc | 17.6ยฐc | 11.9ยฐc | 17.5ยฐc | 13.7ยฐc | 10.1ยฐc | 18.3ยฐc | 15.6ยฐc | 9.5ยฐc | 17.4ยฐc | 14.6ยฐc |
AM | PM | Night | |
Weather | ![]() |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 24.1ยฐc | 23ยฐc | 15.6ยฐc |
Min temp | 17.1ยฐc | 15.6ยฐc | 12.6ยฐc |
Feels like temp | 18.8ยฐc | 25.3ยฐc | 16.5ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 22.7ยฐc | 22.7ยฐc | 18.4ยฐc |
Min temp | 15.3ยฐc | 18.4ยฐc | 12.8ยฐc |
Feels like temp | 16.3ยฐc | 24.2ยฐc | 19.6ยฐc |
Snowfall | Next 3 days | No information |
---|---|---|
Depths | Upper piste depth | No information |
Lower piste depth | No information | |
Snow conditions | Snow quality | No information |
Lifts | Lifts open | No information |
Resort opening date | Sat 06 Dec 2025 | |
Resort closing date | Sun 19 Apr 2026 |
Updated 02/05
Warm temperatures start the weekend, with the freezing line hitting 4,000m during the midday sun on Friday. This will fall, however, over the course of the long weekend, eventually hitting 2,000m on Monday evening and staying low throughout the new week.
Cloud will dominate this weekend, and with it will come precipitation. This will begin as rain on Saturday, but as things turn cooler this will turn to snow, with around 5cm falling across the region over Sunday evening, Monday and throughout Tuesday; this will fall on higher ground only as the freezing line remains on or just above 2,000m. High pressure returns in the middle of the week with plenty of fine, dry and bright conditions
Thus concludes this season’s snow overviews; thank you to everyone who has read them this season, and we look forward to seeing you again next year!
Our Reps service in Serre Chevalier has now concluded for the season; thank you to all our Reps who helped Members and non-Members alike discover better skiing! We look forward to seeing you all in in resort next season.
Choose from thousands of independent instructors across the Alps with Maison Sport…
Find out more about how you can save money on Maison Sport’s discount page.
Save money on your ski lessons with New Generation Ski and Snowboard School …
5-25% discount across New Generation bookings for all Ski Club Members
10-30% discount on group bookings, private ski and snowboard lessons and ski hire in the ski shop