Forecast today: Generally clear
It is also very well placed to combine with a trip to either Hakuba or Nozawa Onsen. Snowfall is plentiful, the lift system is good and there’s great variety of groomed terrain โ plus when there’s fresh powder there is some great terrain on offer. Many of the smaller areas are linked and as all are covered by one lift pass, this gives you a great opportunity to travel and move big distances from peak to peak.
There are lots of base options to choose from, with everything from traditional family-run ryokan to big, western-style hotels. Most have great onsen facilities and of course the food is an attraction โ expect steaming hot bowls of ramen washed down with glasses of hot, local sake.
Resort website: shigakogen-ski.or.jp/english/
Tue 16 Sep | Wed 17 Sep | Thu 18 Sep | Fri 19 Sep | Sat 20 Sep | Sun 21 Sep | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Clear skies | Generally clear |
Mainly fair |
Clear skies | ![]() Thunderstorms |
Rain shower |
Overcast | Light rain |
Light rain |
Light rain | Light rain |
Rain |
Light rain | Rather cloudy |
Broken clouds |
Light rain | Light rain shwr |
Broken clouds |
Mist | Rather cloudy |
Broken clouds |
Rather cloudy | Rather cloudy |
Broken clouds |
Rather cloudy | Occasional rain |
Light rain |
Rather cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 23.6ยฐc | 23.6ยฐc | 16.6ยฐc | 24.1ยฐc | 24.1ยฐc | 17.5ยฐc | 20.9ยฐc | 20.1ยฐc | 14ยฐc | 15.2ยฐc | 14.9ยฐc | 12.4ยฐc | 15.1ยฐc | 15.1ยฐc | 13.9ยฐc | 17.8ยฐc | 17.8ยฐc | 12.1ยฐc | 15.2ยฐc | 15.2ยฐc | 10.6ยฐc | 16ยฐc | 16ยฐc | 10.6ยฐc | 15.4ยฐc | 15.2ยฐc | 10.9ยฐc | 16.4ยฐc | 16.4ยฐc | 13.1ยฐc |
Min temp | 20.6ยฐc | 16.6ยฐc | 16ยฐc | 21.6ยฐc | 17.5ยฐc | 16.4ยฐc | 20.1ยฐc | 14ยฐc | 12.5ยฐc | 13.9ยฐc | 12.4ยฐc | 11.6ยฐc | 13.6ยฐc | 13.6ยฐc | 13.5ยฐc | 15.9ยฐc | 12.1ยฐc | 11.1ยฐc | 12.9ยฐc | 10.6ยฐc | 9.6ยฐc | 13.4ยฐc | 10.6ยฐc | 9.9ยฐc | 13.6ยฐc | 10.9ยฐc | 10.1ยฐc | 14.4ยฐc | 13.1ยฐc | 12.2ยฐc |
Feels like temp | 24ยฐc | 26.7ยฐc | 18.6ยฐc | 25.3ยฐc | 27.7ยฐc | 20ยฐc | 23.4ยฐc | 23.2ยฐc | 15.4ยฐc | 14.9ยฐc | 16.2ยฐc | 13.2ยฐc | 14.6ยฐc | 16.5ยฐc | 15.1ยฐc | 17.4ยฐc | 19.3ยฐc | 12.8ยฐc | 13.5ยฐc | 15.9ยฐc | 11ยฐc | 13.8ยฐc | 16.5ยฐc | 10.9ยฐc | 14.1ยฐc | 15.6ยฐc | 11.3ยฐc | 15.2ยฐc | 17.7ยฐc | 14ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 23.6ยฐc | 23.6ยฐc | 16.6ยฐc |
Min temp | 20.6ยฐc | 16.6ยฐc | 16ยฐc |
Feels like temp | 24ยฐc | 26.7ยฐc | 18.6ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Mainly fair |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 24.1ยฐc | 24.1ยฐc | 17.5ยฐc |
Min temp | 21.6ยฐc | 17.5ยฐc | 16.4ยฐc |
Feels like temp | 25.3ยฐc | 27.7ยฐc | 20ยฐc |
Tue 16 Sep | Wed 17 Sep | Thu 18 Sep | Fri 19 Sep | Sat 20 Sep | Sun 21 Sep | Mon 22 Sep | Tue 23 Sep | Wed 24 Sep | Thu 25 Sep | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Generally clear |
Mainly fair |
Generally clear | ![]() Thunderstorms |
![]() Thunderstorms |
Mainly fair | ![]() Thunderstorms |
Rain shower |
Light rain | Light rain |
Light rain |
Light rain | Light rain |
Light rain |
Light rain | Broken clouds |
Rain shower |
Light rain | Light rain shwr |
Light rain shwr |
Rather cloudy | Light rain shwr |
Light rain |
Light drizzle | Mainly cloudy |
Light rain |
Light rain | Light rain |
Rain |
Light rain |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 22.6ยฐc | 22.4ยฐc | 18.9ยฐc | 24.5ยฐc | 22.8ยฐc | 18.9ยฐc | 22.9ยฐc | 21ยฐc | 15.6ยฐc | 14ยฐc | 13.8ยฐc | 11.6ยฐc | 14ยฐc | 14ยฐc | 14ยฐc | 18.2ยฐc | 17.6ยฐc | 13.1ยฐc | 14.6ยฐc | 14.5ยฐc | 11.6ยฐc | 14.6ยฐc | 14.5ยฐc | 11.2ยฐc | 14.1ยฐc | 13.8ยฐc | 11.8ยฐc | 15.6ยฐc | 15.6ยฐc | 13.6ยฐc |
Min temp | 19.8ยฐc | 18.9ยฐc | 16.8ยฐc | 22.8ยฐc | 18.9ยฐc | 18ยฐc | 21ยฐc | 15.6ยฐc | 13.4ยฐc | 13.6ยฐc | 11.6ยฐc | 10.8ยฐc | 12.6ยฐc | 13.4ยฐc | 13.1ยฐc | 17.1ยฐc | 13.1ยฐc | 11.6ยฐc | 13.5ยฐc | 11.6ยฐc | 10.4ยฐc | 13.2ยฐc | 11.2ยฐc | 10.1ยฐc | 12.4ยฐc | 11.8ยฐc | 11.1ยฐc | 13.6ยฐc | 13.6ยฐc | 13.1ยฐc |
Feels like temp | 22.6ยฐc | 26.6ยฐc | 22.5ยฐc | 26.9ยฐc | 27.4ยฐc | 22.8ยฐc | 25.8ยฐc | 24.2ยฐc | 17.3ยฐc | 14.6ยฐc | 14.7ยฐc | 12.3ยฐc | 13.3ยฐc | 14.9ยฐc | 15.4ยฐc | 18.7ยฐc | 19.1ยฐc | 14.1ยฐc | 14.2ยฐc | 15.4ยฐc | 12.3ยฐc | 13.7ยฐc | 15.2ยฐc | 11.8ยฐc | 12.9ยฐc | 14.1ยฐc | 12.6ยฐc | 14.5ยฐc | 16.9ยฐc | 14.9ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 22.6ยฐc | 22.4ยฐc | 18.9ยฐc |
Min temp | 19.8ยฐc | 18.9ยฐc | 16.8ยฐc |
Feels like temp | 22.6ยฐc | 26.6ยฐc | 22.5ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 24.5ยฐc | 22.8ยฐc | 18.9ยฐc |
Min temp | 22.8ยฐc | 18.9ยฐc | 18ยฐc |
Feels like temp | 26.9ยฐc | 27.4ยฐc | 22.8ยฐc |