Forecast today: Rather cloudy
It is also very well placed to combine with a trip to either Hakuba or Nozawa Onsen. Snowfall is plentiful, the lift system is good and there’s great variety of groomed terrain โ plus when there’s fresh powder there is some great terrain on offer. Many of the smaller areas are linked and as all are covered by one lift pass, this gives you a great opportunity to travel and move big distances from peak to peak.
There are lots of base options to choose from, with everything from traditional family-run ryokan to big, western-style hotels. Most have great onsen facilities and of course the food is an attraction โ expect steaming hot bowls of ramen washed down with glasses of hot, local sake.
Resort website: shigakogen-ski.or.jp/english/
Mon 9 Jun | Tue 10 Jun | Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | ![]() Light rain shwr |
![]() Light rain |
![]() Light rain | Rain |
Rain |
Rain | Rain |
![]() Light rain |
Generally clear | Generally clear |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Mist | ![]() Occasional rain |
![]() Light rain |
![]() Light rain | Rain |
![]() Light rain |
Mainly cloudy | ![]() Occasional rain |
Rain shower |
![]() Light rain | Generally clear |
Generally clear |
Generally clear | Thunderstorms |
Thunderstorms |
Rather cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 18.2ยฐc | 17.1ยฐc | 12.5ยฐc | 15.6ยฐc | 15.6ยฐc | 15.6ยฐc | 16.5ยฐc | 16.5ยฐc | 13.5ยฐc | 18.5ยฐc | 18.5ยฐc | 11.8ยฐc | 20ยฐc | 20ยฐc | 13.4ยฐc | 17.4ยฐc | 16.8ยฐc | 14.5ยฐc | 18.8ยฐc | 18.8ยฐc | 15.1ยฐc | 20.4ยฐc | 20.4ยฐc | 15.8ยฐc | 22.1ยฐc | 22.1ยฐc | 16.1ยฐc | 21ยฐc | 20.6ยฐc | 15.1ยฐc |
Min temp | 17ยฐc | 12.5ยฐc | 12ยฐc | 15.4ยฐc | 15ยฐc | 15ยฐc | 15.6ยฐc | 13.5ยฐc | 11.6ยฐc | 15.8ยฐc | 11.8ยฐc | 10.6ยฐc | 16.6ยฐc | 13.4ยฐc | 12.1ยฐc | 16.2ยฐc | 13.8ยฐc | 13.8ยฐc | 15.6ยฐc | 15.1ยฐc | 14.6ยฐc | 18.1ยฐc | 15.8ยฐc | 14.9ยฐc | 19.1ยฐc | 16.1ยฐc | 15.1ยฐc | 19.1ยฐc | 15.1ยฐc | 14.1ยฐc |
Feels like temp | 18.3ยฐc | 18.4ยฐc | 13.5ยฐc | 17.4ยฐc | 17.8ยฐc | 16.7ยฐc | 17.8ยฐc | 18.8ยฐc | 14.6ยฐc | 16.5ยฐc | 19.6ยฐc | 12.3ยฐc | 17.5ยฐc | 21.2ยฐc | 14.3ยฐc | 17.6ยฐc | 18.7ยฐc | 15ยฐc | 17.5ยฐc | 21.9ยฐc | 16.9ยฐc | 20.5ยฐc | 23.3ยฐc | 17.7ยฐc | 21.6ยฐc | 25.3ยฐc | 17.9ยฐc | 21.7ยฐc | 23.8ยฐc | 16.6ยฐc |
AM | PM | Night | |
Weather | ![]() Light rain shwr |
![]() Light rain |
![]() Light rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 18.2ยฐc | 17.1ยฐc | 12.5ยฐc |
Min temp | 17ยฐc | 12.5ยฐc | 12ยฐc |
Feels like temp | 18.3ยฐc | 18.4ยฐc | 13.5ยฐc |
AM | PM | Night | |
Weather | Rain |
Rain |
Rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 15.6ยฐc | 15.6ยฐc | 15.6ยฐc |
Min temp | 15.4ยฐc | 15ยฐc | 15ยฐc |
Feels like temp | 17.4ยฐc | 17.8ยฐc | 16.7ยฐc |
Mon 9 Jun | Tue 10 Jun | Wed 11 Jun | Thu 12 Jun | Fri 13 Jun | Sat 14 Jun | Sun 15 Jun | Mon 16 Jun | Tue 17 Jun | Wed 18 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Rather cloudy |
![]() Light rain |
Mist | ![]() Light rain |
![]() Light rain |
Rain | Rain |
![]() Light rain |
![]() Light rain | Generally clear |
Partly cloudy |
Generally clear | Broken clouds |
![]() Light drizzle |
![]() Light drizzle | ![]() Light rain |
![]() Light rain |
![]() Light rain | Rain |
![]() Light rain |
Broken clouds | Thunderstorms |
Rain shower |
![]() Light rain | Generally clear |
Partly cloudy |
Partly cloudy | Thunderstorms |
Thunderstorms |
Fog |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 18.2ยฐc | 16.9ยฐc | 13.1ยฐc | 16.5ยฐc | 15ยฐc | 15.4ยฐc | 16.4ยฐc | 16.5ยฐc | 14.8ยฐc | 18.5ยฐc | 18.4ยฐc | 12.9ยฐc | 17.8ยฐc | 17.8ยฐc | 14ยฐc | 16.1ยฐc | 16.1ยฐc | 14.1ยฐc | 18.1ยฐc | 18.1ยฐc | 15.9ยฐc | 19.8ยฐc | 19.8ยฐc | 16.6ยฐc | 21ยฐc | 21ยฐc | 17.1ยฐc | 20.1ยฐc | 19.9ยฐc | 16.1ยฐc |
Min temp | 16.9ยฐc | 13.1ยฐc | 11.9ยฐc | 15ยฐc | 14.6ยฐc | 14.6ยฐc | 15.6ยฐc | 14.8ยฐc | 11.6ยฐc | 16.6ยฐc | 12.9ยฐc | 11.5ยฐc | 16.1ยฐc | 14ยฐc | 12.5ยฐc | 15.5ยฐc | 14.1ยฐc | 13.6ยฐc | 15.6ยฐc | 15.9ยฐc | 14.5ยฐc | 18.9ยฐc | 16.6ยฐc | 15.1ยฐc | 19.5ยฐc | 17.1ยฐc | 15.6ยฐc | 19.5ยฐc | 16.1ยฐc | 14.6ยฐc |
Feels like temp | 18.9ยฐc | 18.2ยฐc | 14.1ยฐc | 17.1ยฐc | 16.7ยฐc | 16.1ยฐc | 17.8ยฐc | 18.9ยฐc | 16.3ยฐc | 17.1ยฐc | 19.7ยฐc | 13.6ยฐc | 17.4ยฐc | 19.7ยฐc | 15.3ยฐc | 17ยฐc | 17.7ยฐc | 15.1ยฐc | 17.8ยฐc | 20.9ยฐc | 17.7ยฐc | 21.6ยฐc | 22.8ยฐc | 18.8ยฐc | 22.5ยฐc | 24.7ยฐc | 19.6ยฐc | 22.7ยฐc | 23.2ยฐc | 17.9ยฐc |
AM | PM | Night | |
Weather | |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 18.2ยฐc | 16.9ยฐc | 13.1ยฐc |
Min temp | 16.9ยฐc | 13.1ยฐc | 11.9ยฐc |
Feels like temp | 18.9ยฐc | 18.2ยฐc | 14.1ยฐc |
AM | PM | Night | |
Weather | ![]() |
![]() |
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 16.5ยฐc | 15ยฐc | 15.4ยฐc |
Min temp | 15ยฐc | 14.6ยฐc | 14.6ยฐc |
Feels like temp | 17.1ยฐc | 16.7ยฐc | 16.1ยฐc |