Forecast today: Mainly fair
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Mainly fair | Generally clear |
Broken clouds |
Light rain | Light drizzle |
Light rain shwr |
Generally clear | Rain |
Rain |
Light rain | Occasional rain |
Occasional rain |
Broken clouds | Generally clear |
Partly cloudy |
Broken clouds | Occasional rain |
Occasional rain |
Occasional rain | Occasional rain |
Light rain shwr |
Occasional rain | Rather cloudy |
Light rain shwr |
Generally clear | Broken clouds |
Broken clouds |
Rain shower |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 7ยฐc | 7.6ยฐc | 3.2ยฐc | 15.4ยฐc | 15.6ยฐc | 11.4ยฐc | 19ยฐc | 19ยฐc | 15ยฐc | 15.2ยฐc | 14.4ยฐc | 10.2ยฐc | 11ยฐc | 11ยฐc | 7.8ยฐc | 13ยฐc | 13ยฐc | 8.4ยฐc | 14ยฐc | 14.6ยฐc | 11ยฐc | 15ยฐc | 15ยฐc | 12ยฐc | 16.6ยฐc | 16.6ยฐc | 12.2ยฐc | 15.4ยฐc | 15.4ยฐc | 11.4ยฐc |
Min temp | 1.8ยฐc | 3.2ยฐc | 1.4ยฐc | 5.2ยฐc | 11.4ยฐc | 9.4ยฐc | 10.4ยฐc | 15ยฐc | 11.2ยฐc | 12.6ยฐc | 10.2ยฐc | 8.2ยฐc | 7.4ยฐc | 7.8ยฐc | 4.6ยฐc | 5.8ยฐc | 8.4ยฐc | 5.8ยฐc | 7.8ยฐc | 11ยฐc | 9ยฐc | 10ยฐc | 12ยฐc | 9.4ยฐc | 11ยฐc | 12.2ยฐc | 9.2ยฐc | 9.8ยฐc | 11.4ยฐc | 7.2ยฐc |
Feels like temp | -3.1ยฐc | 3.8ยฐc | 0.7ยฐc | 4.7ยฐc | 14ยฐc | 10.6ยฐc | 9.2ยฐc | 20.5ยฐc | 15.7ยฐc | 13.1ยฐc | 14.9ยฐc | 10.4ยฐc | 5.7ยฐc | 9.3ยฐc | 6.2ยฐc | 3.7ยฐc | 11.1ยฐc | 6.6ยฐc | 5.9ยฐc | 13.1ยฐc | 10.1ยฐc | 8.9ยฐc | 14.9ยฐc | 11.9ยฐc | 10.4ยฐc | 16.4ยฐc | 11.8ยฐc | 8.8ยฐc | 14.4ยฐc | 10.6ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Mainly fair |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 7ยฐc | 7.6ยฐc | 3.2ยฐc |
Min temp | 1.8ยฐc | 3.2ยฐc | 1.4ยฐc |
Feels like temp | -3.1ยฐc | 3.8ยฐc | 0.7ยฐc |
AM | PM | Night | |
Weather | Generally clear |
Broken clouds |
Light rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 15.4ยฐc | 15.6ยฐc | 11.4ยฐc |
Min temp | 5.2ยฐc | 11.4ยฐc | 9.4ยฐc |
Feels like temp | 4.7ยฐc | 14ยฐc | 10.6ยฐc |
Wed 30 Apr | Thu 1 May | Fri 2 May | Sat 3 May | Sun 4 May | Mon 5 May | Tue 6 May | Wed 7 May | Thu 8 May | Fri 9 May | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Mainly fair | Generally clear |
Partly cloudy |
Light rain | Mainly cloudy |
Broken clouds |
Generally clear | Light rain |
Rain |
Light rain | Occasional rain |
Occasional rain |
Broken clouds | Generally clear |
Partly cloudy |
Broken clouds | Occasional rain |
Occasional rain |
Occasional rain | Occasional rain |
Light rain shwr |
Light rain shwr | Broken clouds |
Generally clear |
Mainly fair | Broken clouds |
Light rain shwr |
Rain shower |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 8.6ยฐc | 11.2ยฐc | 7.2ยฐc | 17.4ยฐc | 19.4ยฐc | 15ยฐc | 20.8ยฐc | 21.8ยฐc | 18.2ยฐc | 17.2ยฐc | 16.4ยฐc | 13.6ยฐc | 13.2ยฐc | 14.2ยฐc | 11ยฐc | 15.4ยฐc | 16ยฐc | 11.8ยฐc | 16ยฐc | 17.4ยฐc | 14.2ยฐc | 17.2ยฐc | 18ยฐc | 15ยฐc | 19.2ยฐc | 19.8ยฐc | 15.2ยฐc | 18ยฐc | 18.6ยฐc | 14.6ยฐc |
Min temp | 4.4ยฐc | 7.2ยฐc | 2.8ยฐc | 5.2ยฐc | 15ยฐc | 11ยฐc | 10.2ยฐc | 18.2ยฐc | 12.6ยฐc | 13.8ยฐc | 13.6ยฐc | 10.4ยฐc | 9ยฐc | 11ยฐc | 6ยฐc | 6.8ยฐc | 11.8ยฐc | 7.6ยฐc | 9.4ยฐc | 14.2ยฐc | 11.2ยฐc | 11.4ยฐc | 15ยฐc | 11ยฐc | 12ยฐc | 15.2ยฐc | 10.8ยฐc | 10.8ยฐc | 14.6ยฐc | 8.6ยฐc |
Feels like temp | 0.2ยฐc | 5.6ยฐc | 5.3ยฐc | 4.7ยฐc | 15.8ยฐc | 14ยฐc | 9.2ยฐc | 22.5ยฐc | 19.9ยฐc | 14.6ยฐc | 17ยฐc | 14ยฐc | 9ยฐc | 11.9ยฐc | 10ยฐc | 6.3ยฐc | 13.8ยฐc | 11ยฐc | 9ยฐc | 15.4ยฐc | 14.2ยฐc | 11.6ยฐc | 17.3ยฐc | 15.5ยฐc | 12.2ยฐc | 19.1ยฐc | 15.3ยฐc | 10.7ยฐc | 17.2ยฐc | 14.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 8.6ยฐc | 11.2ยฐc | 7.2ยฐc |
Min temp | 4.4ยฐc | 7.2ยฐc | 2.8ยฐc |
Feels like temp | 0.2ยฐc | 5.6ยฐc | 5.3ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 17.4ยฐc | 19.4ยฐc | 15ยฐc |
Min temp | 5.2ยฐc | 15ยฐc | 11ยฐc |
Feels like temp | 4.7ยฐc | 15.8ยฐc | 14ยฐc |
Updated 29/04
Generally mild conditions are in store for much of the US Left Coast this week, in our penultimate snow overview of the winter. Bouts of precipitation will move across the whole area, but this will fall as patches of rain rather than snow – that being said, a few flocons can be expected down, most notably in the PNW where around 5cm will open the weekend.
On the Ice Coast, warm temperatures dominate, well into double digits for much of this week. Lots of rain is expected through this coming weekend, before temperatures are expected to fall again.