Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Women's Freeride | |
| Ability Level | Expert | |
| Sidecut | 135-102-125mm* | |
| Turn radius | 19m* | |
| Lengths | 164, 172, 180, 188cm | |
| Construction | ATB articulated titanal banding, Poplar woodcore, AR100 Sidewall | |
| Strengths | Well rounded and balanced freeride ski | |
| Weaknesses | Needs to be slightly better at short radius to be top ski | |
| Year | 2024/25 | |
| Price | ยฃ730 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's Freeride | Expert | 135-102-125mm* | 19m* | 164, 172, 180, 188cm | ATB articulated titanal banding, Poplar woodcore, AR100 Sidewall | Well rounded and balanced freeride ski | Needs to be slightly better at short radius to be top ski | 2024/25 | ยฃ730 | |
|
|
Built to excel in a variety of conditions, the AR100 sidewall and Articulated Titanal Banding provides smooth energy and predictable edge grip through the turn.