Ability Level: Advanced, Expert
| Select Skis |
|
|
|---|---|---|
| Category | Men's All Mountain | |
| Ability Level | Advanced, Expert | |
| Sidecut | 131-96-12mm (@180cm) | |
| Turn radius | 17m (@180cm) | |
| Lengths | 162, 168, 174, 180, 186cm | |
| Construction | FluxForm & Trueblend Free, External Titanal frame, Full Sidewall, Rocker-Camber-Rocker | |
| Strengths | Everything! Best piste performance at this width | |
| Weaknesses | Still looking ... | |
| Year | 2025/26 | |
| Price | ยฃ575 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's All Mountain | Advanced, Expert | 131-96-12mm (@180cm) | 17m (@180cm) | 162, 168, 174, 180, 186cm | FluxForm & Trueblend Free, External Titanal frame, Full Sidewall, Rocker-Camber-Rocker | Everything! Best piste performance at this width | Still looking ... | 2025/26 | ยฃ575 | |
|
|
The nimblest of the Rustler series, the Rustler 9 doesnโt necessarily need a powder day to make your day. Designed to work together to provide stability and strength underfoot, yet retain playfulness in the tip and tail.