Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Women's On Piste | |
| Ability Level | Advanced | |
| Sidecut | 127-73-111mm | |
| Turn radius | 11m (@158cm) | |
| Lengths | 144, 151, 158, 165cm | |
| Construction | Power Woodcore, Mono Ti, RST Sidewall, Amphibio Profile | |
| Strengths | Great reactivity for shorter, slalom turns | |
| Weaknesses | Treads a fine line between accessibility and performance - can catch you out | |
| Year | 2025/26 | |
| Price | £599 inc. binding |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's On Piste | Advanced | 127-73-111mm | 11m (@158cm) | 144, 151, 158, 165cm | Power Woodcore, Mono Ti, RST Sidewall, Amphibio Profile | Great reactivity for shorter, slalom turns | Treads a fine line between accessibility and performance - can catch you out | 2025/26 | £599 inc. binding | |
|
|
Carve Out a Good Time with Primetime. The lightest ski in the series, with versatility and quickness, for a fun, effortless ride.