Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Unisex On Piste | |
| Ability Level | Expert | |
| Sidecut | 116-68-105mm | |
| Turn radius | 12m (@156cm) | |
| Lengths | 142, 149, 156, 163cm | |
| Construction | Poplar wood core, Power Ti, Sandwich Sidewall, Carbon tech, On Piste ROCKER | |
| Strengths | Good value for money, fun and lively on a good piste | |
| Weaknesses | Struggled in more mixed conditions | |
| Year | 2025/26 | |
| Price | £560 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Unisex On Piste | Expert | 116-68-105mm | 12m (@156cm) | 142, 149, 156, 163cm | Poplar wood core, Power Ti, Sandwich Sidewall, Carbon tech, On Piste ROCKER | Good value for money, fun and lively on a good piste | Struggled in more mixed conditions | 2025/26 | £560 | |
|
|
Multi-discipline ski for big or tight turns for the most demanding skiers. The shovel shape and construction and excellent edge grip allow smooth, mid-size radius turns.