Ability Level: Advanced, Expert
| Select Skis |
|
|
|---|---|---|
| Category | Unisex All Mountain | |
| Ability Level | Advanced, Expert | |
| Sidecut | 125-92-115mm | |
| Turn radius | 16m (@175cm) | |
| Lengths | 147, 154, 161, 168, 175, 182cm | |
| Construction | Aspen veneer, Bio resin, 10-2-9 profile | |
| Strengths | Early rise rocker helped it sing in the trees | |
| Weaknesses | Suffered from a lack of imagination compared to others in this category | |
| Year | 2025/26 | |
| Price | ยฃ565 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Unisex All Mountain | Advanced, Expert | 125-92-115mm | 16m (@175cm) | 147, 154, 161, 168, 175, 182cm | Aspen veneer, Bio resin, 10-2-9 profile | Early rise rocker helped it sing in the trees | Suffered from a lack of imagination compared to others in this category | 2025/26 | ยฃ565 | |
|
|
With a featherweight feel that enhances edge-to-edge quickness and precision, the Pandora 92 is right at home, ripping hardpack and those few inches of fresh that fell overnight.