Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Men's All Mountain | |
| Ability Level | Advanced | |
| Sidecut | 135-88-124mm | |
| Turn radius | 14m* | |
| Lengths | 154, 162, 170, 178, 186cm | |
| Construction | Full Titanal, Extended Sidecut, Titanal plate underfoot, | |
| Strengths | High quality strong all-mountain ski | |
| Weaknesses | The ski felt like it held on a little too hard along the edge to be able to smoothly roll from turn to turn off piste. | |
| Year | 2024/25 | |
| Price | £700 (inc. bindings) |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's All Mountain | Advanced | 135-88-124mm | 14m* | 154, 162, 170, 178, 186cm | Full Titanal, Extended Sidecut, Titanal plate underfoot, | High quality strong all-mountain ski | The ski felt like it held on a little too hard along the edge to be able to smoothly roll from turn to turn off piste. | 2024/25 | £700 (inc. bindings) | |
|
|
The Rossignol Arcade skis redefine the all-mountain category with a personality that can literally ski 100% anywhere. The combination of a shorter turn radius with a rockered tip and tail profile makes for progressive carving in all terrain. ARCADE is made for the snow you will find, not for the snow you are expecting to find.