Ability Level: Expert
Select Skis |
|
|
---|---|---|
Category | Men's On Piste | |
Ability Level | Expert | |
Sidecut | 125-72-103mm | |
Turn radius | 14.5m* | |
Lengths | 158, 163, 168, 173, 178cm | |
Construction | Multilayer Woodcore, Full Titanal, Full ABS Sidewall | |
Strengths | Excellent grip in all conditions | |
Weaknesses | Needs a good skier to get the very best; graphics a bit lacking | |
Year | 2024/25 | |
Price | £900 (inc. bindings) |
Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
|
Men's On Piste | Expert | 125-72-103mm | 14.5m* | 158, 163, 168, 173, 178cm | Multilayer Woodcore, Full Titanal, Full ABS Sidewall | Excellent grip in all conditions | Needs a good skier to get the very best; graphics a bit lacking | 2024/25 | £900 (inc. bindings) | |
|
You‘re wild. You‘re fast. You‘re beyond average. You fly high. Get hyped. You‘re literally flying above all types of terrain, both on the slope and beside it. Feeling completely hyped about the peregrine’s performance. It feels remarkably easy, yet still fast and powerful without sacrificing precision.