Ability Level: Intermediate
| Select Skis |
|
|
|---|---|---|
| Category | Men's On Piste | |
| Ability Level | Intermediate | |
| Sidecut | 124-76-105mm | |
| Turn radius | 12.7m (@154cm) | |
| Lengths | 154, 161, 168, 175cm | |
| Construction | Woodcore inlay, Center Sidewall, Tip rocker | |
| Strengths | Nice and solid in long and short turns | |
| Weaknesses | Never leapt off the page - but it's not designed to | |
| Year | 2025/26 | |
| Price | £450 inc. binding |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's On Piste | Intermediate | 124-76-105mm | 12.7m (@154cm) | 154, 161, 168, 175cm | Woodcore inlay, Center Sidewall, Tip rocker | Nice and solid in long and short turns | Never leapt off the page - but it's not designed to | 2025/26 | £450 inc. binding | |
|
|
The Peregrine XT with tip rocker and wood core for ambitious beginners looking to improve their carving technique offers impressively easy handling and closes the gap between the Peregrine MT and the Peregrine X. Its central sidewall construction helps create a smooth ride with better edge grip.