Forecast today: Clear skies
with the lower, tree-lined slopes of the volcano favouring beginners and intermediates, whilst the upper mountain is home to steeper terrain, deeper powder and on clear days, some incredible views over the rest of Oregon.
New lifts have made a big difference to speed up access and the mountain is now home to one of the USA’s top freestyle setups, which continues to grow and improve year on year.
Most visitors stay down in the town of Bend, a 35km drive away from the ski area. It’s a booming place, with a vibrant food and drink scene, dominated by micro-breweries that regularly host aprรจs ski sessions, beer festivals and spring BBQs. There’s also lots to do away from the slopes, including Smith Rock State Park, famous worldwide for its incredible rock climbing. Fly to Portland for the quickest access.
Resort website: www.mtbachelor.com
Ski here with the Ikon Pass – buy yours today from the Ski Club and receive an exclusive Members’ discount.
Tue 21 Oct | Wed 22 Oct | Thu 23 Oct | Fri 24 Oct | Sat 25 Oct | Sun 26 Oct | Mon 27 Oct | Tue 28 Oct | Wed 29 Oct | Thu 30 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies | Mainly fair |
Generally clear |
Light drizzle | Partly cloudy |
Broken clouds |
Partly cloudy | Occasional rain |
Light rain |
Rain | ![]() Rain and snow |
![]() Rain and snow |
Freezing rain | ![]() Rain and snow |
![]() Light rain/snow |
![]() Light snow | ![]() Light snow |
![]() Rain and snow |
Rain/Snow shower | ![]() Light rain/snow |
Rather cloudy |
Partly cloudy | Generally clear |
Occasional rain |
Light rain | Occasional rain |
Light drizzle |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 2.3 cm | 1.9 cm | 0 cm | 1.6 cm | 0.2 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 14ยฐc | 15ยฐc | 11.4ยฐc | 12.4ยฐc | 12.4ยฐc | 7.6ยฐc | 8.8ยฐc | 10.8ยฐc | 9.2ยฐc | 8.4ยฐc | 8.4ยฐc | 4.4ยฐc | 2.6ยฐc | 2.6ยฐc | 0.6ยฐc | 0.2ยฐc | 0.8ยฐc | -0.8ยฐc | 0.6ยฐc | 1.2ยฐc | -0.4ยฐc | 2.2ยฐc | 4ยฐc | 2.4ยฐc | 5.6ยฐc | 7ยฐc | 5.2ยฐc | 3.8ยฐc | 5ยฐc | 3ยฐc |
Min temp | 4.6ยฐc | 11.4ยฐc | 4.6ยฐc | 3.8ยฐc | 7.6ยฐc | 4ยฐc | 3.2ยฐc | 8.8ยฐc | 5ยฐc | 5.2ยฐc | 4.4ยฐc | 2.4ยฐc | 0.4ยฐc | 0.6ยฐc | -1ยฐc | -2ยฐc | -0.8ยฐc | -2.4ยฐc | -2.8ยฐc | -0.4ยฐc | -2.2ยฐc | -1.4ยฐc | 2.2ยฐc | -0.2ยฐc | 0.4ยฐc | 5.2ยฐc | 2.2ยฐc | 0.6ยฐc | 3ยฐc | 0ยฐc |
Feels like temp | 4ยฐc | 12.7ยฐc | 10.7ยฐc | 3.4ยฐc | 11.5ยฐc | 5.7ยฐc | 3ยฐc | 8.2ยฐc | 8.7ยฐc | 3.2ยฐc | 6.2ยฐc | 1.8ยฐc | -2.4ยฐc | -0.4ยฐc | -3.4ยฐc | -5.1ยฐc | -3.6ยฐc | -4.6ยฐc | -2.8ยฐc | -2.8ยฐc | -3.5ยฐc | -4.2ยฐc | 2ยฐc | 2.2ยฐc | 0.4ยฐc | 5.2ยฐc | 5ยฐc | -1.2ยฐc | 1.7ยฐc | 2.8ยฐc |
AM | PM | Night | |
Weather | Clear skies |
Clear skies |
Clear skies |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 14ยฐc | 15ยฐc | 11.4ยฐc |
Min temp | 4.6ยฐc | 11.4ยฐc | 4.6ยฐc |
Feels like temp | 4ยฐc | 12.7ยฐc | 10.7ยฐc |
AM | PM | Night | |
Weather | Mainly fair |
Generally clear |
Light drizzle |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 12.4ยฐc | 12.4ยฐc | 7.6ยฐc |
Min temp | 3.8ยฐc | 7.6ยฐc | 4ยฐc |
Feels like temp | 3.4ยฐc | 11.5ยฐc | 5.7ยฐc |
Tue 21 Oct | Wed 22 Oct | Thu 23 Oct | Fri 24 Oct | Sat 25 Oct | Sun 26 Oct | Mon 27 Oct | Tue 28 Oct | Wed 29 Oct | Thu 30 Oct | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Clear skies |
Generally clear |
Generally clear | Generally clear |
Mainly fair |
Mainly fair | Ground fog |
Generally clear |
Partly cloudy | Broken clouds |
Light rain |
Rain | ![]() Rain and snow |
![]() Rain and snow |
![]() Rain and snow | ![]() Light rain/snow |
Rain/Snow shower |
![]() Snow shower | ![]() Light snow |
![]() Occasional snow |
![]() Light snow | Broken clouds |
Generally clear |
Generally clear | Mainly fair |
Generally clear |
Generally clear | Rather cloudy |
Occasional rain |
Generally clear |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 5.3 cm | 1.6 cm | 0.6 cm | 0.9 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 10.5ยฐc | 15.8ยฐc | 15.1ยฐc | 12.5ยฐc | 14.8ยฐc | 11.1ยฐc | 8.5ยฐc | 14.1ยฐc | 12.6ยฐc | 9.8ยฐc | 10.6ยฐc | 7.1ยฐc | 3.1ยฐc | 3.8ยฐc | 2.1ยฐc | 1.1ยฐc | 2.1ยฐc | 0.6ยฐc | 1ยฐc | 3.1ยฐc | 2.4ยฐc | 3.4ยฐc | 7.2ยฐc | 7.1ยฐc | 6.6ยฐc | 11ยฐc | 10ยฐc | 5.6ยฐc | 7.6ยฐc | 6ยฐc |
Min temp | 1.8ยฐc | 10.5ยฐc | 6.6ยฐc | 3.5ยฐc | 11.1ยฐc | 2.8ยฐc | 2.1ยฐc | 8.5ยฐc | 5.5ยฐc | 4.1ยฐc | 7.1ยฐc | 3.6ยฐc | 0.9ยฐc | 2.1ยฐc | 0.2ยฐc | -1.4ยฐc | 0.6ยฐc | -1.5ยฐc | -2.5ยฐc | 1ยฐc | -0.2ยฐc | -1ยฐc | 3.4ยฐc | 1.8ยฐc | 0.6ยฐc | 6.6ยฐc | 3.2ยฐc | 1.1ยฐc | 5.6ยฐc | 1.6ยฐc |
Feels like temp | 1.9ยฐc | 9.6ยฐc | 14.4ยฐc | 3.2ยฐc | 11.6ยฐc | 9.7ยฐc | 2ยฐc | 8ยฐc | 11.7ยฐc | 3.7ยฐc | 7.7ยฐc | 4.4ยฐc | -0.1ยฐc | -0.3ยฐc | -1.9ยฐc | -4.2ยฐc | -3.4ยฐc | -3.3ยฐc | -1.9ยฐc | -2.3ยฐc | -0.5ยฐc | -0.4ยฐc | 1.4ยฐc | 6.8ยฐc | 0.6ยฐc | 6.3ยฐc | 9.8ยฐc | 1.5ยฐc | 3.8ยฐc | 4.5ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 10.5ยฐc | 15.8ยฐc | 15.1ยฐc |
Min temp | 1.8ยฐc | 10.5ยฐc | 6.6ยฐc |
Feels like temp | 1.9ยฐc | 9.6ยฐc | 14.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 12.5ยฐc | 14.8ยฐc | 11.1ยฐc |
Min temp | 3.5ยฐc | 11.1ยฐc | 2.8ยฐc |
Feels like temp | 3.2ยฐc | 11.6ยฐc | 9.7ยฐc |
Updated 02/05
Mild conditions dominate over the Left Coast, with plenty of fine, dry and bright conditions thanks to high pressure over the region. A few flurries of snow and rain will move across the region, and Colorado will see temperatures fall and up to 30cm of snow moving in to start the week.
On the Ice Coast, warm temperatures dominate with plenty of rain to boot, all throughout this weekend and the new week.
Thus concludes our snow overviews for the 2024/25 season; thank you to everyone who has tuned in, and we look forward to seeing you again next season!