Ability Level: Intermediate
| Select Skis |
|
|
|---|---|---|
| Category | Men's On Piste | |
| Ability Level | Intermediate | |
| Sidecut | 127-73-111mm | |
| Turn radius | 12.2m* | |
| Lengths | 144, 151, 158, 165, 172, 179cm | |
| Construction | Power Woodcore with Power Match Technology, Mono Ti, RST Sidewall | |
| Strengths | Very easy carving ski to rock edge to edge | |
| Weaknesses | Lacks short turn confidence | |
| Year | 2024/25 | |
| Price | ยฃ599 (inc. bindings) |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's On Piste | Intermediate | 127-73-111mm | 12.2m* | 144, 151, 158, 165, 172, 179cm | Power Woodcore with Power Match Technology, Mono Ti, RST Sidewall | Very easy carving ski to rock edge to edge | Lacks short turn confidence | 2024/25 | ยฃ599 (inc. bindings) | |
|
|
Hot Lapper. Designed for all-day enjoyment, Primetime 33 blends a versatile footprint with inspiring edge quickness for an easy, high energy experience.