Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Women's All Mountain | |
| Ability Level | Advanced | |
| Sidecut | 132-86-120mm* | |
| Turn radius | 14m* | |
| Lengths | 151, 159, 167, 175cm | |
| Construction | All Trail Rocker, All Trail Sidecut, Directional Fibres, Semi-Cap construction | |
| Strengths | Shorter arcs are definitely the preferred radius for this ski that is geared towards off piste. | |
| Weaknesses | If you push this ski a little harder, it feels quite soft, especially in the ski tip. | |
| Year | 2024/25 | |
| Price | ยฃ480 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's All Mountain | Advanced | 132-86-120mm* | 14m* | 151, 159, 167, 175cm | All Trail Rocker, All Trail Sidecut, Directional Fibres, Semi-Cap construction | Shorter arcs are definitely the preferred radius for this ski that is geared towards off piste. | If you push this ski a little harder, it feels quite soft, especially in the ski tip. | 2024/25 | ยฃ480 | |
|
|
The Experience range has been designed to enhance your skills and erase your doubts to more effectively tackle any slope, with absolute composure. A ski combining strength and control to allow you to enjoy even more exceptional moments in resorts.