Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Men's Freeride | |
| Ability Level | Advanced | |
| Sidecut | 133-98-122mm | |
| Turn radius | 16m* | |
| Lengths | 156, 164, 172, 180, 188cm | |
| Construction | Polar Wood Core, Fibreglass, Titanal Reinforcement, Titanal Reinforcement, Full Length Sidewall | |
| Strengths | The long tip and tail rocker provide improved float in the deeper snow compared to some of the competitors’ skis in a similar length…plus this ski has great graphics too! | |
| Weaknesses | Softness in the tail does prohibit performance | |
| Year | 2024/25 | |
| Price | £625 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's Freeride | Advanced | 133-98-122mm | 16m* | 156, 164, 172, 180, 188cm | Polar Wood Core, Fibreglass, Titanal Reinforcement, Titanal Reinforcement, Full Length Sidewall | The long tip and tail rocker provide improved float in the deeper snow compared to some of the competitors’ skis in a similar length…plus this ski has great graphics too! | Softness in the tail does prohibit performance | 2024/25 | £625 | |
|
|
An effortless pivot and seamless edge transition make navigating any terrain a breeze. A full wood core gives the pop to sail from sidehits to backcountry features. A long tip and tail rocker let the ski go deep and charge hard… and has got your backside on deep landings. For the ultimate days, when your buddies are calling, and you’re riding ‘til last lift come snow or shine, grab the SEA ski and practice what they preach: Ski Everywhere Anytime!