Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Men's On Piste | |
| Ability Level | Advanced | |
| Sidecut | 120-70-105mm (@174cm) | |
| Turn radius | 16m (@174cm) | |
| Lengths | 158, 166, 170, 182cm | |
| Construction | Hybrid Core 2.0, Omega technology, Adaptive Sidecut, Rocker | |
| Strengths | Brilliant smooth and reactive in all shapes of turns | |
| Weaknesses | Need sunglasses to look at them ,,, | |
| Year | 2025/26 | |
| Price | ยฃ650 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's On Piste | Advanced | 120-70-105mm (@174cm) | 16m (@174cm) | 158, 166, 170, 182cm | Hybrid Core 2.0, Omega technology, Adaptive Sidecut, Rocker | Brilliant smooth and reactive in all shapes of turns | Need sunglasses to look at them ,,, | 2025/26 | ยฃ650 | |
|
|
Inspired by World Cup slalom skis, these models are designed for all carving skiers. The entire range benefits from Hybrid Core 2.0 technology to reduce environmental impact.