Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Women's Freeride | |
| Ability Level | Expert | |
| Sidecut | 130-93-115mm (@170cm) | |
| Turn radius | 14.7m (170cm) | |
| Lengths | 149, 156, 163, 170cm | |
| Construction | PET Wood core, Graphene, Freeride Sandwich Cap Construction, Tip-Tail Rocker | |
| Strengths | Smooth and stable - hard to believe it's 93mm underfoot! | |
| Weaknesses | Feels more like a big mountain ski | |
| Year | 2025/26 | |
| Price | £820 inc. binding |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's Freeride | Expert | 130-93-115mm (@170cm) | 14.7m (170cm) | 149, 156, 163, 170cm | PET Wood core, Graphene, Freeride Sandwich Cap Construction, Tip-Tail Rocker | Smooth and stable - hard to believe it's 93mm underfoot! | Feels more like a big mountain ski | 2025/26 | £820 inc. binding | |
|
|
Get ready to carve up the frontside and explore the backside with the KORE 93 Ti. Built with a PET-wood core and Titanal layers, it excels on groomed runs and off-piste.