Ability Level: Advanced
| Select Skis |
|
|
|---|---|---|
| Category | Women's On Piste | |
| Ability Level | Advanced | |
| Sidecut | 121-75-107mm (@163cm) | |
| Turn radius | 13m (@163cm) | |
| Lengths | 143, 148, 153, 158, 163cm | |
| Construction | Wood Composite Core, LYT tech construction, Graphene, Power Sidewall Jacket Construction, Allride Rocker | |
| Strengths | Fabulously smooth underfoot | |
| Weaknesses | Has a ceiling that the best skiers will hit | |
| Year | 2025/26 | |
| Price | £530 inc. binding |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's On Piste | Advanced | 121-75-107mm (@163cm) | 13m (@163cm) | 143, 148, 153, 158, 163cm | Wood Composite Core, LYT tech construction, Graphene, Power Sidewall Jacket Construction, Allride Rocker | Fabulously smooth underfoot | Has a ceiling that the best skiers will hit | 2025/26 | £530 inc. binding | |
|
|
For over 15 years, the JOY range has set the standard for bespoke female equipment. Featuring geometry that is biomechanically tuned for women, JOY is built from the bases up for women who crave to carve.