Ability Level: Expert
| Select Skis |
|
|
|---|---|---|
| Category | Men's All Mountain | |
| Ability Level | Expert | |
| Sidecut | 138-94-127mm | |
| Turn radius | 17m (@178cm) | |
| Lengths | 154, 162, 170, 178, 186cm | |
| Construction | LCT Wood PEFC core, Central Titanal, Line Control Tech, Rectangular Sidewall, Extended Sidecut, Tip & Tail Rocker | |
| Strengths | Good strength in powder | |
| Weaknesses | Weight, charge-y ski so needs a powerful skier | |
| Year | 2025/26 | |
| Price | £730 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Men's All Mountain | Expert | 138-94-127mm | 17m (@178cm) | 154, 162, 170, 178, 186cm | LCT Wood PEFC core, Central Titanal, Line Control Tech, Rectangular Sidewall, Extended Sidecut, Tip & Tail Rocker | Good strength in powder | Weight, charge-y ski so needs a powerful skier | 2025/26 | £730 | |
|
|
From fresh tracks to firm carve and everything in between, the Rossignol Arcade 94 skis combine an agile ride with damp downhill performance to chase lines and lay down arcs in bounds and out. With a light swing weight and a a vibration absorbing ride, they offer quick initiation and smooth control at speed. Tip and tail rocker maintains freeride adaptability in changing conditions, and extended sidecuts with rectangular sidewalls offer precision when carving.