Blue Cow has more challenging terrain and a huge terrain park and snowcross course.
The lift pass covers 47 lifts.
Do not expect long runs as the slopes offer a vertical of less than 430m.ย Perisher village is very spread out, but recent investment has resulted in more facilities and lodging. You can stay at the village, or in Jindabyne – 30km away, but with a lively youth-oriented nightlife scene. Accommodation is available in lodges, hotels and self-contained apartments. Both Sydney and Melbourne are a six hour drive away. As with other Australian resorts, a park entry fee applies and if you are self-driving, you must bring snow chains.
Resort website: www.perisher.com.au
Thu 21 Aug | Fri 22 Aug | Sat 23 Aug | Sun 24 Aug | Mon 25 Aug | Tue 26 Aug | Wed 27 Aug | Thu 28 Aug | Fri 29 Aug | Sat 30 Aug | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Fog |
Light drizzle |
Mainly cloudy | Broken clouds |
Light rain shwr |
Light drizzle | Broken clouds |
Light rain shwr |
Fog | Freezing fog |
Mainly fair |
Clear skies | Clear skies |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Broken clouds | Rain |
Rain and snow |
Freezing rain | Freezing rain |
Light snow |
Light snow | Ice pellets |
Light rain/snow |
Freezing rain | Freezing drizzle |
Overcast |
Freezing fog |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 1.1 cm | 0.5 cm | 0 cm | 1.8 cm | 1.3 cm | 0 cm | 0.1 cm | 0.1 cm | 0 cm | 0 cm | 0 cm |
Max temp | 4.1ยฐc | 5.6ยฐc | 4.9ยฐc | 6.4ยฐc | 6.6ยฐc | 5.5ยฐc | 5.4ยฐc | 6.5ยฐc | 5.6ยฐc | 5.1ยฐc | 7.6ยฐc | 6.9ยฐc | 6.9ยฐc | 8.6ยฐc | 7.4ยฐc | 7.1ยฐc | 8.6ยฐc | 7.5ยฐc | 3.6ยฐc | 1.6ยฐc | 0.5ยฐc | -0.1ยฐc | 0.1ยฐc | -0.6ยฐc | -1.5ยฐc | -0.1ยฐc | -0.6ยฐc | -0.4ยฐc | 1.4ยฐc | 0.9ยฐc |
Min temp | 1.5ยฐc | 4.1ยฐc | 2.6ยฐc | 1.8ยฐc | 5.5ยฐc | 3.2ยฐc | 2.4ยฐc | 5.4ยฐc | 2ยฐc | -0.4ยฐc | 5.1ยฐc | -0.4ยฐc | -0.8ยฐc | 6.9ยฐc | 2.5ยฐc | 3.1ยฐc | 7.1ยฐc | 5.8ยฐc | 1.1ยฐc | 0.4ยฐc | 0ยฐc | -1.4ยฐc | -0.6ยฐc | -1.4ยฐc | -3.2ยฐc | -1.5ยฐc | -2.2ยฐc | -3ยฐc | -0.4ยฐc | -1.4ยฐc |
Feels like temp | -2.3ยฐc | 1.1ยฐc | 2.8ยฐc | -0.4ยฐc | 4.2ยฐc | 3.8ยฐc | 2.7ยฐc | 3.3ยฐc | 3.9ยฐc | -2.9ยฐc | 4.7ยฐc | 6.3ยฐc | -0.8ยฐc | 4.6ยฐc | 5.3ยฐc | -0.2ยฐc | 3.8ยฐc | 4.6ยฐc | -0.6ยฐc | -3.8ยฐc | -4.5ยฐc | -5.3ยฐc | -5.8ยฐc | -5.4ยฐc | -7.1ยฐc | -6.5ยฐc | -5.2ยฐc | -7.5ยฐc | -4.9ยฐc | -2.8ยฐc |
AM | PM | Night | |
Weather | Fog |
Light drizzle |
Mainly cloudy |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.1ยฐc | 5.6ยฐc | 4.9ยฐc |
Min temp | 1.5ยฐc | 4.1ยฐc | 2.6ยฐc |
Feels like temp | -2.3ยฐc | 1.1ยฐc | 2.8ยฐc |
AM | PM | Night | |
Weather | Broken clouds |
Light rain shwr |
Light drizzle |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 6.4ยฐc | 6.6ยฐc | 5.5ยฐc |
Min temp | 1.8ยฐc | 5.5ยฐc | 3.2ยฐc |
Feels like temp | -0.4ยฐc | 4.2ยฐc | 3.8ยฐc |
Thu 21 Aug | Fri 22 Aug | Sat 23 Aug | Sun 24 Aug | Mon 25 Aug | Tue 26 Aug | Wed 27 Aug | Thu 28 Aug | Fri 29 Aug | Sat 30 Aug | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain |
Occasional rain |
Light drizzle | Broken clouds |
Light rain shwr |
Dense fog | Rather cloudy |
Light rain shwr |
Partly cloudy | Mist |
Mainly fair |
Clear skies | Clear skies |
Generally clear |
Mainly fair | Generally clear |
Generally clear |
Broken clouds | Freezing rain |
Freezing rain |
Freezing rain | Freezing rain |
Light snow |
Light snow | Light snow |
Light rain/snow |
Light rain/snow | Mist |
Rather cloudy |
Mist |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.4 cm | 0 cm | 0 cm | 1.2 cm | 2 cm | 0.5 cm | 0.3 cm | 0.7 cm | 0 cm | 0 cm | 0 cm |
Max temp | 2.2ยฐc | 3.6ยฐc | 3ยฐc | 5.6ยฐc | 5.9ยฐc | 4.6ยฐc | 4.6ยฐc | 5.1ยฐc | 4.2ยฐc | 3.9ยฐc | 6.1ยฐc | 5.2ยฐc | 6.5ยฐc | 8ยฐc | 6.6ยฐc | 6.9ยฐc | 7.9ยฐc | 6.6ยฐc | 2.9ยฐc | 0.6ยฐc | 0ยฐc | -1ยฐc | -0.6ยฐc | -1.8ยฐc | -2.2ยฐc | -1.2ยฐc | -1.9ยฐc | -0.8ยฐc | 0.6ยฐc | 0.1ยฐc |
Min temp | 1.1ยฐc | 2.2ยฐc | 2.4ยฐc | 1.2ยฐc | 4.6ยฐc | 2.2ยฐc | 0.9ยฐc | 4.2ยฐc | 0.6ยฐc | -1.9ยฐc | 3.9ยฐc | -1.5ยฐc | -2.1ยฐc | 6.5ยฐc | 1.5ยฐc | 2ยฐc | 6.6ยฐc | 5ยฐc | 0ยฐc | -0.9ยฐc | -1ยฐc | -2.4ยฐc | -1.8ยฐc | -2.4ยฐc | -4.5ยฐc | -2.2ยฐc | -3.2ยฐc | -3.9ยฐc | -0.8ยฐc | -2.1ยฐc |
Feels like temp | -2.8ยฐc | -1.7ยฐc | -0.1ยฐc | -0.7ยฐc | 2.9ยฐc | 4.4ยฐc | 1.5ยฐc | 2.5ยฐc | 3.9ยฐc | -1.1ยฐc | 3.5ยฐc | 4.7ยฐc | -2.1ยฐc | 5.8ยฐc | 6ยฐc | -1.3ยฐc | 3.7ยฐc | 3.5ยฐc | -1.8ยฐc | -5.4ยฐc | -6.3ยฐc | -6.8ยฐc | -7ยฐc | -7.1ยฐc | -9.2ยฐc | -7.8ยฐc | -7.2ยฐc | -9.5ยฐc | -6.1ยฐc | -3.9ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 2.2ยฐc | 3.6ยฐc | 3ยฐc |
Min temp | 1.1ยฐc | 2.2ยฐc | 2.4ยฐc |
Feels like temp | -2.8ยฐc | -1.7ยฐc | -0.1ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 5.6ยฐc | 5.9ยฐc | 4.6ยฐc |
Min temp | 1.2ยฐc | 4.6ยฐc | 2.2ยฐc |
Feels like temp | -0.7ยฐc | 2.9ยฐc | 4.4ยฐc |
Snowfall | Last Snowfall | 16/08/2025 |
---|---|---|
Next 3 days | No information | |
Depths | Upper piste depth | 160 cm |
Lower piste depth | 80 cm | |
Snow conditions | Snow quality | Hard packed |
Lifts | Lifts open | 45 out of 47 |
Resort opening date | Sat 07 Jun 2025 | |
Resort closing date | Sun 28 Sep 2025 |