Ability Level: Intermediate
| Select Skis |
|
|
|---|---|---|
| Category | Women's All Mountain | |
| Ability Level | Intermediate | |
| Sidecut | 128-88-110mm (@160cm) | |
| Turn radius | 16.2m (@160cm) | |
| Lengths | 152, 160, 168cm | |
| Construction | Poplar Core, 2.1 All Mountain Edge, Carbon Reinforcement, EST All MTN Rocker | |
| Strengths | ||
| Weaknesses | ||
| Year | 2026/27 | |
| Price | £500 |
| Select Skis | Category | Ability Level | Sidecut | Turn radius | Lengths | Construction | Performance | Strengths | Weaknesses | Year | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Women's All Mountain | Intermediate | 128-88-110mm (@160cm) | 16.2m (@160cm) | 152, 160, 168cm | Poplar Core, 2.1 All Mountain Edge, Carbon Reinforcement, EST All MTN Rocker | 2026/27 | £500 | |||
|
|
Tip it and rip it on the AntiMatter 88 W. A deep turn radius and woven Carbon Stringers provide excellent energy rebound as you snap between turns on the groomer, and the redesigned flex profile with a poplar core provides lightweight stability. Thanks to the EST ALL MTN Rocker’s tapered tip shape, the AntiMatter 88 W can more than hold its own when you duck into trees or want to rip up some day-old leftovers.