Beginners are well served by a dedicated learning area by the Top Hut, thereโs some nice longer blues that cover the entire 450m of vertical and more advanced skiers will love this area after fresh snow โ the inbounds terrain is great, but if youโre prepared to hike a little, the options really open up. As with most New Zealand club ski fields, the Windwhistle Winter Sports Club that run the area make it incredibly welcoming and a lot of the hard work is still put in by hard-working volunteers, especially in the summer months.
For a truly unique experience, book a night or two in the on-mountain Top Hut, which has accommodation for 52 people, New Zealandโs highest hot tub and one of the friendliest aprรจs ski bars anywhere in the world. Alternatively, you can stay down in the valley and Christchurch is only two and a half hours away.
Nearby ski areas worth trying include Broken River, Craigieburn (known for its exceptional backcountry), Mount Cheeseman, Mt Hutt (the biggest in the area) and Porters.
Resort website: www.mtolympus.co.nz
Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | Wed 25 Jun | Thu 26 Jun | Fri 27 Jun | Sat 28 Jun | Sun 29 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain |
Rain shower |
Light rain | Light drizzle |
Broken clouds |
Fog | Clear skies |
Generally clear |
Light rain | Light rain |
Mist |
Generally clear | Generally clear |
Mainly fair |
Mainly fair | Partly cloudy |
Light rain/snow |
Light rain/snow | Rain |
Rain |
Rain | Rain |
Light rain |
Rain/Snow shower | Light snow |
Light snow shwr |
Light snow | Mainly fair |
Generally clear |
Partly cloudy |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0.6 cm | 0.5 cm | 0.2 cm | 1.3 cm | 0 cm | 0 cm | 0 cm |
Max temp | 4ยฐc | 3.6ยฐc | 2.6ยฐc | 4.4ยฐc | 4.4ยฐc | 0.6ยฐc | 4ยฐc | 4ยฐc | 2.4ยฐc | 4.6ยฐc | 4.6ยฐc | 1.2ยฐc | 5.2ยฐc | 5.2ยฐc | 2.2ยฐc | 5.1ยฐc | 5.4ยฐc | 4.5ยฐc | 6ยฐc | 6.4ยฐc | 5.6ยฐc | 4.6ยฐc | 3.9ยฐc | 2.8ยฐc | 3.8ยฐc | 3.8ยฐc | 2.1ยฐc | 3.6ยฐc | 3.6ยฐc | 1.9ยฐc |
Min temp | 3.5ยฐc | 2.2ยฐc | 2.2ยฐc | 2.5ยฐc | 0.6ยฐc | -0.6ยฐc | -0.8ยฐc | 0ยฐc | 0ยฐc | 4.1ยฐc | 1.2ยฐc | 0.6ยฐc | 0ยฐc | 1.1ยฐc | 1.1ยฐc | 2.6ยฐc | 3.6ยฐc | 3.6ยฐc | 5.5ยฐc | 5.4ยฐc | 5.2ยฐc | 3.9ยฐc | 2.6ยฐc | 2.5ยฐc | 2.2ยฐc | 1.9ยฐc | 1.9ยฐc | 1.9ยฐc | 1.8ยฐc | 1.5ยฐc |
Feels like temp | 0.6ยฐc | -0.1ยฐc | -1ยฐc | -0.1ยฐc | 2.3ยฐc | -2.6ยฐc | -3.5ยฐc | 1.7ยฐc | -2.7ยฐc | 0.9ยฐc | 1.5ยฐc | -1.4ยฐc | 0ยฐc | 3.2ยฐc | 1ยฐc | -0.2ยฐc | 1.7ยฐc | -0.2ยฐc | 1.8ยฐc | 2.4ยฐc | 2ยฐc | 1.1ยฐc | 0.5ยฐc | -0.3ยฐc | -0.4ยฐc | 1.1ยฐc | -0.8ยฐc | -0.5ยฐc | 1ยฐc | -0.6ยฐc |
AM | PM | Night | |
Weather | Light rain |
Rain shower |
Light rain |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4ยฐc | 3.6ยฐc | 2.6ยฐc |
Min temp | 3.5ยฐc | 2.2ยฐc | 2.2ยฐc |
Feels like temp | 0.6ยฐc | -0.1ยฐc | -1ยฐc |
AM | PM | Night | |
Weather | Light drizzle |
Broken clouds |
Fog |
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 4.4ยฐc | 4.4ยฐc | 0.6ยฐc |
Min temp | 2.5ยฐc | 0.6ยฐc | -0.6ยฐc |
Feels like temp | -0.1ยฐc | 2.3ยฐc | -2.6ยฐc |
Fri 20 Jun | Sat 21 Jun | Sun 22 Jun | Mon 23 Jun | Tue 24 Jun | Wed 25 Jun | Thu 26 Jun | Fri 27 Jun | Sat 28 Jun | Sun 29 Jun | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | AM | PM | Night | |
Weather | Light rain/snow |
Rain/Snow shower |
Mist | Freezing drizzle |
Generally clear |
Mainly fair | Partly cloudy |
Light rain |
Light rain | Generally clear |
Mainly fair |
Mainly fair | Mainly fair |
Light rain/snow |
Light rain/snow | Light rain |
Light rain |
Rain | Light rain |
Rain |
Rain | Light snow |
Light snow |
Snow shower | Broken clouds |
Broken clouds |
Mainly fair | Partly cloudy |
Partly cloudy |
Mainly fair |
Wind | |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
Snow expected | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm | 2.1 cm | 2.7 cm | 3.8 cm | 0.4 cm | 0 cm | 0 cm | 0 cm | 0 cm | 0 cm |
Max temp | 2.5ยฐc | 2.8ยฐc | 1.5ยฐc | 1.6ยฐc | 2.2ยฐc | -1.9ยฐc | 2.6ยฐc | 3.1ยฐc | 2.2ยฐc | 2.8ยฐc | 3.1ยฐc | -0.9ยฐc | 3.8ยฐc | 4.5ยฐc | 3ยฐc | 4.9ยฐc | 5.9ยฐc | 5.8ยฐc | 5.1ยฐc | 5.1ยฐc | 3.4ยฐc | 3.1ยฐc | 3.1ยฐc | 0.5ยฐc | 3.1ยฐc | 3.1ยฐc | 0.4ยฐc | 3.2ยฐc | 3.4ยฐc | 0.6ยฐc |
Min temp | 1.6ยฐc | 1.5ยฐc | -0.6ยฐc | -0.4ยฐc | -1.9ยฐc | -4.9ยฐc | -3.4ยฐc | 1.9ยฐc | 1.9ยฐc | -0.5ยฐc | -0.9ยฐc | -1.5ยฐc | -0.6ยฐc | 2.1ยฐc | 2.1ยฐc | 3.4ยฐc | 4.9ยฐc | 5.1ยฐc | 4.1ยฐc | 3.4ยฐc | 1.6ยฐc | 0.1ยฐc | 0.5ยฐc | -0.9ยฐc | -1.4ยฐc | 0.4ยฐc | -0.8ยฐc | -1.1ยฐc | 0.6ยฐc | -0.5ยฐc |
Feels like temp | -2.8ยฐc | -0.6ยฐc | 1.4ยฐc | -0.4ยฐc | 1.5ยฐc | -1.9ยฐc | -7ยฐc | -0.5ยฐc | -1.4ยฐc | -0.1ยฐc | 2.6ยฐc | -0.9ยฐc | -4ยฐc | 1.1ยฐc | -0.7ยฐc | -0.2ยฐc | 1.1ยฐc | 1ยฐc | 2.1ยฐc | 2.3ยฐc | 0.5ยฐc | 0.1ยฐc | 0.9ยฐc | 0.5ยฐc | -1.4ยฐc | 2.9ยฐc | 0.4ยฐc | -1.1ยฐc | 3ยฐc | 0.6ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 2.5ยฐc | 2.8ยฐc | 1.5ยฐc |
Min temp | 1.6ยฐc | 1.5ยฐc | -0.6ยฐc |
Feels like temp | -2.8ยฐc | -0.6ยฐc | 1.4ยฐc |
AM | PM | Night | |
Weather | |
|
|
Wind | |
|
|
Snow expected | 0 cm | 0 cm | 0 cm |
Max temp | 1.6ยฐc | 2.2ยฐc | -1.9ยฐc |
Min temp | -0.4ยฐc | -1.9ยฐc | -4.9ยฐc |
Feels like temp | -0.4ยฐc | 1.5ยฐc | -1.9ยฐc |